Howard (MD)
34

Matt Morton

gp
14
p
9
g
6
a
3
Player Stats
Recent Results
Date Opponent Result
Apr 9 at CCBC Catonsville W, 16-2
Apr 13 Northern Virginia W, 21-7
Apr 17 Anne Arundel L, 13-8
Apr 20 Harford L, 11-10
Apr 23 CCBC Catonsville W, 11-10
Apr 26 at CCBC Essex L, 16-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 2 Suffolk County L, 11-9 0 0 0 0 0 3 0.0 3 100.0
Mar 5 SUNY Niagara W, 27-1 0 0 0 0 0 1 0.0 1 100.0
Mar 10 at Brookdale L, 14-13 0 1 1 0 0 0 - 0 -
Mar 14 Delaware Tech-Terry W, 18-7 0 1 1 0 0 1 0.0 1 100.0
Mar 23 ASA New York W, 15-6 3 0 3 0 0 4 75.0 3 75.0
Mar 27 at CCBC Essex L, 14-13 1 0 1 0 0 3 33.3 3 100.0
Mar 29 at Navy Prep L, 9-8 0 0 0 0 0 3 0.0 2 66.7
Apr 6 at Nassau L, 13-9 0 0 0 0 0 4 0.0 4 100.0
Apr 9 at CCBC Catonsville W, 16-2 0 0 0 0 0 1 0.0 0 0.0
Apr 13 Northern Virginia W, 21-7 0 0 0 0 0 0 - 0 -
Apr 17 Anne Arundel L, 13-8 0 0 0 0 0 0 - 0 -
Apr 20 Harford L, 11-10 2 1 3 0 0 5 40.0 3 60.0
Apr 23 CCBC Catonsville W, 11-10 0 0 0 0 0 0 - 0 -
Apr 26 at CCBC Essex L, 16-6 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Mar 2 Suffolk County L, 11-9 0 0 0 0-0
Mar 5 SUNY Niagara W, 27-1 1 0 0 0-0
Mar 10 at Brookdale L, 14-13 0 0 0 0-0
Mar 14 Delaware Tech-Terry W, 18-7 0 2 0 0-0
Mar 23 ASA New York W, 15-6 3 2 0 0-0
Mar 27 at CCBC Essex L, 14-13 0 1 0 0-0
Mar 29 at Navy Prep L, 9-8 1 1 0 0-0
Apr 6 at Nassau L, 13-9 1 0 0 0-0
Apr 9 at CCBC Catonsville W, 16-2 0 2 1 0-0
Apr 13 Northern Virginia W, 21-7 2 1 1 0-0
Apr 17 Anne Arundel L, 13-8 0 1 0 0-0
Apr 20 Harford L, 11-10 1 2 0 0-0
Apr 23 CCBC Catonsville W, 11-10 3 1 1 0-0
Apr 26 at CCBC Essex L, 16-6 0 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 8 6 3 9 0 0 25 24.0 20 80.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 2 5 2 7 0 0 14 35.7 11 78.6
Away 6 6 1 1 2 0 0 11 9.1 9 81.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 2 3 1 4 0 0 7 42.9 5 71.4
Losses 8 6 3 2 5 0 0 18 16.7 15 83.3
                       
March 7 4 4 2 6 0 0 15 26.7 13 86.7
April 7 4 2 1 3 0 0 10 20.0 7 70.0
  gp gs gb to ct fo
Total 14 8 12 15 3 0-0
Exhibition - - - 0 - 0-0
             
Home 8 2 10 9 2 0-0
Away 6 6 2 6 1 0-0
Neutral - - - 0 - 0-0
             
Wins 6 2 9 8 3 0-0
Losses 8 6 3 7 0 0-0
             
March 7 4 5 6 0 0-0
April 7 4 7 9 3 0-0