Howard Community Col at CCBC-Catonsville Men
@ CCBC-Catonsville (Grass Field )
4/9/2013 at 7:00 PM
@ CCBC-Catonsville (Grass Field )
4/9/2013 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard (MD) (4-5, 1-1) | 4 | 4 | 3 | 5 | 16 |
| CCBC Catonsville (6-5, 0-3) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | CCBC Catonsville | ||
| Howard (MD) | 13:27 | FOSTER,AARON (WYNNE,NICK ) | 1 | 0 |
| Howard (MD) | 12:52 | WYNNE,NICK (unassisted) | 2 | 0 |
| Howard (MD) | 12:00 | FOSTER,AARON (MITCHELL,ZACH ) | 3 | 0 |
| Howard (MD) | 09:41 | WYNNE,NICK (WHOOTEN,ZACH ) | 4 | 0 |
| CCBC Catonsville | 04:44 | Greg Abendschoen (Jeremy Frosch ) | 4 | 1 |
| -- 2nd -- | Howard (MD) | CCBC Catonsville | ||
| Howard (MD) | 14:30 | WYNNE,NICK (unassisted) | 5 | 1 |
| Howard (MD) | 13:33 | FOSTER,AARON (WHEELER,ZACH ) | 6 | 1 |
| Howard (MD) | 11:38 | WHOOTEN,ZACH (unassisted) | 7 | 1 |
| CCBC Catonsville | 05:01 | Greg Abendschoen (unassisted) | 7 | 2 |
| Howard (MD) | 00:22 | KAISALMI,ANSSI (WHOOTEN,ZACH ) | 8 | 2 |
| -- 3rd -- | Howard (MD) | CCBC Catonsville | ||
| Howard (MD) | 11:46 | KLOTZ,TOM (unassisted) | 9 | 2 |
| Howard (MD) | 07:28 | WYNNE,NICK (FOSTER,AARON ) | 10 | 2 |
| Howard (MD) | 01:24 | WHOOTEN,ZACH (WYNNE,NICK ) | 11 | 2 |
| -- 4th -- | Howard (MD) | CCBC Catonsville | ||
| Howard (MD) | 13:36 | MITCHELL,ZACH (unassisted) | 12 | 2 |
| Howard (MD) | 11:32 | SCHMUCKER,CORBIN (FOSTER,AARON ) | 13 | 2 |
| Howard (MD) | 03:15 | KAISALMI,ANSSI (WYNNE,NICK ) | 14 | 2 |
| Howard (MD) | 02:05 | MITCHELL,ZACH (unassisted) | 15 | 2 |
| Howard (MD) | 00:21 | SALTER,DAVID (KERR,TYLER ) | 16 | 2 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz * | 1 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Garrett Conaway * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brock Wendt * | 0 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 5 | Zach Mitchell | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Kevin Green | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Connor Walsh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Zach Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Collin Doyle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 12 | David Salter | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 15 | Tyler Nicodemus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Pat Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Corbin Schmucker | 1 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 22 | Frank Preston | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 23 | Nick Wynne * | 4 | 3 | 7 | 5 | 0 | 3 | 0 | |
| 24 | Zach Wooten * | 2 | 2 | 5 | 3 | 4 | 2 | 0 | |
| 25 | Ricky DuBios * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Mike Princivel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Cam Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Prosper Odilatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyler Kerr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Vincent Naylor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Anssi Kaisalmi | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 34 | Matt Morton * | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 36 | Allen Stewart | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 37 | Aaron Foster * | 3 | 2 | 5 | 4 | 0 | 2 | 0 | |
| Totals | 16 | 10 | 41 | 29 | 27 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 2 | 47:42 | 10 | 12 |
| 15 | Tyler Nicodemus | 0 | 12:18 | 4 | 4 |
| Totals | 2 | 60:00 | 14 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Green 0-1; Frank Preston 9-20; Anssi Kaisalmi 1-1 | |||||||||
| PIM: Joe Banania 1-30; Kevin Green 1-60; Connor Walsh 1-30; Brandon Tobey 1-60; Ricky DuBios 2-120; Mike Princivel 1-30; Prosper Odilatu 1-30 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Brown * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 3 | Steve Peck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Justin Spriggs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Jeff Gooding * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 7 | Ben Holback * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Julian Johnson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Preston Tobin * | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 10 | Greg Abendschoen | 2 | 0 | 8 | 6 | 2 | 2 | 0 | |
| 12 | Jeremy Frosch * | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Trevor Eades | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | David Nesbit * | 0 | 0 | 2 | 2 | 0 | 4 | 1 | |
| 23 | Michael Jordan * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 26 | Patrick Payne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Totals | 2 | 1 | 20 | 16 | 19 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Patrick Payne | 12 | 47:42 | 11 | 23 |
| 23 | Michael Jordan | 4 | 12:18 | 2 | 6 |
| Totals | 16 | 60:00 | 13 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeff Gooding 10-19; Ben Holback 2-3 | |||||||||
| PIM: Greg Abendschoen 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 3 | 4 | 3 | 4 | 14 |
| CCBC Catonsville | 4 | 6 | 1 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 7 | 6 | 7 | 7 | 27 |
| CCBC Catonsville | 3 | 1 | 8 | 7 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 5 | 4 | 8 | 2 | 18 |
| CCBC Catonsville | 6 | 4 | 7 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 4-6 | 2-6 | 1-4 | 3-6 | 10 -22 |
| CCBC Catonsville | 2-6 | 4-6 | 3-4 | 3-6 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| CCBC Catonsville | 0-2 | 0-1 | 0-2 | 0-3 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 8 | 12 | 8 | 13 | 41 |
| CCBC Catonsville | 4 | 5 | 5 | 6 | 20 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 60 seconds | 03:36 | DUBOIS,RICKY : - CRO | ||
| Howard (MD) | 60 seconds | 03:06 | TOBEY,BRANDON : - CROS | ||
| -- 2nd -- | |||||
| Howard (MD) | 60 seconds | 04:49 | GREEN,KEVIN : - CROS | ||
| -- 3rd -- | |||||
| Howard (MD) | 60 seconds | 09:09 | DUBOIS,RICKY : - SLAS | ||
| Howard (MD) | 30 seconds | 06:20 | BANANIA,JOE : - ILLE | ||
| -- 4th -- | |||||
| Howard (MD) | 30 seconds | 09:53 | PRINCIVIL,MICHAEL : - SLAS | ||
| Howard (MD) | 30 seconds | 08:39 | WALSH,CONNER : - HOLDING | ||
| CCBC Catonsville | 30 seconds | 03:34 | Greg Abendschoen : - TOOM | ||
| Howard (MD) | 30 seconds | 01:04 | ODILATU,PROSPER : - OFFS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: Mike Gambino |
| Starter * |