Suffolk County CC,NY at Howard Community Col
@ Unknown
3/2/2013
@ Unknown
3/2/2013
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk County (1-0) | 2 | 4 | 3 | 2 | 11 |
| Howard (MD) (0-1) | 3 | 3 | 3 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk County | Howard (MD) | ||
| Suffolk County | 14:38 | MIEGEL,TYLER (BOESCH,CONNER ) | 1 | 0 |
| Howard (MD) | 07:53 | CONSTENBADER,ANDREW (unassisted) | 1 | 1 |
| Suffolk County | 06:47 | BOESCH,CONNER (SHAW,JOSH ) | 2 | 1 |
| Howard (MD) | 04:21 | FOSTER,AARON (WENDT,BROCK ) | 2 | 2 |
| Howard (MD) | 03:11 | KAISALMI,ANSSI (unassisted) | 2 | 3 |
| -- 2nd -- | Suffolk County | Howard (MD) | ||
| Suffolk County | 13:46 | BOESCH,CONNER (HUFF,KJ ) | 3 | 3 |
| Howard (MD) | 13:21 | WHOOTEN,ZACH (unassisted) | 3 | 4 |
| Suffolk County | 11:17 | COPPOLLA,PHIL (MIEGEL,TYLER ) | 4 | 4 |
| Howard (MD) | 10:46 | WENDT,BROCK (unassisted) | 4 | 5 |
| Suffolk County | 07:39 | MEINSEN,KENNY (SHAW,JOSH ) | 5 | 5 |
| Suffolk County | 07:39 | BOESCH,CONNER (SHAW,JOSH ) | 6 | 5 |
| Howard (MD) | 04:58 | WYNNE,NICK (unassisted) | 6 | 6 |
| -- 3rd -- | Suffolk County | Howard (MD) | ||
| Suffolk County | 09:27 | SHAW,JOSH (unassisted) | 7 | 6 |
| Howard (MD) | 05:56 | WYNNE,NICK (unassisted) | 7 | 7 |
| Suffolk County | 03:29 | PITTARD,CONNER (SHAW,JOSH ) | 8 | 7 |
| Howard (MD) | 02:50 | WENDT,BROCK (unassisted) | 8 | 8 |
| Howard (MD) | 01:45 | WHEELER,ZACH (WYNNE,NICK ) | 8 | 9 |
| Suffolk County | 01:00 | SHAW,JOSH (unassisted) | 9 | 9 |
| -- 4th -- | Suffolk County | Howard (MD) | ||
| Suffolk County | 12:18 | MEINSEN,KENNY (MARTOCELLO,JACK ) | 10 | 9 |
| Suffolk County | 04:15 | MEINSEN,KENNY (unassisted) | 11 | 9 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Shaw | 2 | 4 | 4 | 4 | 2 | 0 | 0 | |
| 3 | Jack Kochensberger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Dave George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Justin Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Marciano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Connor Boesch | 3 | 1 | 5 | 5 | 3 | 1 | 0 | |
| 13 | Brendan Schade | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Ken Meinsen | 3 | 0 | 7 | 6 | 3 | 2 | 1 | |
| 18 | Jack Martocello | 0 | 1 | 2 | 2 | 1 | 3 | 0 | |
| 19 | Lucas Sarmiento | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Paul Copolla | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Dylan Feeney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Tyler Meigel | 1 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 25 | Connor Pittard | 1 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 28 | Jordan Carlock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Mike Norwood | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Ryan Harman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Pat Bonacum | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | KJ Huff | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 33 | 30 | 25 | 8 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Brendan Schade | 3 | 11:49 | 4 | 7 |
| 39 | Pat Bonacum | 6 | 33:11 | 23 | 29 |
| Totals | 9 | 45:00 | 27 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Ciccone 0-2; Lucas Sarmiento 8-18 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz | 0 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 3 | Garrett Conaway | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Brock Wendt | 2 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 8 | Connor Walsh | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 10 | Zach Wheeler | 1 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 11 | Collin Doyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Chris Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bryan Sulivan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Mike Goode | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 20 | Mike Coover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Frank Preston | 0 | 0 | 3 | 2 | 7 | 0 | 0 | |
| 23 | Nick Wynne | 2 | 1 | 5 | 5 | 1 | 3 | 0 | |
| 24 | Zach Wooten | 1 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 25 | Ricky DuBios | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Anssi Kaisalmi | 1 | 0 | 4 | 4 | 3 | 4 | 0 | |
| 34 | Matt Morton | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 37 | Aaron Foster | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 40 | Andrew Costenbader | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 9 | 2 | 42 | 36 | 33 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 11 | 45:00 | 26 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frank Preston 12-20 | |||||||||
| PIM: Tom Klotz 2-120; Brock Wendt 1-30; Collin Doyle 1-60; Aaron Foster 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 5 | 7 | 6 | 9 | 27 |
| Howard (MD) | 6 | 2 | 3 | 15 | 26 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 6 | 7 | 7 | 6 | 25 |
| Howard (MD) | 9 | 12 | 7 | 5 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 4 | 4 | 3 | 3 | 8 |
| Howard (MD) | 8 | 6 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 1-3 | 2-7 | 3-7 | 2-3 | 8 -20 |
| Howard (MD) | 2-3 | 5-7 | 4-7 | 1-3 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-2 | 0-1 | 0-2 | 0-0 | 0 -5 |
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 8 | 7 | 7 | 11 | 33 |
| Howard (MD) | 9 | 12 | 10 | 11 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 30 seconds | 12:47 | FOSTER,AARON : - PUSHING | ||
| Howard (MD) | 60 seconds | 06:47 | DOYLE,COLIN : - SLASHING | ||
| -- 2nd -- | |||||
| Howard (MD) | 60 seconds | 07:39 | KLOTZ,TOM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Howard (MD) | 30 seconds | 06:47 | WENDT,BROCK : - PUSHING | ||
| Howard (MD) | 60 seconds | 01:36 | KLOTZ,TOM : - CROS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 |
| Starter * |