Niagara County Commu at Howard Community Col
@ HCC Athletic and Fit
3/5/2013 at 3:00 PM
@ HCC Athletic and Fit
3/5/2013 at 3:00 PM
|
SUNY Niagara
1 |
Howard (MD)
27 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY Niagara (,) | 1 | 0 | 0 | 0 | 1 |
| Howard (MD) (,) | 8 | 11 | 5 | 3 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Niagara | Howard (MD) | ||
| Howard (MD) | 14:21 | Zach Wooten (unassisted) | 0 | 1 |
| Howard (MD) | 12:16 | Aaron Foster (unassisted) | 0 | 2 |
| SUNY Niagara | 09:49 | UP - Steven Keefer (unassisted) | 1 | 2 |
| Howard (MD) | 09:01 | Zach Wheeler (unassisted) | 1 | 3 |
| Howard (MD) | 08:40 | Zach Wooten (Frank Preston ) | 1 | 4 |
| Howard (MD) | 07:26 | Aaron Foster (Zach Wooten ) | 1 | 5 |
| Howard (MD) | 06:35 | Brock Wendt (Zach Wheeler ) | 1 | 6 |
| Howard (MD) | 04:18 | Anssi Kaisalmi (Mike Goode ) | 1 | 7 |
| Howard (MD) | 03:04 | Zach Mitchell (Zach Wooten ) | 1 | 8 |
| -- 2nd -- | SUNY Niagara | Howard (MD) | ||
| Howard (MD) | 14:19 | Aaron Foster (Zach Wheeler ) | 1 | 9 |
| Howard (MD) | 13:39 | Brock Wendt (unassisted) | 1 | 10 |
| Howard (MD) | 11:48 | Zach Wooten (Mike Goode ) | 1 | 11 |
| Howard (MD) | 11:41 | Zach Wooten (Frank Preston ) | 1 | 12 |
| Howard (MD) | 10:54 | UP - Aaron Foster (Zach Wheeler ) | 1 | 13 |
| Howard (MD) | 07:58 | Mike Goode (Anssi Kaisalmi ) | 1 | 14 |
| Howard (MD) | 06:19 | Tom Klotz (unassisted) | 1 | 15 |
| Howard (MD) | 04:26 | Corbin Schmucker (unassisted) | 1 | 16 |
| Howard (MD) | 03:42 | Aaron Foster (unassisted) | 1 | 17 |
| Howard (MD) | 01:53 | Anssi Kaisalmi (unassisted) | 1 | 18 |
| Howard (MD) | 00:40 | Prosper Odilatu (unassisted) | 1 | 19 |
| -- 3rd -- | SUNY Niagara | Howard (MD) | ||
| Howard (MD) | 13:59 | Zach Wooten (Zach Mitchell ) | 1 | 20 |
| Howard (MD) | 08:45 | Andrew Costenbader (unassisted) | 1 | 21 |
| Howard (MD) | 07:59 | Conor Duckett (unassisted) | 1 | 22 |
| Howard (MD) | 04:07 | Allen Stewart (Aaron Foster ) | 1 | 23 |
| Howard (MD) | 03:36 | Prosper Odilatu (unassisted) | 1 | 24 |
| -- 4th -- | SUNY Niagara | Howard (MD) | ||
| Howard (MD) | 07:34 | Brock Wendt (Zach Wheeler ) | 1 | 25 |
| Howard (MD) | 04:31 | Zach Mitchell (Malte Thordson ) | 1 | 26 |
| Howard (MD) | 02:49 | Anssi Kaisalmi (unassisted) | 1 | 27 |
SUNY Niagara |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zach Wheeler * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jarret Hutchinson * | c | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Joe McGrath * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jed Hebelein | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 10 | John Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Steven Keefer | 1 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 13 | Ian Tomczak * | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Graziano * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Adam Marrs * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Sean Petri * | c | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Nick Rossi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Paterno * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Aric Freieschlag * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 10 | 6 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Zach Wheeler | 27 | 60:00 | 11 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Joe McGrath 1-60; Mike Graziano 1-60; Nick Rossi 2-60; Aric Freieschlag 1-30 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz | 1 | 0 | 5 | 3 | 3 | 2 | 0 | |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Garrett Conaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brock Wendt | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Zach Mitchell | 2 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 6 | Conor Duckett | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Kevin Green | 0 | 0 | 4 | 1 | 8 | 1 | 0 | |
| 8 | Connor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Darius Sias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zach Wheeler | 1 | 4 | 1 | 1 | 2 | 3 | 0 | |
| 11 | Collin Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | David Salter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Tyler Nicodemus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Pat Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bryan Sulivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Mike Goode | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Mike Coover | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Corbin Schmucker | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Frank Preston | 0 | 2 | 0 | 0 | 7 | 1 | 1 | |
| 24 | Zach Wooten | 5 | 2 | 6 | 6 | 4 | 2 | 0 | |
| 25 | Ricky DuBios | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | Mike Princivel | 0 | 0 | 3 | 1 | 9 | 0 | 1 | |
| 27 | Cam Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Prosper Odilatu | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 30 | Vincent Naylor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Anssi Kaisalmi | 3 | 1 | 5 | 3 | 2 | 0 | 3 | |
| 34 | Matt Morton | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Malte Thordson | 0 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 36 | Allen Stewart | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 37 | Aaron Foster | 5 | 1 | 9 | 7 | 0 | 0 | 2 | |
| 38 | Griffin Lovelady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Joe Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Andrew Costenbader | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 55 | 38 | 58 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway | 0 | 20:00 | 4 | 4 |
| 9 | Darius Sias | 1 | 15:00 | 0 | 1 |
| 15 | Tyler Nicodemus | 0 | 25:00 | 0 | 0 |
| Totals | 1 | 60:00 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Green 10-13; Frank Preston 12-13; Anssi Kaisalmi 2-2 | |||||||||
| PIM: Kevin Green 1-30; Darius Sias 1-30; Pat Smith 1-30; Mike Coover 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 11 |
| Howard (MD) | 0 | 0 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 6 |
| Howard (MD) | 0 | 0 | 0 | 0 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| Howard (MD) | 0 | 0 | 0 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Howard (MD) | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 30 seconds | 08:30 | Mike Coover : - TRIPPING | ||
| SUNY Niagara | 60 seconds | 00:00 | Mike Graziano : - SLASHING | ||
| -- 2nd -- | |||||
| Howard (MD) | 30 seconds | 10:47 | Kevin Green : - ILLEGAL BODY CHECK | ||
| SUNY Niagara | 30 seconds | 00:00 | Nick Rossi : - HOLDING | ||
| -- 3rd -- | |||||
| SUNY Niagara | 30 seconds | 00:00 | Aric Freieschlag : - OFFSIDE | ||
| -- 4th -- | |||||
| Howard (MD) | 30 seconds | 10:40 | Pat Smith : - CONDUCT FOUL | ||
| Howard (MD) | 30 seconds | 09:49 | Darius Sias : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Niagara | 60 seconds | 00:00 | Joe McGrath : - SLASHING | ||
| SUNY Niagara | 30 seconds | 00:00 | Nick Rossi : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Mike Gambino |
| Starter * |