Anne Arndel CC Men at Howard Community Col
@ Howard CC (Turf Field )
4/17/2013 at 4:00 PM
@ Howard CC (Turf Field )
4/17/2013 at 4:00 PM
|
Anne Arundel
13 |
Howard (MD)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel (6-5, 1-2) | 4 | 1 | 2 | 6 | 13 |
| Howard (MD) (5-6, 1-2) | 2 | 0 | 3 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel | Howard (MD) | ||
| Anne Arundel | 12:04 | UP - BEKKEN,CARSON (MEYER,MARSHALL ) | 1 | 0 |
| Anne Arundel | 09:39 | BEKKEN,CARSON (unassisted) | 2 | 0 |
| Anne Arundel | 08:24 | HUTCHISON,ALEX (unassisted) | 3 | 0 |
| Howard (MD) | 05:49 | UP - KLOTZ,TOM (KAISALMI,ANSSI ) | 3 | 1 |
| Anne Arundel | 02:50 | JOHNSTON,SEAN (ROBINSON,RYAN ) | 4 | 1 |
| Howard (MD) | 02:34 | FOSTER,AARON (WHOOTEN,ZACH ) | 4 | 2 |
| -- 2nd -- | Anne Arundel | Howard (MD) | ||
| Anne Arundel | 12:17 | BEKKEN,CARSON (JOHNSTON,SEAN ) | 5 | 2 |
| -- 3rd -- | Anne Arundel | Howard (MD) | ||
| Howard (MD) | 11:07 | WYNNE,NICK (WHOOTEN,ZACH ) | 5 | 3 |
| Howard (MD) | 10:14 | FOSTER,AARON (WYNNE,NICK ) | 5 | 4 |
| Anne Arundel | 05:38 | BEKKEN,CARSON (JOHNSTON,SEAN ) | 6 | 4 |
| Anne Arundel | 04:13 | JOHNSTON,SEAN (unassisted) | 7 | 4 |
| Howard (MD) | 00:38 | WYNNE,NICK (unassisted) | 7 | 5 |
| -- 4th -- | Anne Arundel | Howard (MD) | ||
| Howard (MD) | 13:54 | WYNNE,NICK (unassisted) | 7 | 6 |
| Anne Arundel | 13:41 | BEKKEN,CARSON (unassisted) | 8 | 6 |
| Anne Arundel | 13:07 | JOHNSTON,SEAN (BEKKEN,CARSON ) | 9 | 6 |
| Howard (MD) | 12:11 | UP - WYNNE,NICK (KAISALMI,ANSSI ) | 9 | 7 |
| Anne Arundel | 09:13 | UP - CROSBY,ERIC (JOHNSTON,SEAN ) | 10 | 7 |
| Howard (MD) | 07:57 | UP - WYNNE,NICK (KLOTZ,TOM ) | 10 | 8 |
| Anne Arundel | 03:16 | UP - HUTCHISON,ALEX (CROSBY,ERIC ) | 11 | 8 |
| Anne Arundel | 03:07 | UP - JOHNSTON,SEAN (ROBINSON,RYAN ) | 12 | 8 |
| Anne Arundel | 00:24 | CROSBY,ERIC (unassisted) | 13 | 8 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Johnston | 4 | 3 | 5 | 4 | 0 | 2 | 0 | |
| 3 | Alex Hutchison | 2 | 0 | 11 | 10 | 3 | 0 | 0 | |
| 4 | Alex Sepkowski | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 5 | Tyler Heward | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Steven Anderson | 0 | 0 | 7 | 5 | 2 | 0 | 0 | |
| 9 | Liam Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carson Bekken | 5 | 1 | 8 | 7 | 4 | 1 | 0 | |
| 14 | Brock Lawhorn | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 15 | Kevin Pastrana | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 17 | Eric Crosby | 2 | 1 | 5 | 4 | 3 | 3 | 0 | |
| 18 | Patrick Hash | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Logan Rhodes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Marshall Meyer | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 27 | Timothy Brown | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 28 | Ryan Robinson | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Logan Harthman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 45 | 35 | 27 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kevin Pastrana (W, 3-3) | 8 | 60:00 | 23 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Sepkowski 9-23 | |||||||||
| PIM: Alex Hutchison 2-90; Alex Sepkowski 2-90; Tyler Heward 2-120; Liam Connell 2-90; Brock Lawhorn 1-60; Eric Crosby 2-60 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz | 1 | 1 | 4 | 3 | 3 | 2 | 0 | |
| 2 | Joe Banania | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Garrett Conaway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Brock Wendt | 0 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 5 | Zach Mitchell | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 8 | Connor Walsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Zach Wheeler | 0 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 11 | Collin Doyle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | David Salter | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Will Fetchko | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 16 | Pat Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Brandon Tobey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Corbin Schmucker | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Frank Preston | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 23 | Nick Wynne | 5 | 1 | 12 | 9 | 2 | 0 | 0 | |
| 24 | Zach Wooten | 0 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 25 | Ricky DuBios | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Anssi Kaisalmi | 0 | 2 | 7 | 4 | 5 | 1 | 2 | |
| 34 | Matt Morton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Aaron Foster | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 40 | Andrew Costenbader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 49 | 31 | 34 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Garrett Conaway (L, 5-6) | 13 | 60:00 | 22 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frank Preston 13-21; Anssi Kaisalmi 1-1; Andrew Costenbader 0-1 | |||||||||
| PIM: Zach Wheeler 1-60; Collin Doyle 1-120; Nick Wynne 1-60; Zach Wooten 3-90; Ricky DuBios 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 10 | 4 | 3 | 6 | 23 |
| Howard (MD) | 4 | 5 | 8 | 5 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 4 | 5 | 7 | 11 | 27 |
| Howard (MD) | 12 | 9 | 7 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 3 | 2 | 3 | 4 | 12 |
| Howard (MD) | 2 | 5 | 4 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 3-3 | 4-6 | 3-3 | 0-0 | 10 -12 |
| Howard (MD) | 2-2 | 5-6 | 3-4 | 0-0 | 10 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 1-7 | 0-2 | 3-6 | 5-8 | 9 -23 |
| Howard (MD) | 6-7 | 2-2 | 3-6 | 3-8 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 1-3 | 0-0 | 0-1 | 3-4 | 4 -8 |
| Howard (MD) | 1-2 | 0-3 | 0-1 | 2-5 | 3 -11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 9 | 8 | 16 | 12 | 45 |
| Howard (MD) | 15 | 9 | 8 | 17 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 30 seconds | 12:34 | WHOOTEN,ZACH : - HOLDING | ||
| Howard (MD) | 60 seconds | 07:42 | DUBOIS,RICKY : - UNSP | ||
| Anne Arundel | 30 seconds | 06:15 | HUTCHISON,ALEX : - TOOM | ||
| Anne Arundel | 30 seconds | 06:15 | CONNELL,LIAM : - PUSHING | ||
| Howard (MD) | 30 seconds | 03:52 | WHOOTEN,ZACH : - OFFS | ||
| -- 2nd -- | |||||
| Anne Arundel | 30 seconds | 11:53 | SEPKOWSKI,ALEX : - HOLDING | ||
| Anne Arundel | 60 seconds | 05:42 | CONNELL,LIAM : - SLAS | ||
| Anne Arundel | 60 seconds | 03:32 | LAWHORN,BROCK : - SLAS | ||
| -- 3rd -- | |||||
| Howard (MD) | 60 seconds | 09:20 | WHEELER,ZACH : - UNNECESSARY ROUGHNESS | ||
| Anne Arundel | 30 seconds | 00:03 | CROSBY,ERIC : - PUSHING | ||
| -- 4th -- | |||||
| Anne Arundel | 60 seconds | 12:52 | SEPKOWSKI,ALEX : - SLAS | ||
| Howard (MD) | 60 seconds | 09:40 | WYNNE,NICK : - SLAS | ||
| Howard (MD) | 30 seconds | 09:40 | WHOOTEN,ZACH : - ILLE | ||
| Anne Arundel | 60 seconds | 08:14 | HEWARD,TYLER : - SLAS | ||
| Anne Arundel | 30 seconds | 06:54 | CROSBY,ERIC : - DELA | ||
| Howard (MD) | 60 seconds | 03:54 | DUBOIS,RICKY : - ILLE | ||
| Anne Arundel | 60 seconds | 01:58 | HEWARD,TYLER : - SLAS | ||
| Howard (MD) | 120 seconds | 00:24 | DOYLE,COLIN : - SLAS | ||
| Anne Arundel | 60 seconds | 00:24 | HUTCHISON,ALEX : - UNSP | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 125 Officials and game personnel: Mike Gambino |
| Starter * |