Howard (MD)
33

Anssi Kaisalmi

gp
14
p
28
g
21
a
7
Player Stats
Recent Results
Date Opponent Result
Apr 9 at CCBC Catonsville W, 16-2
Apr 13 Northern Virginia W, 21-7
Apr 17 Anne Arundel L, 13-8
Apr 20 Harford L, 11-10
Apr 23 CCBC Catonsville W, 11-10
Apr 26 at CCBC Essex L, 16-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 2 Suffolk County L, 11-9 1 0 1 0 0 4 25.0 4 100.0
Mar 5 SUNY Niagara W, 27-1 3 1 4 0 0 5 60.0 3 60.0
Mar 10 at Brookdale L, 14-13 1 0 1 0 0 3 33.3 3 100.0
Mar 14 Delaware Tech-Terry W, 18-7 2 0 2 0 0 7 28.6 5 71.4
Mar 23 ASA New York W, 15-6 2 1 3 0 0 7 28.6 4 57.1
Mar 27 at CCBC Essex L, 14-13 4 1 5 0 0 7 57.1 6 85.7
Mar 29 at Navy Prep L, 9-8 0 0 0 0 0 3 0.0 2 66.7
Apr 6 at Nassau L, 13-9 1 0 1 0 0 5 20.0 5 100.0
Apr 9 at CCBC Catonsville W, 16-2 2 0 2 0 0 3 66.7 3 100.0
Apr 13 Northern Virginia W, 21-7 2 0 2 2 0 7 28.6 5 71.4
Apr 17 Anne Arundel L, 13-8 0 2 2 0 0 7 0.0 4 57.1
Apr 20 Harford L, 11-10 1 1 2 1 0 4 25.0 4 100.0
Apr 23 CCBC Catonsville W, 11-10 2 0 2 0 0 5 40.0 4 80.0
Apr 26 at CCBC Essex L, 16-6 0 1 1 0 0 2 0.0 2 100.0
Date Opponent Score gb to ct fo
Mar 2 Suffolk County L, 11-9 3 4 0 0-0
Mar 5 SUNY Niagara W, 27-1 2 0 3 2-2
Mar 10 at Brookdale L, 14-13 4 0 0 1-2
Mar 14 Delaware Tech-Terry W, 18-7 0 0 0 3-3
Mar 23 ASA New York W, 15-6 2 1 0 1-1
Mar 27 at CCBC Essex L, 14-13 6 2 2 7-12
Mar 29 at Navy Prep L, 9-8 2 5 0 0-0
Apr 6 at Nassau L, 13-9 6 0 0 7-15
Apr 9 at CCBC Catonsville W, 16-2 2 0 0 1-1
Apr 13 Northern Virginia W, 21-7 2 1 0 0-0
Apr 17 Anne Arundel L, 13-8 5 1 2 1-1
Apr 20 Harford L, 11-10 4 3 1 3-8
Apr 23 CCBC Catonsville W, 11-10 7 1 0 3-7
Apr 26 at CCBC Essex L, 16-6 2 2 1 2-7
  gp gs g a pts up dn sh sh% sog sog%
Total 14 - 21 7 28 3 0 69 30.4 54 78.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 13 5 18 3 0 46 28.3 33 71.7
Away 6 - 8 2 10 0 0 23 34.8 21 91.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 - 13 2 15 2 0 34 38.2 24 70.6
Losses 8 - 8 5 13 1 0 35 22.9 30 85.7
                       
March 7 - 13 3 16 0 0 36 36.1 27 75.0
April 7 - 8 4 12 3 0 33 24.2 27 81.8
  gp gs gb to ct fo
Total 14 - 47 20 9 31-59
Exhibition - - - 0 - 0-0
             
Home 8 - 25 11 6 13-22
Away 6 - 22 9 3 18-37
Neutral - - - 0 - 0-0
             
Wins 6 - 15 3 3 10-14
Losses 8 - 32 17 6 21-45
             
March 7 - 19 12 5 14-20
April 7 - 28 8 4 17-39