CCBC Catonsville
12

Jeremy Frosch

gp
15
p
22
g
13
a
9
Player Stats
Recent Results
Date Opponent Result
Apr 7 Harford L, 22-5
Apr 9 Howard (MD) L, 16-2
Apr 14 at Morris W, 15-5
Apr 17 Northern Virginia W, 9-5
Apr 20 at Anne Arundel L, 12-8
Apr 23 at Howard (MD) L, 11-10
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 3 vs. Delaware Tech-Terry L, 13-12 1 0 1 0 0 1 100.0 0 0.0
Mar 4 SUNY Niagara W, 20-2 1 1 2 0 0 2 50.0 1 50.0
Mar 9 Suffolk County L, 15-6 0 0 0 0 0 2 0.0 2 100.0
Mar 16 vs. Union W, 18-6 4 1 5 0 0 6 66.7 6 100.0
Mar 20 at CCBC Essex L, 23-2 0 0 0 0 0 1 0.0 0 0.0
Mar 24 ASA New York W, 13-9 0 0 0 0 0 1 0.0 0 0.0
Apr 2 vs. Mercyhurst North East W, 14-9 0 3 3 0 0 0 - 0 -
Apr 4 at SUNY Niagara W, 14-6 1 0 1 0 0 0 - 0 -
Apr 5 at Alfred State College W, 11-9 0 0 0 0 0 1 0.0 1 100.0
Apr 7 Harford L, 22-5 0 0 0 0 0 0 - 0 -
Apr 9 Howard (MD) L, 16-2 0 1 1 0 0 3 0.0 2 66.7
Apr 14 at Morris W, 15-5 3 1 4 1 0 4 75.0 1 25.0
Apr 17 Northern Virginia W, 9-5 3 0 3 0 0 0 - 0 -
Apr 20 at Anne Arundel L, 12-8 0 0 0 0 0 0 - 0 -
Apr 23 at Howard (MD) L, 11-10 0 2 2 0 0 1 0.0 1 100.0
Date Opponent Score gb to ct fo
Mar 3 vs. Delaware Tech-Terry L, 13-12 5 0 0 0-0
Mar 4 SUNY Niagara W, 20-2 12 0 0 0-0
Mar 9 Suffolk County L, 15-6 6 0 0 0-0
Mar 16 vs. Union W, 18-6 3 0 0 0-0
Mar 20 at CCBC Essex L, 23-2 2 0 0 0-0
Mar 24 ASA New York W, 13-9 3 0 0 0-0
Apr 2 vs. Mercyhurst North East W, 14-9 0 0 0 0-0
Apr 4 at SUNY Niagara W, 14-6 0 0 0 0-0
Apr 5 at Alfred State College W, 11-9 4 1 0 0-0
Apr 7 Harford L, 22-5 0 0 0 0-0
Apr 9 Howard (MD) L, 16-2 0 1 0 0-0
Apr 14 at Morris W, 15-5 4 0 0 0-0
Apr 17 Northern Virginia W, 9-5 4 0 0 0-0
Apr 20 at Anne Arundel L, 12-8 4 0 0 0-0
Apr 23 at Howard (MD) L, 11-10 6 2 1 1-2
  gp gs g a pts up dn sh sh% sog sog%
Total 15 9 13 9 22 1 0 22 59.1 14 63.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 4 4 2 6 0 0 8 50.0 5 62.5
Away 6 3 4 3 7 1 0 7 57.1 3 42.9
Neutral 3 2 5 4 9 0 0 7 71.4 6 85.7
                       
Wins 8 6 12 6 18 1 0 14 85.7 9 64.3
Losses 7 3 1 3 4 0 0 8 12.5 5 62.5
                       
March 6 3 6 2 8 0 0 13 46.2 9 69.2
April 9 6 7 7 14 1 0 9 77.8 5 55.6
  gp gs gb to ct fo
Total 15 9 53 4 1 1-2
Exhibition - - - 0 - 0-0
             
Home 6 4 25 1 0 0-0
Away 6 3 20 3 1 1-2
Neutral 3 2 8 0 0 0-0
             
Wins 8 6 30 1 0 0-0
Losses 7 3 23 3 1 1-2
             
March 6 3 31 0 0 0-0
April 9 6 22 4 1 1-2