Suffolk CC at CCBC Catonsville
@ Dundalk, MD
3/9/2013 at 2:00 PM
@ Dundalk, MD
3/9/2013 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Suffolk County (,) | 5 | 5 | 3 | 2 | 15 |
| CCBC Catonsville (,) | 2 | 2 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk County | CCBC Catonsville | ||
| CCBC Catonsville | 13:22 | Brandon Keiser (Derek Taylor ) | 0 | 1 |
| CCBC Catonsville | 13:09 | Derek Taylor (unassisted) | 0 | 2 |
| Suffolk County | 00:00 | Ken Meinsen (Tyler Miegel ) | 1 | 2 |
| Suffolk County | 00:00 | Ken Meinsen (Jack Martocello ) | 2 | 2 |
| Suffolk County | 00:00 | Lucas Sarmiento (unassisted) | 3 | 2 |
| Suffolk County | 00:00 | Tyler Miegel (Josh Shaw ) | 4 | 2 |
| Suffolk County | 00:00 | Tyler Miegel (unassisted) | 5 | 2 |
| -- 2nd -- | Suffolk County | CCBC Catonsville | ||
| CCBC Catonsville | 05:42 | Derek Taylor (Brandon Keiser ) | 5 | 3 |
| CCBC Catonsville | 04:32 | Greg Abendschoen (David Nesbit ) | 5 | 4 |
| Suffolk County | 00:00 | Danny Cruz (KJ Huff ) | 6 | 4 |
| Suffolk County | 00:00 | KJ Huff (Connor Boesch ) | 7 | 4 |
| Suffolk County | 00:00 | Connor Boesch (Tyler Miegel ) | 8 | 4 |
| Suffolk County | 00:00 | Josh Shaw (unassisted) | 9 | 4 |
| Suffolk County | 00:00 | Tyler Miegel (KJ Huff ) | 10 | 4 |
| -- 3rd -- | Suffolk County | CCBC Catonsville | ||
| CCBC Catonsville | 12:45 | Derek Taylor (Michael Dougherty ) | 10 | 5 |
| Suffolk County | 00:00 | Ken Meinsen (Tyler Miegel ) | 11 | 5 |
| Suffolk County | 00:00 | Connor Pittard (Ken Meinsen ) | 12 | 5 |
| Suffolk County | 00:00 | Ken Meinsen (unassisted) | 13 | 5 |
| -- 4th -- | Suffolk County | CCBC Catonsville | ||
| CCBC Catonsville | 04:54 | Brandon Keiser (unassisted) | 13 | 6 |
| Suffolk County | 00:00 | Josh Shaw (Mike Norwood ) | 14 | 6 |
| Suffolk County | 00:00 | Connor Boesch (KJ Huff ) | 15 | 6 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Shaw * | atta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Kochensberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dave George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Paul Bamonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Marciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Boesch * | atta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Schade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Phil Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ken Meinsen * | midf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Martocello * | midf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Sarmiento | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Paul Copolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brendon Eckart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dylan Feeney * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Meigel * | atta | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Pittard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Danny Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | John Montaniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jordan Carlock * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Norwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Harman * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ramon Caracoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Donny Laskay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Greg Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pat Bonacum * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | KJ Huff * | gk | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | John Montaniz | 0 | 3:00 | 1 | 1 |
| 39 | Pat Bonacum | 6 | 57:00 | 22 | 28 |
| Totals | 6 | 60:00 | 23 | 29 | |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Brown | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Steve Peck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Justin Spriggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jeff Gooding | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Ben Holback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Preston Tobin * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Greg Abendschoen * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Jeremy Frosch | 0 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 13 | Derek Taylor * | 3 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 14 | Steven Sadler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Dougherty * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Brandon Keiser * | 2 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 20 | Trevor Eades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | David Nesbit * | 0 | 1 | 5 | 0 | 4 | 0 | 0 | |
| 23 | Michael Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tim Setree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Patrick Payne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grant Evans * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Kevin Abendschoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 22 | 16 | 25 | 0 | 0 | |
| Totals | 6 | 4 | 45 | 24 | 47 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 19 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Spriggs 5-4; Jeff Gooding 13-10; Derek Taylor 7-6; Team 25-20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 23 |
| CCBC Catonsville | 4 | 3 | 9 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 10 | 5 | 6 | 4 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 4-4 | 4-6 | 5-5 | 5-6 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 50 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 8 | 5 | 6 | 4 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Joe Kosina |
| Starter * |