m
25
k/s
0.05
h %
-.222
a/s
0.29
b/s
0.00
sa/s
0.02
d/s
1.20
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 25 | 26th |
| Sets | 59 | 90th |
| Kills | 3 | 149th |
| Kills per set | 0.05 | 126th |
| Errors | 9 | 116th |
| Total Attacks | 27 | 132nd |
| Total Attacks per set | 0.46 | - |
| Hitting Percentage | -.222 | - |
| Assists | 17 | 57th |
| Assists per set | 0.29 | 47th |
| Service Total Attempts | 11 | 154th |
| Service Aces | 1 | 143rd |
| Service Errors | 1 | 169th |
| Service Aces per set | 0.02 | 127th |
| Receptions | 232 | 28th |
| Reception Errors | 21 | 22nd |
| Digs | 71 | 73rd |
| Digs per set | 1.20 | 65th |
| Block Solo | 0 | 130th |
| Block Assist | 0 | 136th |
| Block Total | 0 | 146th |
| Blocks per set | 0.00 | 121st |
| Block Errors | 1 | 101st |
| Ball Handling Errors | 0 | 80th |
| Points | 4.0 | 163rd |
| Points per set | 0.1 | 132nd |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | vs. Union | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 31 | Finger Lakes | L, 3-1 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Feb 1 | Roxbury | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Feb 4 | Union | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | at Kingsborough | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | vs. Hostos | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Mar 9 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 14 | at Roxbury | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Mar 16 | Passaic County | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | Nassau | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | vs. Monroe University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 5 | 1.0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Apr 9 | vs. Hostos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | at (1) College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Union | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Roxbury | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | at Kingsborough | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Hostos | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Passaic County | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | at (1) College of DuPage | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | vs. Union | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | - | 2 | 4 | 1 | 1 | 4 | 1 |
| Feb 1 | Roxbury | W, 3-0 | - | 2 | 2 | 0 | 0 | 4 | 1 |
| Feb 4 | Union | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | 2 | 0 | 0 | 0 | 16 | 3 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | at Kingsborough | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Mar 7 | vs. Hostos | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 4 |
| Mar 9 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Mar 16 | Passaic County | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Mar 17 | Nassau | L, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 1 |
| Mar 21 | vs. Monroe University | W, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 2 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 2 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Apr 9 | vs. Hostos | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - |
| Apr 23 | at (1) College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Apr 24 | at (4) UCNJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 3 | 0.05 | 9 | 27 | 0.46 | -.222 | 17 | 0.29 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 1 | 0.06 | 6 | 15 | 0.83 | -.333 | 6 | 0.33 | 2.0 | 0.1 |
| Away | 8 | 23 | 2 | 0.09 | 2 | 9 | 0.39 | .000 | 7 | 0.30 | 2.0 | 0.1 |
| Neutral | 8 | 18 | 0 | 0.00 | 1 | 3 | 0.17 | -.333 | 4 | 0.22 | 0.0 | 0.0 |
| Wins | 15 | 39 | 3 | 0.08 | 5 | 18 | 0.46 | -.111 | 13 | 0.33 | 3.0 | 0.1 |
| Losses | 10 | 20 | 0 | 0.00 | 4 | 9 | 0.45 | -.444 | 4 | 0.20 | 1.0 | 0.1 |
| January | 3 | 4 | 0 | 0.00 | 4 | 7 | 1.75 | -.571 | 0 | 0.00 | 1.0 | 0.3 |
| February | 7 | 16 | 2 | 0.13 | 3 | 9 | 0.56 | -.111 | 1 | 0.06 | 2.0 | 0.1 |
| March | 10 | 27 | 1 | 0.04 | 1 | 6 | 0.22 | .000 | 13 | 0.48 | 1.0 | 0.0 |
| April | 5 | 12 | 0 | 0.00 | 1 | 5 | 0.42 | -.200 | 3 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 71 | 1.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 23 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 39 | 52 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 20 | 19 | 0.95 | 0 | 0 | 0 | 0.00 |
| January | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| February | 7 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| March | 10 | 27 | 39 | 1.44 | 0 | 0 | 0 | 0.00 |
| April | 5 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 59 | 11 | 1 | 0.02 | 1 | 232 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 9 | 1 | 0.06 | 1 | 59 | 7 |
| Away | 8 | 23 | 1 | 0 | 0.00 | 0 | 76 | 5 |
| Neutral | 8 | 18 | 1 | 0 | 0.00 | 0 | 97 | 9 |
| Wins | 15 | 39 | 4 | 0 | 0.00 | 0 | 155 | 12 |
| Losses | 10 | 20 | 7 | 1 | 0.05 | 1 | 77 | 9 |
| January | 3 | 4 | 7 | 1 | 0.25 | 1 | 6 | 1 |
| February | 7 | 16 | 4 | 0 | 0.00 | 0 | 32 | 4 |
| March | 10 | 27 | 0 | 0 | 0.00 | 0 | 143 | 11 |
| April | 5 | 12 | 0 | 0 | 0.00 | 0 | 51 | 5 |