Official Volleyball Box Score

Kingsborough Community College vs. Monroe University - Bronx

3/21/2026 at 12:00 PM
@ Garden City, NY (Nassau Main Gym)
2-8, 1-6 Region 15
0
-
3
14-8, 5-4 Region 15
Final 1 2 3 Score
Kingsborough (2-8, 1-6 Region 15) 17 19 20 0
Monroe University - Bronx (14-8, 5-4 Region 15) 25 25 25 3

Kingsborough

Set K E TA PCT
1 8 5 19 .158
2 9 7 31 .065
3 8 5 21 .143

Monroe University - Bronx

Set K E TA PCT
1 10 4 22 .273
2 9 3 22 .273
3 12 8 29 .138

Kingsborough

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jair Cair 3 1 0 1 1.000 0 0 0 3 4 0 0 0 0 1.0
02 Denis Charles * 3 4 1 8 .375 6 2 2 2 7 0 1 0 0 6.5
03 Lauerson Walker 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Shatlyk Yolmyradov 3 1 2 5 -.200 0 0 0 0 1 1 1 0 0 2.5
05 Noah Yafaie * 3 0 0 2 .000 15 0 0 0 1 0 0 0 0 0.0
06 Rushaun Walker * 3 2 1 7 .143 1 0 1 0 0 1 0 0 0 3.0
07 Marvens Jn Baptiste * 3 8 4 19 .211 0 1 4 1 2 1 0 0 0 10.0
10 Harley Augustin * 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Nathan Pierre 1 0 3 5 -.600 0 0 2 0 0 0 0 0 0 0.0
50 Justin James * 3 9 6 24 .125 0 1 0 1 5 0 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 17 71 .113 22 4 11 7 20 3 2 0 0 33.0

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 David Garcia 3 0 0 0 .000 7 0 2 0 2 0 0 0 0 0.0
04 Frandie Martin * 3 8 1 13 .538 0 0 0 0 1 1 1 0 0 9.5
05 Mateo Somera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Rogelio Guarneros 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Edwin Ortega * 3 2 4 8 -.250 0 1 1 0 1 0 3 0 0 4.5
09 S. Francis Ouellet * 3 9 2 18 .389 0 1 1 1 3 0 1 0 0 10.5
10 Darren Lopez * 3 9 4 19 .263 0 3 5 2 6 0 0 0 0 12.0
11 Luis Vasquez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 J’adon George * 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
14 Aiverson Guillen 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
18 Fidel Ramirez 3 1 3 11 -.182 0 0 0 0 0 1 1 0 0 2.5
20 Johnnovan Reyes * 3 0 0 0 .000 19 1 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 15 73 .219 26 7 9 4 21 2 6 0 0 43.0
Other Information
Arena: Nassau Main Gym
Attendance: 10
Time: 1:13
1st Referee: Daniel Jasmin
2nd Referee: Lisa Papa
* = Starter