gp
13
gs
13
min
337:49
ga
111
gaa
19.71
sv
166
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | 14th |
| Games started | 13 | 11th |
| Minutes | 337:49 | 27th |
| Goals against | 111 | 15th |
| Goals-against average | 19.71 | 29th |
| Saves | 166 | 9th |
| Save pct | 59.9 | 10th |
| Wins | 6 | 11th |
| Losses | 5 | 11th |
| Ties | 0 | 1st |
| Win pct | 54.5 | 13th |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Dowling College | - | - | - | - | - | |
| Feb 28 # | at Tompkins Cortland | - | - | - | - | - | |
| Mar 5 | at Monroe CC | L, 26-5 | - | - | - | - | - |
| Mar 6 | at Alfred State | L, 17-9 | - | - | - | - | - |
| Mar 16 | SUNY Broome | - | - | - | - | - | |
| Mar 19 | at Genesee | L, 23-5 | 1 | 60:00 | 23 | 31 | 57.4 |
| Mar 26 | at SUNY Poly | L, 13-8 | 1 | 37:49 | 9 | 6 | 40.0 |
| Mar 30 | Herkimer | W, 11-5 | 1 | 60:00 | 5 | 19 | 79.2 |
| Apr 3 | at Albany College of Pharmacy | L, 11-10 | 1 | 0:00 | 9 | 4 | 30.8 |
| Apr 9 | at Hudson Valley | W, 16-4 | 1 | 0:00 | 0 | 12 | 100.0 |
| Apr 10 | Finger Lakes | W, 10-6 | 1 | 60:00 | 6 | 16 | 72.7 |
| Apr 12 | at Williamson Free School of Mechanical Trades | W, 19-3 | - | - | - | - | - |
| Apr 12 | at Williamson Free Trade | W, 19-4 | 1 | 0:00 | 4 | 4 | 50.0 |
| Apr 13 | at Brookdale | W, 14-6 | 1 | 0:00 | 6 | 17 | 73.9 |
| Apr 16 | Ocean County | L, 12-11 | 1 | 60:00 | 12 | 17 | 58.6 |
| Apr 17 | at Dean | L, 15-11 | 1 | 60:00 | 15 | 3 | 16.7 |
| Apr 23 | at SUNY Canton | L, 19-14 | 1 | 0:00 | 19 | 13 | 40.6 |
| Apr 24 | at University of Dallas | W, 16-0 | 1 | 0:00 | 0 | 14 | 100.0 |
| Apr 26 | at Mohawk Valley | W, 20-7 | 1 | 0:00 | 3 | 10 | 76.9 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 337:49 | 111 | 19.71 | 166 | 59.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 3 | 180:00 | 23 | 7.67 | 52 | 69.3 |
| Away | 10 | 10 | 157:49 | 88 | 33.46 | 114 | 56.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 7 | 7 | 120:00 | 24 | 12.00 | 92 | 79.3 |
| Losses | 6 | 6 | 217:49 | 87 | 23.97 | 74 | 46.0 |
| March | 3 | 3 | 157:49 | 37 | 14.07 | 56 | 60.2 |
| April | 10 | 10 | 180:00 | 74 | 24.67 | 110 | 59.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 13 | 13 | 6 | 5 | 0 | 54.5 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 3 | 2 | 1 | 0 | 66.7 |
| Away | 10 | 10 | 4 | 4 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 7 | 6 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 0 | 5 | 0 | 0.0 |
| March | 3 | 3 | 1 | 1 | 0 | 50.0 |
| April | 10 | 10 | 5 | 4 | 0 | 55.6 |