SUNY Delhi at SUNY Poly
@ Marcy, NY (Wildcat Field House )
3/26/2016 at 1:00 PM
@ Marcy, NY (Wildcat Field House )
3/26/2016 at 1:00 PM
|
SUNY-Delhi
8 |
SUNY Poly
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY-Delhi (0-4) | 3 | 1 | 2 | 2 | 8 |
| SUNY Poly (2-6) | 4 | 4 | 3 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | SUNY Poly | ||
| SUNY Poly | 12:30 | UP - Andrew Wurz (Nick Levanti ) | 0 | 1 |
| SUNY Poly | 11:54 | Nikolas Stojkowski (unassisted) | 0 | 2 |
| SUNY-Delhi | 09:42 | Connor Filberto (unassisted) | 1 | 2 |
| SUNY Poly | 08:52 | Connor Elsenbeck (unassisted) | 1 | 3 |
| SUNY-Delhi | 04:47 | Billy Kirchner (Connor Filberto ) | 2 | 3 |
| SUNY-Delhi | 02:55 | Anthony Vicario (unassisted) | 3 | 3 |
| SUNY Poly | 02:09 | Andrew Wurz (unassisted) | 3 | 4 |
| -- 2nd -- | SUNY-Delhi | SUNY Poly | ||
| SUNY Poly | 12:52 | Connor Elsenbeck (Nick Levanti ) | 3 | 5 |
| SUNY Poly | 11:16 | Joey Beyer (unassisted) | 3 | 6 |
| SUNY-Delhi | 07:26 | Rob Pasquale (unassisted) | 4 | 6 |
| SUNY Poly | 02:44 | Nick Levanti (unassisted) | 4 | 7 |
| SUNY Poly | 02:29 | Tyler Heldt (Joey Beyer ) | 4 | 8 |
| -- 3rd -- | SUNY-Delhi | SUNY Poly | ||
| SUNY-Delhi | 11:02 | UP - Gavin Schlosser (Luke Anderson ) | 5 | 8 |
| SUNY Poly | 08:53 | Nicholas DeCrisci (Nick Levanti ) | 5 | 9 |
| SUNY-Delhi | 04:38 | Andrew Delligatti (unassisted) | 6 | 9 |
| SUNY Poly | 01:52 | Nicholas DeCrisci (Daniel Rivie ) | 6 | 10 |
| SUNY Poly | 00:47 | Robert Cicak (Nick Levanti ) | 6 | 11 |
| -- 4th -- | SUNY-Delhi | SUNY Poly | ||
| SUNY Poly | 06:48 | Nicholas DeCrisci (Daniel Rivie ) | 6 | 12 |
| SUNY Poly | 02:45 | UP - Joey Beyer (Tyler Heldt ) | 6 | 13 |
| SUNY-Delhi | 00:12 | Anthony Vicario (Gavin Schlosser ) | 7 | 13 |
| SUNY-Delhi | 00:07 | Rob Pasquale (unassisted) | 8 | 13 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Ingemi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Andrew Delligatti * | a | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
| 3 | Tyler Spencer-Goodrich | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Kevin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mat Robinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Luke Anderson | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Christian Striano * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Pearse Crowley * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Eric Morse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jack Bochicchio | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | John Russo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Rob Pasquale | 2 | 0 | 12 | 5 | 2 | 2 | 0 | |
| 24 | Billy Kirchner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jeremy Leary * | a | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 27 | Anthony Vicario * | a | 2 | 0 | 3 | 3 | 1 | 3 | 0 |
| 33 | Anthony Byalick * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matt Trimmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Mike Parody | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Connor Filiberto * | d | 1 | 1 | 2 | 2 | 4 | 0 | 4 |
| 65 | Alex Pepper * | m | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 69 | Dan Badolato * | d | 0 | 0 | 1 | 1 | 6 | 1 | 3 |
| 72 | Gavin Schlosser | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 74 | Dan Primo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 8 | 3 | 32 | 19 | 24 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | John Russo | 9 | 37:49 | 6 | 15 |
| 20 | Eric Morse (L, 0-4) | 4 | 22:11 | 3 | 7 |
| Totals | 13 | 60:00 | 9 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Sanchez 3-7; Rob Pasquale 3-4; Anthony Byalick 6-12; Alex Pepper 1-1 | |||||||||
| PIM: Andrew Delligatti 2-90; Tyler Spencer-Goodrich 1-30; Christian Striano 2-120; Pearse Crowley 1-30; Billy Kirchner 1-120; Mike Parody 1-30; Gavin Schlosser 2-120 |
SUNY Poly |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Joey Beyer * | a | 2 | 1 | 5 | 3 | 3 | 1 | 0 |
| 1 | Nicholas DeCrisci * | a | 3 | 0 | 6 | 6 | 0 | 1 | 0 |
| 2 | Andrew Wurz * | m | 2 | 0 | 6 | 3 | 2 | 0 | 1 |
| 4 | Daniel Rivie * | m | 0 | 2 | 4 | 1 | 2 | 1 | 0 |
| 6 | Nikolas Stojkowski | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | R.J. Ferrucci * | g | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Tyler Heldt * | a | 1 | 1 | 7 | 4 | 0 | 3 | 0 |
| 9 | Sean Wilson | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 10 | Ryan Daucher * | d | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | Nicholas Brenon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Regan Seydler * | d | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 14 | Noah Garrett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Jonathan Sobolewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Casey Hennessy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Chris Evanchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Levanti | 1 | 4 | 2 | 1 | 5 | 2 | 3 | |
| 27 | Robert Cicak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Connor Elsenbeck | 2 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 40 | Zach Evans * | d | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 37 | 22 | 32 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | R.J. Ferrucci (W, 2-6) | 6 | 58:44 | 11 | 17 |
| 25 | Chris Evanchuck | 2 | 1:16 | 0 | 2 |
| Totals | 8 | 60:00 | 11 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Wurz 0-1; Daniel Rivie 1-1; Nikolas Stojkowski 7-14; Jonathan Sobolewski 2-6; Connor Elsenbeck 1-2 | |||||||||
| PIM: Sean Wilson 1-60; Regan Seydler 1-30; Nick Levanti 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 2 | 1 | 5 | 1 | 9 |
| SUNY Poly | 1 | 4 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 6 | 5 | 4 | 9 | 24 |
| SUNY Poly | 11 | 8 | 8 | 5 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 4 | 4 | 4 | 5 | 17 |
| SUNY Poly | 7 | 5 | 3 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 2-3 | 2-2 | 3-4 | 2-2 | 9 -11 |
| SUNY Poly | 2-3 | 3-5 | 4-6 | 5-5 | 14 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 4-8 | 3-6 | 2-5 | 4-5 | 13 -24 |
| SUNY Poly | 4-8 | 3-6 | 3-5 | 1-5 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| SUNY Poly | 1-2 | 0-4 | 0-2 | 1-1 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 9 | 7 | 8 | 8 | 32 |
| SUNY Poly | 8 | 14 | 11 | 4 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY Poly | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY-Delhi | 60 seconds | 12:40 | Andrew Delligatti : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 04:51 | Tyler Spencer-Goodri : - PUSHING | ||
| -- 2nd -- | |||||
| SUNY-Delhi | 30 seconds | 12:02 | Andrew Delligatti : - INTERFERENCE | ||
| SUNY-Delhi | 60 seconds | 08:58 | Gavin Schlosser : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 08:24 | Christian Striano : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 04:30 | Gavin Schlosser : - CROSS-CHECK | ||
| SUNY-Delhi | 120 seconds | 00:38 | Billy Kirchner : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| SUNY Poly | 30 seconds | 11:21 | Regan Seydler : - HOLDING | ||
| SUNY-Delhi | 60 seconds | 05:43 | Christian Striano : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 05:27 | Mike Parody : - CROSS-CHECK | ||
| SUNY Poly | 60 seconds | 02:57 | Sean Wilson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SUNY Poly | 60 seconds | 03:54 | Nick Levanti : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 02:45 | Pearse Crowley : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 85 Officials and game personnel: Tim Burns ; Chad Reese ; Paul Stockwell ; Pat Baker (SID) |
| Starter * |