gp
18
gs
8
min
740:30
ga
91
gaa
7.37
sv
181
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 18 | - |
| Games started | 8 | - |
| Minutes | 740:30 | - |
| Goals against | 91 | - |
| Goals-against average | 7.37 | - |
| Saves | 181 | - |
| Save pct | 66.5 | - |
| Wins | 9 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | 81.8 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 # | at Stevenson University (Scrimmage) | - | - | - | - | - | |
| Feb 7 # | at Goucher College (Scrimmage) | - | - | - | - | - | |
| Feb 13 # | at McDaniel College (Scrimmage) | - | - | - | - | - | |
| Feb 28 | Delaware Tech-Terry | W, 16-3 | 0 | 30:00 | 1 | 5 | 83.3 |
| Mar 7 | at Genesee | W, 12-11 | 0 | 60:00 | 11 | 18 | 62.1 |
| Mar 11 | CCBC Catonsville | W, 24-4 | 0 | 30:00 | 2 | 4 | 66.7 |
| Mar 15 | Suffolk County | W, 14-1 | 0 | 45:00 | 1 | 15 | 93.8 |
| Mar 17 | Union | W, 20-6 | 0 | 40:00 | 3 | 5 | 62.5 |
| Mar 21 | Onondaga | L, 11-6 | 0 | 0:00 | 0 | 16 | 100.0 |
| Mar 24 | at Cecil | W, 21-2 | 0 | 15:00 | 0 | 1 | 100.0 |
| Mar 28 | at Northern Virginia | W, 27-11 | 1 | 15:00 | 2 | 3 | 60.0 |
| Mar 30 | Southern Maryland | W, 26-4 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 3 | at Harford | W, 16-5 | 1 | 60:00 | 5 | 20 | 80.0 |
| Apr 11 | at Nassau | L, 15-8 | 0 | 60:00 | 15 | 17 | 53.1 |
| Apr 15 | at Anne Arundel | W, 11-4 | 0 | 60:00 | 4 | 15 | 78.9 |
| Apr 19 | Howard (MD) | W, 23-4 | 1 | 54:10 | 3 | 8 | 72.7 |
| Apr 23 | vs. Northern Virginia | W, 30-10 | 1 | 46:20 | 6 | 4 | 40.0 |
| Apr 25 | vs. Anne Arundel | W, 11-4 | 1 | 60:00 | 4 | 12 | 75.0 |
| May 2 | Brookdale | W, 31-6 | 1 | 30:00 | 2 | 5 | 71.4 |
| May 9 | vs. Nassau | W, 17-16 | 1 | 60:00 | 16 | 12 | 42.9 |
| May 10 | vs. Onondaga | L, 16-8 | 1 | 60:00 | 16 | 20 | 55.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 740:30 | 91 | 7.37 | 181 | 66.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 2 | 244:10 | 12 | 2.95 | 59 | 83.1 |
| Away | 6 | 2 | 270:00 | 37 | 8.22 | 74 | 66.7 |
| Neutral | 4 | 4 | 226:20 | 42 | 11.13 | 48 | 53.3 |
| Wins | 15 | 7 | 620:30 | 60 | 5.80 | 128 | 68.1 |
| Losses | 3 | 1 | 120:00 | 31 | 15.50 | 53 | 63.1 |
| February | 1 | 0 | 30:00 | 1 | 2.00 | 5 | 83.3 |
| March | 8 | 1 | 220:00 | 19 | 5.18 | 63 | 76.8 |
| April | 6 | 4 | 340:30 | 37 | 6.52 | 76 | 67.3 |
| May | 3 | 3 | 150:00 | 34 | 13.60 | 37 | 52.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 18 | 8 | 9 | 2 | 0 | 81.8 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 2 | 5 | 0 | 0 | 100.0 |
| Away | 6 | 2 | 4 | 1 | 0 | 80.0 |
| Neutral | 4 | 4 | 0 | 1 | 0 | 0.0 |
| Wins | 15 | 7 | 9 | 0 | 0 | 100.0 |
| Losses | 3 | 1 | 0 | 2 | 0 | 0.0 |
| February | 1 | 0 | 1 | 0 | 0 | 100.0 |
| March | 8 | 1 | 7 | 0 | 0 | 100.0 |
| April | 6 | 4 | 1 | 1 | 0 | 50.0 |
| May | 3 | 3 | 0 | 1 | 0 | 0.0 |