Union County College at CCBC Essex
@ Essex
3/17/2015 at 7:00 PM
@ Essex
3/17/2015 at 7:00 PM
|
Union
6 |
CCBC Essex
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union (,) | 3 | 1 | 1 | 1 | 6 |
| CCBC Essex (,) | 5 | 5 | 5 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union | CCBC Essex | ||
| CCBC Essex | 14:59 | Cole Rainier (Jake Brown ) | 0 | 1 |
| CCBC Essex | 14:53 | Brendan Nolan (Nick Mazza ) | 0 | 2 |
| Union | 11:57 | Tyler Wally (unassisted) | 1 | 2 |
| CCBC Essex | 10:19 | UP - Blake McDonald (Cameron Stone ) | 1 | 3 |
| CCBC Essex | 08:50 | Brendan Nolan (Will Manganiello ) | 1 | 4 |
| CCBC Essex | 07:43 | Brendan Nolan (Cole Rainier ) | 1 | 5 |
| Union | 06:58 | Jack Cunningham (unassisted) | 2 | 5 |
| Union | 05:30 | George Kassouf (CJ Francisco ) | 3 | 5 |
| -- 2nd -- | Union | CCBC Essex | ||
| CCBC Essex | 14:57 | Tyler Oblong (unassisted) | 3 | 6 |
| CCBC Essex | 12:09 | Cole Rainier (unassisted) | 3 | 7 |
| CCBC Essex | 08:16 | Cameron Stone (Nick Mazza ) | 3 | 8 |
| Union | 05:46 | Tyler Wally (unassisted) | 4 | 8 |
| CCBC Essex | 04:35 | Nick Mazza (Cole Rainier ) | 4 | 9 |
| CCBC Essex | 02:22 | DN - Will Manganiello (Nick Mazza ) | 4 | 10 |
| -- 3rd -- | Union | CCBC Essex | ||
| CCBC Essex | 13:59 | Julian Jackson (unassisted) | 4 | 11 |
| CCBC Essex | 12:42 | Ben Linkous (Cole Rainier ) | 4 | 12 |
| Union | 09:50 | Mike Saladino (CJ Francisco ) | 5 | 12 |
| CCBC Essex | 07:45 | Julian Jackson (Ben Linkous ) | 5 | 13 |
| CCBC Essex | 03:21 | Cole Rainier (Nick Mazza ) | 5 | 14 |
| CCBC Essex | 00:31 | Julian Jackson (unassisted) | 5 | 15 |
| -- 4th -- | Union | CCBC Essex | ||
| Union | 11:03 | CJ Francisco (unassisted) | 6 | 15 |
| CCBC Essex | 09:32 | Ben Linkous (unassisted) | 6 | 16 |
| CCBC Essex | 08:36 | Cameron Stone (DeAngelo Watkins ) | 6 | 17 |
| CCBC Essex | 03:44 | Parker Jones (unassisted) | 6 | 18 |
| CCBC Essex | 03:35 | Aaron Snyder (unassisted) | 6 | 19 |
| CCBC Essex | 01:29 | UP - Cameron Stone (Nick Mazza ) | 6 | 20 |
Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Haack * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mike Saladino * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dan Weber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Axmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tom Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Trombitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Cunningham * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ian Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chris Dorvius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bret Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kolby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Francisco * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rafaeil Custudio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | George Kassouf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Wally * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Eddie Myers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Eddie Myers | 0 | 0:00 | 11 | 11 |
| TM | Team | 20 | 60:00 | 10 | 30 |
| Totals | 20 | 60:00 | 21 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 13-25 | |||||||||
| PIM: Matt Axmann 1-30; Jack Cunningham 1-30; Bret Scaturo 1-60; CJ Francisco 2-120 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ben Linkous | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Oblong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Creaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Mazza | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stuart Rienhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dakota Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cole Rainier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Joe Betesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aaron Snyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sid Ewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Max Edelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brendan Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Manganiello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | John Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Noah Howells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ted Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ty Cordingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DeAngelo Watkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jake Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Colin May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lance Pavlina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pomponio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Troy Karpinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cameron Stone | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brodie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zane Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zach Weitzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dylan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tyler Utz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kevin O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chandler Aversa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Julian Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ross Dinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tommy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Luke Schoennagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cameron Welter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Alex Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Max Edelmann | 3 | 40:00 | 5 | 8 |
| 25 | Mike Pomponio | 1 | 10:00 | 2 | 3 |
| 36 | Ross Dinan | 2 | 10:00 | 2 | 4 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cole Rainier 3-180; Zane Mass 1-30; Tommy Brown 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 21 |
| CCBC Essex | 0 | 0 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 13 -25 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 1-0 | 0-0 | 0-0 | 1-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union | 30 seconds | 05:00 | Jack Cunningham : - OFFSIDE | ||
| Union | 60 seconds | 05:00 | Bret Scaturo : - SLASHING | ||
| CCBC Essex | 30 seconds | 01:32 | Tommy Brown : - PUSHING | ||
| CCBC Essex | 30 seconds | 01:32 | Zane Mass : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 15:00 | Cole Rainier : - ILLEGAL CROSSE | ||
| CCBC Essex | 60 seconds | 15:00 | Cole Rainier : - ILLEGAL CROSSE | ||
| CCBC Essex | 60 seconds | 15:00 | Cole Rainier : - ILLEGAL CROSSE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Union | 60 seconds | 13:45 | CJ Francisco : - SLASHING | ||
| Union | 30 seconds | 03:43 | Matt Axmann : - HOLDING | ||
| Union | 60 seconds | 01:19 | CJ Francisco : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |