SUNY Broome
13

Ryan Hogan

gp
17
p
14
g
8
a
6
Player Stats
Recent Results
Date Opponent Result
Apr 13 Finger Lakes L, 16-9
Apr 15 at Alfred State College W, 11-5
Apr 17 at Genesee L, 20-4
Apr 19 at Mercyhurst North East W, 11-3
Apr 20 SUNY Niagara W, 19-1
Apr 24 vs. Onondaga L, 27-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 at Army Prep L, 11-7 1 2 3 0 0 2 50.0 1 50.0
Mar 9 Hudson Valley W, 11-7 1 0 1 0 0 4 25.0 3 75.0
Mar 13 at Monroe CC L, 15-2 0 0 0 0 0 3 0.0 1 33.3
Mar 16 at Tompkins Cortland W, 10-7 0 0 0 0 0 5 0.0 2 40.0
Mar 20 at Jefferson (NY)   - - - - - - - - -
Mar 25 SUNY-Delhi L, 14-6 0 0 0 0 0 0 - 0 -
Mar 28 at Herkimer L, 14-11 1 0 1 0 0 0 - 0 -
Apr 1 Mohawk Valley W, 18-4 0 0 0 0 0 1 0.0 1 100.0
Apr 3 at Cayuga W, 18-8 0 1 1 0 0 0 - 0 -
Apr 6 Union W, 20-10 0 2 2 0 0 0 - 0 -
Apr 7 Morris W, 12-11 0 0 0 0 0 0 - 0 -
Apr 11 at Onondaga L, 30-3 0 0 0 0 0 0 - 0 -
Apr 13 Finger Lakes L, 16-9 1 0 1 0 1 4 25.0 2 50.0
Apr 15 at Alfred State College W, 11-5 1 1 2 0 0 2 50.0 1 50.0
Apr 17 at Genesee L, 20-4 0 0 0 0 0 1 0.0 1 100.0
Apr 19 at Mercyhurst North East W, 11-3 1 0 1 0 0 2 50.0 1 50.0
Apr 20 SUNY Niagara W, 19-1 2 0 2 0 0 0 - 0 -
Apr 24 vs. Onondaga L, 27-1 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 23 at Army Prep L, 11-7 5 2 1 0-0
Mar 9 Hudson Valley W, 11-7 3 1 1 0-0
Mar 13 at Monroe CC L, 15-2 5 1 1 0-0
Mar 16 at Tompkins Cortland W, 10-7 3 0 0 0-0
Mar 20 at Jefferson (NY)   - - - -
Mar 25 SUNY-Delhi L, 14-6 0 0 0 0-0
Mar 28 at Herkimer L, 14-11 0 0 0 0-0
Apr 1 Mohawk Valley W, 18-4 2 1 0 0-0
Apr 3 at Cayuga W, 18-8 2 0 0 0-0
Apr 6 Union W, 20-10 0 0 0 0-0
Apr 7 Morris W, 12-11 0 0 0 0-0
Apr 11 at Onondaga L, 30-3 0 0 0 0-0
Apr 13 Finger Lakes L, 16-9 1 0 0 0-0
Apr 15 at Alfred State College W, 11-5 2 0 0 0-0
Apr 17 at Genesee L, 20-4 2 0 0 0-0
Apr 19 at Mercyhurst North East W, 11-3 0 0 0 0-0
Apr 20 SUNY Niagara W, 19-1 0 0 0 0-0
Apr 24 vs. Onondaga L, 27-1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 11 8 6 14 0 1 24 33.3 13 54.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 3 4 2 6 0 1 9 44.4 6 66.7
Away 9 7 4 4 8 0 0 15 26.7 7 46.7
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 9 6 5 4 9 0 0 14 35.7 8 57.1
Losses 8 5 3 2 5 0 1 10 30.0 5 50.0
                       
February 1 1 1 2 3 0 0 2 50.0 1 50.0
March 5 2 2 0 2 0 0 12 16.7 6 50.0
April 11 8 5 4 9 0 1 10 50.0 6 60.0
  gp gs gb to ct fo
Total 17 11 25 5 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 3 6 2 1 0-0
Away 9 7 19 3 2 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 9 6 12 2 1 0-0
Losses 8 5 13 3 2 0-0
             
February 1 1 5 2 1 0-0
March 5 2 11 2 2 0-0
April 11 8 9 1 0 0-0