Niagara County Commu at Broome Community Col
@ Broome CC
4/20/2013 at 2:00 PM
@ Broome CC
4/20/2013 at 2:00 PM
|
SUNY Niagara
1 |
SUNY Broome
19 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY Niagara (,) | 0 | 0 | 0 | 1 | 1 |
| SUNY Broome (,) | 3 | 6 | 2 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Niagara | SUNY Broome | ||
| SUNY Broome | 09:08 | Jack Felter (John Pattwell ) | 0 | 1 |
| SUNY Broome | 04:08 | Ryan Beauregard (Dan McAulliffe ) | 0 | 2 |
| SUNY Broome | 00:22 | Ryan Hogan (unassisted) | 0 | 3 |
| -- 2nd -- | SUNY Niagara | SUNY Broome | ||
| SUNY Broome | 14:18 | Dillon Affatato (unassisted) | 0 | 4 |
| SUNY Broome | 11:39 | Jack Felter (unassisted) | 0 | 5 |
| SUNY Broome | 09:44 | Jack Felter (MJ Maerkl ) | 0 | 6 |
| SUNY Broome | 08:35 | Bob Depersiis (Ryan Beauregard ) | 0 | 7 |
| SUNY Broome | 05:49 | Ryan Hogan (unassisted) | 0 | 8 |
| SUNY Broome | 02:30 | Jack Felter (unassisted) | 0 | 9 |
| -- 3rd -- | SUNY Niagara | SUNY Broome | ||
| SUNY Broome | 07:56 | Preston Wright (Marrice Pedroso ) | 0 | 10 |
| SUNY Broome | 00:41 | Bob Depersiis (unassisted) | 0 | 11 |
| -- 4th -- | SUNY Niagara | SUNY Broome | ||
| SUNY Broome | 12:12 | Bob Depersiis (unassisted) | 0 | 12 |
| SUNY Broome | 11:46 | Dillon Affatato (Jack Felter ) | 0 | 13 |
| SUNY Broome | 10:36 | Jack Felter (unassisted) | 0 | 14 |
| SUNY Broome | 10:20 | Bob Depersiis (unassisted) | 0 | 15 |
| SUNY Broome | 09:54 | Dillon Affatato (Ryan Beauregard ) | 0 | 16 |
| SUNY Broome | 08:18 | UP - Eric Opie (unassisted) | 0 | 17 |
| SUNY Broome | 06:52 | UP - Dillon Affatato (Jack Felter ) | 0 | 18 |
| SUNY Broome | 02:46 | Preston Wright (Marrice Pedroso ) | 0 | 19 |
| SUNY Niagara | 00:04 | John Bass (Max Antone ) | 1 | 19 |
SUNY Niagara |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zach Wheeler * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Jarret Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joe McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jed Hebelein * | f | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 10 | John Bass * | d | 1 | 0 | 5 | 4 | 2 | 0 | 0 |
| 11 | Steven Keefer * | f | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 13 | Ian Tomczak * | c | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 18 | Mike Graziano * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Adam Marrs * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Rossi * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Aric Freieschlag * | d | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 20 | 14 | 23 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Zach Wheeler | 19 | 60:00 | 16 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Steven Keefer 1-30; Mike Graziano 1-30; Nick Rossi 3-90 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Beauregard * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Opie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | MJ Maerkl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jordan Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mitchel Keomoungkhoune * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Greg Gerhat * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jack Felter * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | John Pattwell * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Billy Mihok * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Hogan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marrice Pedroso | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bob Depersiis * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brandon Basmajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan McAulliffe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dillon Affatato * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Della Pia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brain Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Preston Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Tyler Pickett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Tyler Pickett | 1 | 60:00 | 7 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 16 |
| SUNY Broome | 0 | 0 | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 23 |
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Broome | 0-0 | 0-0 | 0-0 | 2-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Niagara | 30 seconds | 04:08 | Nick Rossi : - SLASHING | ||
| SUNY Niagara | 30 seconds | 03:05 | Mike Graziano : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY Niagara | 30 seconds | 04:58 | Max Antone : - PUSHING | ||
| SUNY Niagara | 30 seconds | 01:12 | Nick Rossi : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| SUNY Niagara | 30 seconds | 08:54 | Nick Rossi : - ILLEGAL BODY CHECK | ||
| SUNY Niagara | 30 seconds | 07:19 | Steven Keefer : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Robert McKeown |
| Starter * |