gp
16
gs
5
min
715:37
ga
144
gaa
12.07
sv
185
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | - |
| Games started | 5 | - |
| Minutes | 715:37 | - |
| Goals against | 144 | - |
| Goals-against average | 12.07 | - |
| Saves | 185 | - |
| Save pct | 56.2 | - |
| Wins | 6 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | 75.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 # | NYU | - | - | - | - | - | |
| Feb 24 # | Brooklyn Lacrosse Club | - | - | - | - | - | |
| Mar 2 | at Harford | L, 19-9 | - | - | - | - | - |
| Mar 3 | at Northern Virginia | W, 25-8 | 0 | 22:13 | 4 | 5 | 55.6 |
| Mar 9 | vs. Union | W, 16-13 | 0 | 4:00 | 0 | 2 | 100.0 |
| Mar 14 | Dean | W, 14-7 | 0 | 6:13 | 2 | 3 | 60.0 |
| Mar 16 | at Delaware Tech-Terry | W, 25-17 | 0 | 36:00 | 10 | 14 | 58.3 |
| Mar 20 | at Suffolk County | W, 12-11 | 0 | 60:00 | 11 | 27 | 71.1 |
| Mar 23 | at Howard (MD) | L, 15-6 | 0 | 29:41 | 6 | 7 | 53.8 |
| Mar 24 | at CCBC Catonsville | L, 13-9 | 0 | 60:00 | 13 | 17 | 56.7 |
| Mar 27 | at Morris | W, 12-11 | 0 | 60:00 | 11 | 11 | 50.0 |
| Apr 4 | at Stevens Tech JV | L, 19-12 | 1 | 60:00 | 19 | 19 | 50.0 |
| Apr 6 | at Brookdale | W, 13-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Apr 8 | at Fordham University | W, 18-5 | 1 | 60:00 | 5 | 10 | 66.7 |
| Apr 9 | at Columbia University | W, 14-6 | 1 | 45:00 | 4 | 9 | 69.2 |
| Apr 16 | at Nassau | L, 15-4 | 0 | 55:17 | 14 | 17 | 54.8 |
| Apr 20 | Delaware Tech-Terry | W, 21-14 | 0 | 43:02 | 8 | 9 | 52.9 |
| Apr 23 | Suffolk County | W, 17-11 | 0 | 60:00 | 11 | 13 | 54.2 |
| Apr 27 | at Nassau | L, 17-8 | 1 | 54:11 | 17 | 12 | 41.4 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 715:37 | 144 | 12.07 | 185 | 56.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 109:15 | 21 | 11.53 | 25 | 54.3 |
| Away | 12 | 5 | 602:22 | 123 | 12.25 | 158 | 56.2 |
| Neutral | 1 | 0 | 4:00 | 0 | 0.00 | 2 | 100.0 |
| Wins | 11 | 3 | 456:28 | 75 | 9.86 | 113 | 60.1 |
| Losses | 5 | 2 | 259:09 | 69 | 15.98 | 72 | 51.1 |
| March | 8 | 0 | 278:07 | 57 | 12.30 | 86 | 60.1 |
| April | 8 | 5 | 437:30 | 87 | 11.93 | 99 | 53.2 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 16 | 5 | 6 | 2 | 0 | 75.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 1 | 0 | 0 | 100.0 |
| Away | 12 | 5 | 5 | 2 | 0 | 71.4 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 11 | 3 | 6 | 0 | 0 | 100.0 |
| Losses | 5 | 2 | 0 | 2 | 0 | 0.0 |
| March | 8 | 0 | 3 | 1 | 0 | 75.0 |
| April | 8 | 5 | 3 | 1 | 0 | 75.0 |