ASA College at Columbia University
@ New York, NY
4/9/2013 at 9:00 PM
@ New York, NY
4/9/2013 at 9:00 PM
|
ASA New York
14 |
Columbia University
6 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| ASA New York (,) | 5 | 6 | 2 | 1 | 14 |
| Columbia University (,) | 1 | 2 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASA New York | Columbia University | ||
| ASA New York | 13:00 | Brandon Goodwin (Casey Jackson ) | 1 | 0 |
| ASA New York | 11:00 | Antoine Williams (unassisted) | 2 | 0 |
| ASA New York | 10:00 | Casey Jackson (Tom Hamlet ) | 3 | 0 |
| Columbia University | 09:30 | Team (unassisted) | 3 | 1 |
| ASA New York | 07:30 | Casey Jackson (unassisted) | 4 | 1 |
| ASA New York | 05:00 | Coltin Borthwick (Casey Jackson ) | 5 | 1 |
| -- 2nd -- | ASA New York | Columbia University | ||
| ASA New York | 14:00 | Tom Hamlet (unassisted) | 6 | 1 |
| Columbia University | 10:00 | Team (unassisted) | 6 | 2 |
| ASA New York | 09:00 | Major Livingston (unassisted) | 7 | 2 |
| ASA New York | 07:00 | Casey Jackson (Joe Granata ) | 8 | 2 |
| ASA New York | 05:00 | Richard Tagliagambe (Casey Jackson ) | 9 | 2 |
| Columbia University | 04:00 | Team (unassisted) | 9 | 3 |
| ASA New York | 03:00 | Coltin Borthwick (Casey Jackson ) | 10 | 3 |
| ASA New York | 02:00 | Jeremy Wiley (Coltin Borthwick ) | 11 | 3 |
| -- 3rd -- | ASA New York | Columbia University | ||
| Columbia University | 11:00 | Team (unassisted) | 11 | 4 |
| ASA New York | 08:00 | Casey Jackson (Tom Hamlet ) | 12 | 4 |
| ASA New York | 03:00 | Casey Jackson (Tom Hamlet ) | 13 | 4 |
| -- 4th -- | ASA New York | Columbia University | ||
| Columbia University | 10:30 | Team (unassisted) | 13 | 5 |
| Columbia University | 06:00 | Team (unassisted) | 13 | 6 |
| ASA New York | 00:02 | Dan Paulos (Charles Bartlett ) | 14 | 6 |
ASA New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hartley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charles Bartlett | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raymond McClough * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunter Curran * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Granata * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Paulos | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Major Livingston | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Edwin | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Deliz | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ron Pickney | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Antoine Williams | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Goodwin * | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Coltin Borthwick * | a | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Wiley * | d | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vaughn Murray | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reid Mydske | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tom Hamlet * | a | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Johnny Deliz | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Casey Jackson * | a | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Richard Tagliagambe | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dennis Garsinii | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Casey Gibson | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kyle Hubbard * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Clifford Strickland | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Raymond McClough | 2 | 15:00 | 4 | 6 |
| 29 | Kyle Hubbard | 4 | 45:00 | 9 | 13 |
| Totals | 6 | 60:00 | 13 | 19 | |
Columbia University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 13 |
| Columbia University | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 0 |
| Columbia University | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 0 |
| Columbia University | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Columbia University | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Columbia University | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Columbia University | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0 | 0 | 0 | 0 | 0 |
| Columbia University | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Lamar Carter |
| Starter * |