Finger Lakes
40

David Milliman

gp
21
p
1
g
0
a
1
Recent Results
Date Opponent Result
Apr 15 Cayuga W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe CC L, 13-11
Apr 20 at Genesee L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 0 0 0 0 0 - 0 -
Mar 2 vs. Brookdale L, 13-10 0 0 0 0 0 0 - 0 -
Mar 3 at Army Prep W, 8-6 0 0 0 0 0 0 - 0 -
Mar 10 at Union L, 12-11 0 0 0 0 0 0 - 0 -
Mar 13 at Onondaga L, 33-5 0 0 0 0 0 0 - 0 -
Mar 16 at Jefferson (NY) W, 25-5 0 0 0 0 0 0 - 0 -
Mar 17 at Suffolk County L, 26-3 0 0 0 0 0 0 - 0 -
Mar 23 Harford L, 14-3 0 0 0 0 0 0 - 0 -
Mar 26 Mohawk Valley W, 23-3 0 0 0 0 0 0 - 0 -
Mar 30 SUNY Niagara W, 17-4 0 0 0 0 0 1 0.0 0 0.0
Apr 1 at Tompkins Cortland W, 19-5 0 1 1 0 0 0 - 0 -
Apr 3 at Alfred State College W, 16-8 0 0 0 0 0 0 - 0 -
Apr 6 Hudson Valley W, 18-8 0 0 0 0 0 0 - 0 -
Apr 12 at Herkimer W, 10-8 0 0 0 0 0 0 - 0 -
Apr 13 at SUNY Broome W, 16-9 0 0 0 0 0 0 - 0 -
Apr 15 Cayuga W, 19-10 0 0 0 0 0 0 - 0 -
Apr 17 Mercyhurst North East W, 22-12 0 0 0 0 0 0 - 0 -
Apr 18 at Monroe CC L, 13-11 0 0 0 0 0 0 - 0 -
Apr 20 at Genesee L, 17-3 0 0 0 0 0 0 - 0 -
Apr 21 SUNY-Delhi L, 10-8 0 0 0 0 0 0 - 0 -
Apr 24 at SUNY-Delhi L, 10-7 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 24 at Navy Prep L, 20-6 1 0 0 0-0
Mar 2 vs. Brookdale L, 13-10 0 0 0 0-0
Mar 3 at Army Prep W, 8-6 5 0 0 0-0
Mar 10 at Union L, 12-11 1 0 0 0-0
Mar 13 at Onondaga L, 33-5 0 0 0 0-0
Mar 16 at Jefferson (NY) W, 25-5 0 0 0 0-0
Mar 17 at Suffolk County L, 26-3 0 0 0 0-0
Mar 23 Harford L, 14-3 0 0 0 0-0
Mar 26 Mohawk Valley W, 23-3 0 0 0 0-0
Mar 30 SUNY Niagara W, 17-4 1 1 1 0-0
Apr 1 at Tompkins Cortland W, 19-5 5 1 2 0-0
Apr 3 at Alfred State College W, 16-8 5 0 1 0-0
Apr 6 Hudson Valley W, 18-8 4 0 1 0-0
Apr 12 at Herkimer W, 10-8 4 0 1 0-0
Apr 13 at SUNY Broome W, 16-9 5 0 0 0-0
Apr 15 Cayuga W, 19-10 3 1 1 0-0
Apr 17 Mercyhurst North East W, 22-12 4 0 0 0-0
Apr 18 at Monroe CC L, 13-11 3 3 0 0-0
Apr 20 at Genesee L, 17-3 3 1 0 0-0
Apr 21 SUNY-Delhi L, 10-8 5 1 1 0-0
Apr 24 at SUNY-Delhi L, 10-7 3 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 21 20 0 1 1 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 0 0 0 0 0 1 0.0 0 0.0
Away 13 13 0 1 1 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 11 10 0 1 1 0 0 1 0.0 0 0.0
Losses 10 10 0 0 0 0 0 0 - 0 -
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 9 8 0 0 0 0 0 1 0.0 0 0.0
April 11 11 0 1 1 0 0 0 - 0 -
  gp gs gb to ct fo
Total 21 20 52 8 9 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 17 3 4 0-0
Away 13 13 35 5 5 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 11 10 36 3 7 0-0
Losses 10 10 16 5 2 0-0
             
February 1 1 1 0 0 0-0
March 9 8 7 1 1 0-0
April 11 11 44 7 8 0-0