Finger Lakes Communi at Navy Prep
@ Navy Prep
2/24/2013 at 1:00 PM
@ Navy Prep
2/24/2013 at 1:00 PM
|
Finger Lakes
6 |
Navy Prep
20 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes (,) | 0 | 1 | 1 | 4 | 6 |
| Navy Prep (,) | 7 | 4 | 5 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes | Navy Prep | ||
| Navy Prep | 00:00 | Team (unassisted) | 0 | 1 |
| Navy Prep | 00:00 | Team (unassisted) | 0 | 2 |
| Navy Prep | 00:00 | Team (unassisted) | 0 | 3 |
| Navy Prep | 00:00 | Team (unassisted) | 0 | 4 |
| Navy Prep | 00:00 | Team (unassisted) | 0 | 5 |
| Navy Prep | 00:00 | Team (unassisted) | 0 | 6 |
| Navy Prep | 00:00 | Team (unassisted) | 0 | 7 |
| -- 2nd -- | Finger Lakes | Navy Prep | ||
| Finger Lakes | 10:34 | UP - Robert Pelkey (Albert Thompson ) | 1 | 7 |
| Navy Prep | 00:00 | Team (unassisted) | 1 | 8 |
| Navy Prep | 00:00 | Team (unassisted) | 1 | 9 |
| Navy Prep | 00:00 | Team (unassisted) | 1 | 10 |
| Navy Prep | 00:00 | Team (unassisted) | 1 | 11 |
| -- 3rd -- | Finger Lakes | Navy Prep | ||
| Finger Lakes | 10:55 | Jack Timerson (Jake Smith ) | 2 | 11 |
| Navy Prep | 00:00 | Team (unassisted) | 2 | 12 |
| Navy Prep | 00:00 | Team (unassisted) | 2 | 13 |
| Navy Prep | 00:00 | Team (unassisted) | 2 | 14 |
| Navy Prep | 00:00 | Team (unassisted) | 2 | 15 |
| Navy Prep | 00:00 | Team (unassisted) | 2 | 16 |
| -- 4th -- | Finger Lakes | Navy Prep | ||
| Finger Lakes | 13:24 | Robert Pelkey (Jack Timerson ) | 3 | 16 |
| Finger Lakes | 12:26 | Jack Timerson (Robert Pelkey ) | 4 | 16 |
| Finger Lakes | 11:37 | Robert Pelkey (Jack Timerson ) | 5 | 16 |
| Finger Lakes | 11:06 | Robert Pelkey (Parker Weeks ) | 6 | 16 |
| Navy Prep | 00:00 | Team (unassisted) | 6 | 17 |
| Navy Prep | 00:00 | Team (unassisted) | 6 | 18 |
| Navy Prep | 00:00 | Team (unassisted) | 6 | 19 |
| Navy Prep | 00:00 | Team (unassisted) | 6 | 20 |
Finger Lakes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Smith * | 0 | 1 | 0 | 0 | 11 | 0 | 0 | |
| 2 | John Perrucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Parker Weeks * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Kyle Grove * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 7 | Jack Timerson * | 2 | 2 | 7 | 0 | 4 | 0 | 0 | |
| 8 | Albert Thompson | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Nathan Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Corey Roed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Matthew Ebanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thomas Loudon * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 23 | Brandon Grace * | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 27 | Ben Crossgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Robert Pelkey * | 4 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 33 | Mike Maynard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Tim LaGasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Daniel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Milliman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 20 | 0 | 41 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | John Perrucci | 16 | 50:00 | 16 | 32 |
| 10 | Nathan Gardner | 0 | 2:00 | 0 | 0 |
| 15 | Matthew Ebanez | 4 | 8:00 | 0 | 4 |
| Totals | 20 | 60:00 | 16 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 18-21; Mike Maynard 0-1; Daniel Johnson 0-1 | |||||||||
| PIM: Cullen Smith 1-30; Thomas Loudon 1-30; Robert Pelkey 1-30; Daniel Johnson 1-30; David Milliman 1-30 |
Navy Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 16 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 41 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 0 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0-0 | 0-0 | 0-0 | 0-0 | 18 -23 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 0 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Finger Lakes | 30 seconds | 12:57 | Cullen Smith : - SLASHING | ||
| Finger Lakes | 30 seconds | 00:34 | Thomas Loudon : - OFFSIDE | ||
| -- 2nd -- | |||||
| Finger Lakes | 30 seconds | 03:39 | David Milliman : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Finger Lakes | 30 seconds | 06:41 | Robert Pelkey : - OFFSIDE | ||
| -- 4th -- | |||||
| Finger Lakes | 30 seconds | 11:33 | Daniel Johnson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Kristen Schuth |
| Starter * |