Finger Lakes
39

Daniel Johnson

gp
20
p
10
g
6
a
4
Player Stats
Recent Results
Date Opponent Result
Apr 15 Cayuga W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe CC L, 13-11
Apr 20 at Genesee L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 0 0 0 0 0 - 0 -
Mar 2 vs. Brookdale L, 13-10 - - - - - - - - -
Mar 3 at Army Prep W, 8-6 0 0 0 0 0 0 - 0 -
Mar 10 at Union L, 12-11 0 0 0 0 0 0 - 0 -
Mar 13 at Onondaga L, 33-5 0 0 0 0 0 0 - 0 -
Mar 16 at Jefferson (NY) W, 25-5 1 0 1 0 0 0 - 0 -
Mar 17 at Suffolk County L, 26-3 0 0 0 0 0 0 - 0 -
Mar 23 Harford L, 14-3 0 0 0 0 0 0 - 0 -
Mar 26 Mohawk Valley W, 23-3 0 1 1 0 0 6 0.0 3 50.0
Mar 30 SUNY Niagara W, 17-4 0 0 0 0 0 3 0.0 2 66.7
Apr 1 at Tompkins Cortland W, 19-5 2 0 2 0 0 7 28.6 3 42.9
Apr 3 at Alfred State College W, 16-8 0 0 0 0 0 1 0.0 0 0.0
Apr 6 Hudson Valley W, 18-8 1 0 1 0 0 3 33.3 1 33.3
Apr 12 at Herkimer W, 10-8 1 0 1 0 0 1 100.0 1 100.0
Apr 13 at SUNY Broome W, 16-9 0 0 0 0 0 0 - 0 -
Apr 15 Cayuga W, 19-10 0 1 1 0 0 3 0.0 2 66.7
Apr 17 Mercyhurst North East W, 22-12 1 2 3 0 0 5 20.0 3 60.0
Apr 18 at Monroe CC L, 13-11 0 0 0 0 0 2 0.0 2 100.0
Apr 20 at Genesee L, 17-3 0 0 0 0 0 3 0.0 0 0.0
Apr 21 SUNY-Delhi L, 10-8 0 0 0 0 0 3 0.0 2 66.7
Apr 24 at SUNY-Delhi L, 10-7 0 0 0 0 0 2 0.0 1 50.0
Date Opponent Score gb to ct fo
Feb 24 at Navy Prep L, 20-6 0 0 0 0-1
Mar 2 vs. Brookdale L, 13-10 - - - -
Mar 3 at Army Prep W, 8-6 0 0 0 0-0
Mar 10 at Union L, 12-11 0 0 0 2-4
Mar 13 at Onondaga L, 33-5 0 0 0 3-17
Mar 16 at Jefferson (NY) W, 25-5 0 0 0 0-0
Mar 17 at Suffolk County L, 26-3 0 0 0 0-0
Mar 23 Harford L, 14-3 0 0 0 0-0
Mar 26 Mohawk Valley W, 23-3 6 0 0 18-23
Mar 30 SUNY Niagara W, 17-4 3 2 0 7-8
Apr 1 at Tompkins Cortland W, 19-5 0 0 1 3-4
Apr 3 at Alfred State College W, 16-8 2 0 1 2-6
Apr 6 Hudson Valley W, 18-8 2 1 0 6-6
Apr 12 at Herkimer W, 10-8 0 0 0 0-0
Apr 13 at SUNY Broome W, 16-9 0 0 0 1-1
Apr 15 Cayuga W, 19-10 5 2 0 19-28
Apr 17 Mercyhurst North East W, 22-12 1 1 0 9-12
Apr 18 at Monroe CC L, 13-11 0 0 0 0-0
Apr 20 at Genesee L, 17-3 4 1 0 4-7
Apr 21 SUNY-Delhi L, 10-8 1 1 0 1-2
Apr 24 at SUNY-Delhi L, 10-7 2 2 0 1-2
  gp gs g a pts up dn sh sh% sog sog%
Total 20 1 6 4 10 0 0 39 15.4 20 51.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 1 2 4 6 0 0 23 8.7 13 56.5
Away 13 - 4 0 4 0 0 16 25.0 7 43.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 1 6 4 10 0 0 29 20.7 15 51.7
Losses 9 - 0 0 0 0 0 10 0.0 5 50.0
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 8 1 1 1 2 0 0 9 11.1 5 55.6
April 11 - 5 3 8 0 0 30 16.7 15 50.0
  gp gs gb to ct fo
Total 20 1 26 10 2 76-121
Exhibition - - - 0 - 0-0
             
Home 7 1 18 7 0 60-79
Away 13 - 8 3 2 16-42
Neutral - - - 0 - 0-0
             
Wins 11 1 19 6 2 65-88
Losses 9 - 7 4 0 11-33
             
February 1 - 0 0 0 0-1
March 8 1 9 2 0 30-52
April 11 - 17 8 2 46-68