Official Volleyball Box Score
Pensacola State College vs. Iowa Central Community College
11/18/2023 at 10:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
(12) Pensacola State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 38 | .342 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 16 | 7 | 45 | .200 |
(5) Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 12 | 6 | 44 | .136 |
(12) Pensacola State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Anyaliz Rodriguez * | 3 | 10 | 7 | 32 | .094 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 3 | Carly Cooper | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Lupo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Riley Carter * | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Cadence Goeden * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Paige Patterson * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
| 10 | Kiara Vega * | 3 | 3 | 1 | 10 | .200 | 32 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 1 | 4.5 |
| 15 | Lyndi Bakker * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Hailey Snider | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 110 | .255 | 36 | 7 | 6 | 4 | 54 | 0 | 16 | 3 | 2 | 57.0 | ||
(5) Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Sturgis * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Mercedes Madlock * | 3 | 1 | 1 | 8 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Emily Goodner * | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Alexis Hiracheta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noêmia Chiacchio * | 3 | 9 | 7 | 33 | .061 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emma Bilhimer * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Natalie Hagadon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Araya Garrison * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Olivia Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Matea Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 112 | .125 | 28 | 4 | 8 | 7 | 45 | 1 | 10 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:15 1st Referee: Jeanine Hoskin 2nd Referee: Chad Sievers |
* = Starter