Official Volleyball Box Score
Wallace State Community College-Hanceville at Grand Rapids Community College
11/16/2023 at 4:25 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
(14) Wallace State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 39 | .103 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 16 | 7 | 43 | .209 |
(6) Grand Rapids |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 14 | 41 | -.049 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 11 | 6 | 41 | .122 |
(14) Wallace State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Lexi Weber * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Anna Clare Hutto * | 3 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Addison Stewart * | 3 | 13 | 2 | 27 | .407 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Braelee Quinn * | 3 | 18 | 14 | 49 | .082 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 19.0 |
| 21 | Makayla Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addison Dunagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield * | 3 | 3 | 0 | 16 | .188 | 6 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 123 | .195 | 41 | 3 | 7 | 5 | 52 | 1 | 10 | 1 | 0 | 54.0 | ||
(6) Grand Rapids |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Autumn Cole * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sophie Ritsema * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lizzie MacIntosh * | 3 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Ava Schultz * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Braelyn Berry * | 3 | 10 | 7 | 31 | .097 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lillian Peterson * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 9.0 |
| 14 | Carle Bruggema | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maureen Winstanley | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 29 | 119 | .017 | 28 | 5 | 1 | 3 | 49 | 1 | 12 | 4 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:22 1st Referee: James Arts 2nd Referee: Jennifer Vander Meer |
* = Starter