Week 3 - September 12, 2022
| 2022 NJCAA DII Volleyball Poll | Week 3 - 09-12-22 | |||||||
| Place | Team | Record | Points | First Place Votes | Prev. Rank | ||
| 1 | Johnson County | 15-0 | 160 | 8 | 1 | ||
| 2 | Cowley | 11-0 | 133 | 2 | |||
| 3 | Parkland | 19-2 | 126 | 5 | |||
| 4 | Scottsdale | 5-0 | 119 | 4 | |||
| 5 | Richard Bland | 10-0 | 112 | 7 | |||
| 6 | Iowa Central | 13-2 | 105 | 8 | |||
| 7 | Kirkwood | 15-2 | 98 | 3 | |||
| 8 | Heartland | 11-4 | 91 | 6 | |||
| 9 | Glendale | 3-4 | 84 | 11 | |||
| 10 | Chandler-Gilbert | 4-2 | 77 | 12 | |||
| 11 | Hawkeye | 12-2 | 63 | 9 | |||
| 12 | McHenry County | 10-4 | 60 | 13 | |||
| 13 | St. Johns River State | 11-4 | 56 | 15 | |||
| 14 | Bismarck State | 12-1 | 49 | 16 | |||
| 15 | Gulf Coast State | 10-0 | 42 | 17 | |||
| 16 | North Dakota SCS | 7-0 | 35 | 18 | |||
| 17 | Cape Fear | 6-3 | 28 | 19 | |||
| 18 | Chattanooga State | 8-1 | 21 | 20 | |||
| 19 | Illinois Central | 11-6 | 14 | NR | |||
| 20 | Kansas City Kansas | 7-2 | 5 | NR | |||
Receiving Votes: Mesa, Sauk Valley, Pensacola State