Official Volleyball Box Score
Butler County Commun at Penn State New Kensi
9/13/2021 at 6:00 PM
@ Penn State New Kensington
Butler County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 62 | .161 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 12 | 5 | 35 | .200 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Raypush | 3 | 1 | 5 | 17 | -.235 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Danner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Logan Barnhart | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Kylee Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Jack | 3 | 2 | 0 | 2 | 1.000 | 36 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Breanna Reisinger | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Abigail Granato | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Aslyn Pry | 3 | 12 | 1 | 28 | .393 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 16.0 |
| 11 | Josie Rupp | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Kile | 3 | 3 | 1 | 15 | .133 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Alaine Tobolewski | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 1 | 1 | 26 | 0 | 0 | 0 | 3 | 5.0 |
| 32 | Morgan Frishkorn | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 40 | 16 | 132 | .182 | 40 | 11 | 4 | 7 | 67 | 4 | 0 | 3 | 6 | 55.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Penn State New Kensington Attendance: 0 Time: |