Official Volleyball Box Score
Harford Community College at Howard Community College
8/28/2021 at 2:00 PM
@ York, PA
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 14 | .643 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 11 | 8 | 29 | .103 |
Howard (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 3 | 5 | 22 | -.091 |
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Leslie * | 2 | 7 | 4 | 16 | .188 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jada Harrow Martinez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Rolek | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Karissa Kozlowski | 3 | 2 | 0 | 5 | .400 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Martina Croce * | 3 | 3 | 2 | 10 | .100 | 21 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 7.0 |
| 6 | Autumn Schmidt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Ferro * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Katie Keech * | 2 | 6 | 3 | 11 | .273 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Eliany Fernandez Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benedetta Canfora | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Naugle * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Danielle Becker * | 3 | 2 | 0 | 5 | .400 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 85 | .212 | 29 | 16 | 7 | 4 | 39 | 0 | 0 | 2 | 4 | 49.0 | ||
Howard (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Marks * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 2 | Eryca Sterling | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Samantha Matney * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nailah Gibson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Kayla Hendershot * | 3 | 3 | 7 | 32 | -.125 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Lauren Harwood * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 20 | Mikaela Brewer * | 3 | 2 | 1 | 4 | .250 | 11 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 71 | -.014 | 14 | 4 | 7 | 16 | 35 | 1 | 0 | 3 | 2 | 19.0 | ||
| Other Information |
|---|
|
Location: York, PA Attendance: 0 Time: |
* = Starter