2008 NJCAA WRESTLING NATIONAL CHAMPIONSHIP FEBRUARY 21, 2008
February 21-23, 2008; Rochester, Minn.
|
Team Results Combined
|
||
| Place | Team | Score |
| 1. | Iowa Central | 138.0 |
| 2. | Meramec | 117.5 |
| 3. | Labette | 111.0 |
| 4. | North Iowa Area Community College | 109.0 |
| 5. | Nassau | 88.5 |
| 6. | Ellsworth | 71.5 |
| 7. | William Rainey Harper | 64.0 |
| 8. | Colby | 59.5 |
| 9. | Clackamas | 57.0 |
| 10. | Neosho | 53.5 |
| 10. | Northwest Wyoming | 53.5 |
| 12. | Muskegon | 47.0 |
| 13. | Lincoln | 37.5 |
| 14. | Western Wyoming | 36.5 |
| 15. | North Idaho | 34.5 |
| 16. | Niagara | 32.5 |
| 17. | Rend Lake | 32.0 |
| 18. | Rochester | 31.5 |
| 19. | Gloucester | 28.0 |
| 20. | Highline | 27.5 |
| 21. | Mercyhurst NE | 24.5 |
| 22. | Spartanburg | 22.0 |
| 23. | Ridgewater | 19.5 |
| 24. | Southwestern OR | 18.5 |
| 25. | Middlesex | 15.5 |
| 26. | Jamestown | 14.0 |
| 27. | Alfred | 12.0 |
| 28. | Itasca | 9.5 |
| 29. | Pratt | 8.5 |
| 30. | Springfield Tech | 7.5 |
| 31. | Triton | 7.0 |
| 32. | Yakima Valley | 6.0 |
| 33. | Pima | 3.5 |
| 34. | Minnesota West | 3.0 |
| 35. | Thaddeus Stevens | 2.5 |
| 36. | Iowa Lakes | 0.0 |
|
Team Results
|
|||||
|
Scholarship
|
Non-Scholarship
|
||||
| Place | Team |
Score
|
Place | Team |
Score
|
|
1.
|
Iowa Central | 138.0 |
1.
|
Nassau | 88.5 |
|
2.
|
Meramec | 117.5 |
2.
|
William Rainey Harper | 64.0 |
|
3.
|
Labette | 111.0 |
3.
|
Rochester | 31.5 |
|
4.
|
North Iowa Area CC |
109.0 |
4.
|
Gloucester | 28.0 |
|
5.
|
Ellsworth | 71.5 |
5.
|
Mercyhurst NE | 24.5 |
|
6.
|
Colby | 59.5 |
6.
|
Ridgewater | 19.5 |
|
7.
|
Clackamas | 57.0 |
7.
|
Middlesex | 15.5 |
|
8.
|
Neosho | 53.5 |
8.
|
Jamestown | 14.0 |
| 9. | Northwest Wyoming | 53.5 |
9.
|
Alfred | 12.0 |
|
10.
|
Muskegon | 47.0 |
10.
|
Itasca | 9.5 |
|
11.
|
Lincoln | 37.5 |
11.
|
Springfield Tech | 7.5 |
|
12.
|
Western Wyoming | 36.5 |
12.
|
Triton | 7.0 |
|
13.
|
North Idaho | 34.5 |
13.
|
Minnesota West | 3.0 |
|
14.
|
Niagara | 32.5 | 14. | Thaddeus Stevens | 2.5 |
|
15.
|
Rend Lake | 32.0 | |||
|
16.
|
Highline | 27.5 | |||
|
17.
|
Spartanburg | 22.0 | |||
|
18.
|
Southwestern OR | 18.5 | |||
|
19.
|
Pratt | 8.5 | |||
|
20.
|
Yakima Valley | 6.0 | |||
|
21.
|
Pima | 3.5 | |||
|
22.
|
Iowa Lakes | 0.0 | |||
|
Individual Results
|
||
| Weight Class: 125 | ||
| Finish | Athlete | College |
| 1 | Terrance Young | Iowa Central |
| 2 | Jeremy Ensley | Northwest Wyoming |
| 3 | Donte Butler | Neosho |
| 4 | James Airey | Middlesex |
| 5 | Silas Murry | Nassau |
| 6 | Miles Bolin | Meramec |
| 7 | Greg Saumenig | Mercyhurst NE |
| 8 | Jeremy Szekely | Muskegon |
| Weight Class: 133 | ||
| Finish | Athlete | College |
| 1 | Chris Notte | Nassau |
| 2 | Nick Mamalis | Western Wyoming |
| 3 | Brandon Schunk | Ridgewater |
| 4 | Vance Beeson | Clackamas |
| 5 | Gallaway Longenecker | Alfred |
| 6 | Scott Berens | Labette |
| 7 | Cody Hogan | North Iowa Area Community College |
| 8 | Pat Hegerty | Niagara |
| Weight Class: 141 | ||
| Finish | Athlete | College |
| 1 | Aaron Senzee | Meramec |
| 2 | David Greenwald | Iowa Central |
| 3 | TJ Moen | North Iowa Area Community College |
| 4 | Derick Bartlemay | Clackamas |
| 5 | Derek Ward | Labette |
| 6 | Anthony Varnell | Northwest Wyoming |
| 7 | Steve Perez | Nassau |
| 8 | Demond Carter | Lincoln |
| Weight Class: 149 | ||
| Finish | Athlete | College |
| 1 | Albert White | North Iowa Area Community College |
| 2 | Tj Hepburn | Colby |
| 3 | Matt Burns | Iowa Central |
| 4 | Dale DeBacco | Niagara |
| 5 | Justin Hale | Lincoln |
| 6 | Kurt Simon | Ellsworth |
| 7 | Andre Harrison | Nassau |
| 8 | Dusty Truver | Jamestown |
| Weight Class: 157 | ||
| Finish | Athlete | College |
| 1 | Davaughn Perkins | North Iowa Area Community College |
| 2 | Mashall Giovanni | Highline |
| 3 | Joseph Cornejo | Labette |
| 4 | Carrington Banks | Iowa Central |
| 5 | Darren Olsen | Lincoln |
| 6 | Bobby Conn | Meramec |
| 7 | Zolboo Enkhbayar | Southwestern OR |
| 8 | Justin James | Niagara |
| Weight Class: 165 | ||
| Finish | Athlete | College |
| 1 | Mikey Morgan | Labette |
| 2 | Brad Lower | Iowa Central |
| 3 | Mike Dace | William Rainey Harper |
| 4 | Randy Moore | Gloucester |
| 5 | Jordan McKiernan | Muskegon |
| 6 | Kenny Carney | Neosho |
| 7 | Donald Woods | Meramec |
| 8 | Leon Davis | Springfield Tech |
| Weight Class: 174 | ||
| Finish | Athlete | College |
| 1 | Glenn Rhees | North Iowa Area Community College |
| 2 | Jason Green | Neosho |
| 3 | Darius Williams | William Rainey Harper |
| 4 | Adam Swalla | Ellsworth |
| 5 | Dirk Hurrin | Meramec |
| 6 | Dino May | North Idaho |
| 7 | Dan Daddino | Nassau |
| 8 | Ethan Hackbarth | Rochester |
| Weight Class: 184 | ||
| Finish | Athlete | College |
| 1 | Deron Winn | Meramec |
| 2 | Nathan Clements | Rochester |
| 3 | Chris Kearn | Colby |
| 4 | Joe Johnson | Iowa Central |
| 5 | Sheae Gerardot | William Rainey Harper |
| 6 | Anthony Enyobi | Labette |
| 7 | Tyler Bowling | Ellsworth |
| 8 | Dan Rosemier | Jamestown |
| Weight Class: 197 | ||
| Finish | Athlete | College |
| 1 | Jamelle Jones | Meramec |
| 2 | Chad Friend | Muskegon |
| 3 | Mike Freeman | Ellsworth |
| 4 | Nathan Barzee | Northwest Wyoming |
| 5 | Aaron Jones | Rend Lake |
| 6 | Chance Rencountre | Labette |
| 7 | Jermiah Webb | Spartanburg |
| 8 | Kevin Kelly | Iowa Central |
| Weight Class: 285 | ||
| Finish | Athlete | College |
| 1 | Brandon Williamson | Nassau |
| 2 | John Bates | Clackamas |
| 3 | Ben Hohensee | Labette |
| 4 | Bojan Djukic | Ellsworth |
| 5 | Brandon Rupp | Western Wyoming |
| 6 | Matthew McGlaughlin | Rend Lake |
| 7 | Alex Delonis | William Rainey Harper |
| 8 | Beau Tudor | North Iowa Area Community College |
|
Hall of Fame Inductees
|
|
| Dan Loprieno - Coach Harper College |
John Johnson - Contributor |
| Tony Kenning - Wrestler Ridgewater College |
Colothdian Tate - Wrestler Colby Community College |
| Daniel Breedlove - Wrestler Black Hawk College-Moline |
|
|
Coach of the Year - Non Scholarship
|
Coach of the Year - Scholarship
|
|
Paul Schmidt
Nassau |
Ron Mirikitani
Meramec |
|
Man of the Year
|
Ernest B. Gould Outstanding Wrestler Award
|
|
Harry McGinnis
Triton College |
Deron Winn Meramec |
|
Bruce Traphagen Fall Award
|
Joseph E. Rockenback Sportsmanship Award
|
|
Donte Butler |
Randy Moore
Gloucester County College , N.J. |
|
NJCAA Academic Wrestling Team |
|
|
Labette Community College, Kan.
|
|