gp
6
p
1
g
1
a
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | 70th |
| Points | 1 | 51st |
| Goals | 1 | 47th |
| Assists | 0 | 47th |
| Shots | 1 | 59th |
| Shooting percentage | 100.0 | 9th |
| Shots on goal | 1 | 56th |
| Shots on goal percentage | 100.0 | 1st |
| Free position goals-shots | 0-0 | 32nd |
| Ground balls | 7 | 55th |
| Draw controls | 2 | 34th |
| Turnovers | 18 | 10th |
| Caused turnovers | 1 | 64th |
| Fouls | 6 | 8th |
| Yellow cards | 4 | 4th |
| Red cards | 0 | 2nd |
| Green cards | 1 | 32nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 # | Wells College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Harford | - | - | - | - | - | - | - | - | |
| Mar 24 | at Anne Arundel | - | - | - | - | - | - | - | - | |
| Mar 27 | at Genesee | L, 14-1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Monroe CC | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Onondaga | L, 26-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Genesee | L, 15-2 | 0 | 0 | 9 | 0 | 4 | 2 | 0 | 1 |
| Apr 24 | Onondaga | L, 27-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Monroe CC | L, 21-3 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 # | Wells College | - | - | - | - | - | - | - | - | |
| Mar 23 | at Harford | - | - | - | - | - | - | - | - | |
| Mar 24 | at Anne Arundel | - | - | - | - | - | - | - | - | |
| Mar 27 | at Genesee | L, 14-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Monroe CC | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Onondaga | L, 26-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Genesee | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Onondaga | L, 27-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Monroe CC | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| Away | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
| March | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| May | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |