Wheaton Club at College of DuPage
@ glen ellyn
4/11/2024 at 6:00 PM
@ glen ellyn
4/11/2024 at 6:00 PM
|
Wheaton Club
18 |
DuPage
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wheaton Club (,) | 10 | 4 | 1 | 3 | 18 |
| DuPage (,) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton Club | DuPage | ||
| Wheaton Club | 00:00 | Team (unassisted) | 1 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 2 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 3 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 4 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 5 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 6 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 7 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 8 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 9 | 0 |
| Wheaton Club | 00:00 | Team (unassisted) | 10 | 0 |
| DuPage | 00:00 | Nadja Tyka (unassisted) | 10 | 1 |
| -- 2nd -- | Wheaton Club | DuPage | ||
| Wheaton Club | 00:00 | Team (unassisted) | 11 | 1 |
| Wheaton Club | 00:00 | Team (unassisted) | 12 | 1 |
| Wheaton Club | 00:00 | Team (unassisted) | 13 | 1 |
| Wheaton Club | 00:00 | Team (unassisted) | 14 | 1 |
| DuPage | 00:00 | Nadja Tyka (unassisted) | 14 | 2 |
| -- 3rd -- | Wheaton Club | DuPage | ||
| Wheaton Club | 00:00 | Team (unassisted) | 15 | 2 |
| DuPage | 00:00 | Nadja Tyka (unassisted) | 15 | 3 |
| -- 4th -- | Wheaton Club | DuPage | ||
| Wheaton Club | 00:00 | Team (unassisted) | 16 | 3 |
| Wheaton Club | 00:00 | Team (unassisted) | 17 | 3 |
| Wheaton Club | 00:00 | Team (unassisted) | 18 | 3 |
Wheaton Club |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 3 | 60:00 | 8 | 11 |
DuPage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paula Osorio * | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 3 | |
| 5 | Nadja Tyka * | 3 | 0 | 5 | 3 | 0 | 4 | 5 | 3 | |
| 7 | Asmabanu Ajmeri * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 8 | Angel Lim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Genna Wagner * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 12 | Mia Halama * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 13 | Jessica Shanahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nabiha Fatima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chloe Warren * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 21 | Iqura Kainat * | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 23 | Peyton Dykstra * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Ivana Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Catrina Montague * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 31 | Brooke Steinhaus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 11 | 7 | 15 | 9 | 12 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jessica Shanahan | 18 | 60:00 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Paula Osorio 1-120; Nadja Tyka 1-120; Peyton Dykstra 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0 | 0 | 0 | 0 | 8 |
| DuPage | 0 | 0 | 0 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0 | 0 | 0 | 0 | 0 |
| DuPage | 0 | 0 | 0 | 0 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0 | 0 | 0 | 0 | 0 |
| DuPage | 0 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0 | 0 | 0 | 0 | 0 |
| DuPage | 0 | 0 | 0 | 0 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DuPage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0 | 0 | 0 | 0 | 0 |
| DuPage | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton Club | 0 | 0 | 0 | 0 | 0 |
| DuPage | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| DuPage | 00:00 | Nadja Tyka : - YELLOW CARD | |
| -- 3rd -- | |||
| DuPage | 00:00 | Paula Osorio : - YELLOW CARD | |
| DuPage | 00:00 | Peyton Dykstra : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 23 Officials and game personnel: Gary Cope |
| Starter * |