Erie Community Colle at Niagara County Commu
@ Sanborn, N.Y.
4/8/2013 at 4:00 PM
@ Sanborn, N.Y.
4/8/2013 at 4:00 PM
|
Erie
15 |
SUNY Niagara
5 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Erie (,) | 8 | 7 | 15 |
| SUNY Niagara (,) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie | SUNY Niagara | ||
| Erie | 28:00 | Destiny Sampson (Christine Doherty ) | 1 | 0 |
| SUNY Niagara | 27:49 | Mackenzie Oddo (Alexandrea Zugay ) | 1 | 1 |
| Erie | 27:00 | Amanda Patrone (Destiny Sampson ) | 2 | 1 |
| Erie | 25:00 | Jacquelyn Hill (Amanda Patrone ) | 3 | 1 |
| Erie | 20:00 | Christine Doherty (Jacquelyn Hill ) | 4 | 1 |
| SUNY Niagara | 19:02 | April Maziarz (unassisted) | 4 | 2 |
| SUNY Niagara | 15:09 | April Maziarz (Marissa Peltier ) | 4 | 3 |
| Erie | 15:00 | Amanda Patrone (Jessica Gensler ) | 5 | 3 |
| Erie | 10:00 | Jacquelyn Hill (Destiny Sampson ) | 6 | 3 |
| Erie | 08:00 | Amanda Patrone (Destiny Sampson ) | 7 | 3 |
| Erie | 05:00 | Jacquelyn Hill (Christine Doherty ) | 8 | 3 |
| -- 2nd -- | Erie | SUNY Niagara | ||
| Erie | 27:00 | Jessica Gensler (Christine Doherty ) | 9 | 3 |
| Erie | 25:00 | Destiny Sampson (Christine Doherty ) | 10 | 3 |
| SUNY Niagara | 21:17 | Brianna Becker (unassisted) | 10 | 4 |
| Erie | 20:00 | Amanda Patrone (Christine Doherty ) | 11 | 4 |
| Erie | 15:00 | Amanda Patrone (Jessica Gensler ) | 12 | 4 |
| Erie | 09:00 | Amanda Patrone (Jessica Gensler ) | 13 | 4 |
| Erie | 08:00 | Jacquelyn Hill (Amanda Patrone ) | 14 | 4 |
| Erie | 05:00 | Destiny Sampson (Amanda Patrone ) | 15 | 4 |
| SUNY Niagara | 00:22 | Mackenzie Oddo (April Maziarz ) | 15 | 5 |
Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Kadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shari LaMartina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Patrone | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emery Fleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jacquelyn Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christine Doherty | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brianna Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Melissa DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Gensler | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carey Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Destiny Sampson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Morgan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gabrielle Stribing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brooklynn Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Brooklynn Schilling | 5 | 60:00 | 15 | 20 |
SUNY Niagara |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Savannah Fauzey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mackenzie Oddo * | 2 | 0 | 4 | 3 | 7 | 2 | 4 | 2 | |
| 5 | Alexandrea Zugay * | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | |
| 6 | Sarah Schottmiller * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 7 | Sarah Quast * | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 1 | |
| 11 | April Maziarz * | 2 | 1 | 9 | 5 | 6 | 4 | 3 | 4 | |
| 13 | Brianna Becker * | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | |
| 16 | Marissa Peltier * | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | |
| 18 | Alexandra Hodgson * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 21 | Lydia Golach * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jill Slomba * | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | |
| 24 | Lauren Bojarski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 28 | 18 | 38 | 8 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Savannah Fauzey | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alexandra Hodgson 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 15 |
| SUNY Niagara | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| SUNY Niagara | 18 | 20 | 38 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| SUNY Niagara | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0-0 | 0-0 | 0 -0 |
| SUNY Niagara | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| SUNY Niagara | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0-0 | 0-0 | 0 -0 |
| SUNY Niagara | 0-3 | 0-4 | 0 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| SUNY Niagara | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| SUNY Niagara | 00:00 | Alexandra Hodgson : - YELLOW CARD | |
| SUNY Niagara | 00:00 | Alexandra Hodgson : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Peter Jerebko |
| Starter * |