Mohawk Valley Community College (at Carrier Dome) at Herkimer County Community College
@ Carrier Dome
3/20/2013 at 12:00 PM
@ Carrier Dome
3/20/2013 at 12:00 PM
|
Mohawk Valley Community College (at Carrier Dome)
0 |
Herkimer
10 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) (,) | 0 | 0 | 0 |
| Herkimer (,) | 10 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College (at Carrier Dome) | Herkimer | |||
| Herkimer | 00:00 | Ariel Montes (unassisted) | 0 | 1 | |
| Herkimer | 00:00 | Ariel Montes (unassisted) | 0 | 2 | |
| Herkimer | 00:00 | Ariel Montes (Courtney Cananvan ) | 0 | 3 | |
| Herkimer | 00:00 | Whitney Brown (Ariel Montes ) | 0 | 4 | |
| Herkimer | 00:00 | Whitney Brown (unassisted) | 0 | 5 | |
| Herkimer | 00:00 | Whitney Brown (unassisted) | 0 | 6 | |
| Herkimer | 00:00 | Whitney Brown (unassisted) | 0 | 7 | |
| Herkimer | 00:00 | Whitney Brown (Raven Lucien ) | 0 | 8 | |
| Herkimer | 00:00 | Shileeka Williams (Nicole Evans ) | 0 | 9 | |
| Herkimer | 00:00 | Shileeka Williams (Raven Lucien ) | 0 | 10 | |
| -- 2nd -- | Mohawk Valley Community College (at Carrier Dome) | Herkimer | |||
| (no scoring) | |||||
Mohawk Valley Community College (at Carrier Dome) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colleen Flanangan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Courtney Cananvan * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shileeka Williams | m | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexis Saccone * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitney Brown * | d | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicole Evans * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Raven Lucien * | m | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emilee Coufal * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexis Berretta * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Victoria Seabrooks * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicole Maggio * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ariel Montes * | a | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sally Frakes * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Sally Frakes | 120 | 0:00 | 10 | 130 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Victoria Seabrooks 2-240; Sally Frakes 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College (at Carrier Dome) | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Herkimer | 00:00 | Victoria Seabrooks : - YELLOW CARD | |
| Herkimer | 00:00 | Victoria Seabrooks : - YELLOW CARD | |
| Herkimer | 00:00 | Sally Frakes : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Donald Dutcher |
| Starter * |