Stats by Team Leaderboard
Leaders Roster Schedule
Sport: Women's Bowling
Season: 2005-06
Team: Westchester Community College
| Individual Single Game Leaders | |
|---|---|
| Athlete | Single Gm |
| Audrey Sachs | 248.0 |
| Individual Three Game Series Leaders | |
|---|---|
| Athlete | 3 Gm Series |
| There are no stats to view at this time. | |
| Top Individual Average | |||
|---|---|---|---|
| Athlete | GPG | Ind Total Pins | Ind Ave |
| Tasha Clanton | 66.0 | 7925.0 | 120.076 |
| Danica Cruz | 63.0 | 7316.0 | 116.127 |
| Daniella Escobar | 61.0 | 8303.0 | 136.115 |
| Renata Kelly | 12.0 | 1367.0 | 113.917 |
| Renata Kelly | 6.0 | 651.0 | 108.500 |
| Alison Licata | 68.0 | 8382.0 | 123.265 |
| Amy Parkin | 66.0 | 8063.0 | 122.167 |
| Valerie Passaniti | 78.0 | 13506.0 | 173.154 |
| Audrey Sachs | 77.0 | 13741.0 | 178.455 |
| Team Three Game Series Leaders |
|---|
| Tm 3 Gm Series |
| There are no stats to view at this time. |
| Team Single Game Leaders |
|---|
| Tm Single Gm |
| There are no stats to view at this time. |