Lamar at Garden City November 2, 2023

(0-1, 0-0)
40
(1-0, 0-0)
100
Final 1 2 3 4 T
Lamar 6 13 11 10 40
Garden City 28 25 22 25 100

Box Score

Lamar
Garden City

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-7 0-0 0-0 2 1 3 2 0 0 9 0 4
11 0-3 0-2 0-0 0 0 0 0 0 0 3 5 0
10 0-0 0-0 2-2 0 0 0 0 0 0 0 4 2
11 1-2 0-0 0-0 1 2 3 1 1 0 3 1 2
19 1-2 0-0 3-4 0 0 0 0 1 0 5 3 5
RESERVES  
33 3-7 0-1 3-5 3 5 8 1 0 1 7 5 9
7 0-3 0-1 3-6 2 0 2 1 0 0 1 0 3
18 0-5 0-1 0-0 1 2 3 3 0 1 6 3 0
14 2-5 0-0 0-2 2 3 5 1 0 0 1 0 4
10 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
11 1-3 0-0 0-2 0 0 0 0 0 0 0 0 2
18 0-5 0-2 0-0 0 3 3 1 0 0 3 5 0
20 3-7 3-7 0-0 1 0 1 0 0 0 1 0 9
TM Team
0 0 0 2 0
TOTALS   13-50 3-14 11-21 12 17 29 10 3 2 41 27 40
    26.0% 21.4% 52.4%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 3-7 1-1 1-2 2 3 5 4 4 0 3 4 8
27 8-10 0-0 3-8 3 4 7 0 1 1 4 5 19
31 4-9 0-1 4-5 5 9 14 1 4 0 1 2 12
31 3-6 1-3 0-2 2 2 4 2 1 0 4 3 7
36 6-17 4-15 4-4 1 5 6 8 2 0 1 2 20
RESERVES  
21 4-9 4-6 2-2 0 0 0 1 0 0 1 4 14
30 6-12 1-2 7-11 0 0 0 7 9 0 3 4 20
TM Team
0 0 0 2 0
TOTALS   34-70 11-28 21-34 13 23 36 23 21 1 19 24 100
    48.6% 39.3% 61.8%  

Game Information

Date/TimeNovember 2, 2023 - 06:00 PM
LocationConestoga Arena
Technical foulsLamar-None ; Garden City-None .
OfficialsGary Pauls, Gregory Rudolph, Amy Moody
Attendance503

Play By Play

Team Stats

Team Statistics

Stat Lamar Garden City
Field Goal 13-50 34-70
Field Goal % 26.0% 48.6%
3 Point 3-14 11-28
3 Point % 21.4% 39.3%
Free Throw 11-21 21-34
Free Throw % 52.4% 61.8%
Rebounds 29 36
Assists 10 23
Turnovers 41 19
Points off Turnovers 9 48
2nd Chance Points 4 14
Points in the Paint 10 40
Fastbreak Points 0 0
Bench Points 27 34
Largest Lead 0 63
Time of Largest Lead - 4th-00:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lamar
26.0%
48.6%
Garden City
3 Point %
Lamar
21.4%
39.3%
Garden City
Rebounds
Lamar
29
36
Garden City
Turnovers
Lamar
41
19
Garden City

Period1 Box Score

Lamar
Garden City

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
5 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
RESERVES  
5 0-1 0-0 0-0 3 0 3 0 0 0 5 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 1 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 3 3 0 0 0 2 2 0
6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   2-9 1-4 1-2 4 4 8 1 0 0 15 9 6
    22.2% 25.0% 50.0%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 1-2 2 0 2 2 1 0 2 1 1
10 3-4 0-0 1-3 0 0 0 0 0 0 1 0 7
9 2-3 0-1 2-3 2 3 5 0 2 0 0 0 6
6 1-1 1-1 0-0 0 0 0 1 1 0 2 0 3
9 1-3 1-3 0-0 0 0 0 2 0 0 0 0 3
RESERVES  
4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
5 2-4 0-0 1-3 0 0 0 0 4 0 0 2 5
TM Team
0 0 0 0 0
TOTALS   10-18 3-6 5-11 4 3 7 5 8 0 5 4 28
    55.6% 50.0% 45.5%  

Period2 Box Score

Lamar
Garden City

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
7 1-2 0-0 0-0 0 2 2 1 1 0 1 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
8 2-3 0-0 3-4 0 1 1 0 0 0 0 0 7
3 0-1 0-1 2-4 1 0 1 1 0 0 1 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-4 0-2 0-0 0 0 0 1 0 0 0 2 0
7 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   3-13 0-5 7-12 3 3 6 3 1 0 6 8 13
    23.1% 0% 58.3%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
8 2-3 0-0 1-2 1 3 4 0 1 0 1 3 5
4 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
10 1-1 0-0 0-0 2 2 4 0 0 0 2 1 2
10 3-5 1-3 2-2 1 2 3 1 1 0 0 0 9
RESERVES  
8 0-3 0-2 2-2 0 0 0 1 0 0 1 2 2
7 0-1 0-0 3-4 0 0 0 2 1 0 0 1 3
TM Team
0 0 0 1 0
TOTALS   8-17 1-5 8-10 4 8 12 4 5 0 4 10 25
    47.1% 20.0% 80.0%  

Period3 Box Score

Lamar
Garden City

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-0 0-0 2 1 3 1 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 2-2 0 0 0 0 1 0 1 0 4
RESERVES  
10 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-0 0-0 1 1 2 2 0 1 5 1 0
9 2-4 0-0 0-0 1 3 4 1 0 0 1 0 4
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   4-16 1-3 2-2 4 7 11 4 1 1 11 5 11
    25.0% 33.3% 100.0%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
4 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
8 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
8 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
10 1-7 1-7 2-2 0 2 2 4 1 0 1 1 5
RESERVES  
4 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
9 2-4 1-2 1-2 0 0 0 2 2 0 3 0 6
TM Team
0 0 0 0 0
TOTALS   7-18 5-12 3-6 2 6 8 7 3 1 5 4 22
    38.9% 41.7% 50.0%  

Period4 Box Score

Lamar
Garden City

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 0 0 0 1 0 0 2 0 2
5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
RESERVES  
10 1-2 0-0 0-1 0 2 2 1 0 1 1 3 2
4 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
6 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 0 0 1 0
TOTALS   4-12 1-2 1-5 1 3 4 2 1 1 7 5 10
    33.3% 50.0% 20.0%  

Garden City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 2 2 1 2 0 1 2 2
5 3-3 0-0 1-3 1 0 1 0 0 0 2 1 7
10 0-3 0-0 2-2 2 3 5 1 1 0 0 0 2
7 1-3 0-2 0-0 0 0 0 1 0 0 0 1 2
7 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
9 2-3 0-0 2-2 0 0 0 3 2 0 0 1 6
TM Team
0 0 0 1 0
TOTALS   9-17 2-5 5-7 3 6 9 7 5 0 3 6 25
    52.9% 40.0% 71.4%