Week 8 - January 9, 2023
| 2022 NJCAA DII Women's Basketball Rankings | Week 8 - 01-09-23 | |||||||
| Place | Team | Record | Points | First Place Votes | Perv. Ranking | ||
| 1 | CCBC Essex | 15-0 | 140 | 9 | 1 | ||
| 2 | Morton | 14-0 | 133 | 0 | 2 | ||
| 3 | Kirkwood | 14-1 | 126 | 0 | 3 | ||
| 4 | Johnson County | 15-0 | 119 | 0 | 4 | ||
| 5 | Iowa Western | 12-2 | 112 | 0 | 5 | ||
| 6 | Mesa | 11-3 | 105 | 0 | 6 | ||
| 7 | Schoolcraft | 9-0 | 98 | 0 | 7 | ||
| 8 | Illinois Central | 9-5 | 91 | 0 | 8 | ||
| 9 | Labette | 11-3 | 84 | 0 | 9 | ||
| 10 | Lake Land | 13-3 | 74 | 0 | 12 | ||
| 11 | Rock Valley | 14-4 | 72 | 0 | 11 | ||
| 12 | Pima | 11-4 | 63 | 0 | 10 | ||
| 13 | Parkland | 12-1 | 56 | 0 | 13 | ||
| 14 | Harcum | 14-1 | 49 | 0 | 14 | ||
| 15 | Bryant and Stratton (WI) | 12-5 | 42 | 0 | 16 | ||
| 16 | Richard Bland | 13-0 | 33 | 0 | 19 | ||
| 17 | Southern Arkansas University Tech | 8-2 | 30 | 0 | 18 | ||
| 18 | Niagara County | 16-2 | 21 | 0 | 20 | ||
| 19 | North Central Missouri | 10-4 | 14 | 0 | 15 | ||
| 20 | Union | 9-3 | 2 | 0 | RV | ||
Receiving Votes: North Iowa Area, Oakton, Jackson