Angelina vs. Tyler March 9, 2019

60
39
Final 1 2 3 4 T
Angelina 15 18 18 9 60
Tyler 19 8 6 6 39

Box Score

Angelina
Tyler

Angelina

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 13-24 0-1 4-7 3 14 17 3 0 6 1 3 30
37 0-2 0-2 1-2 0 3 3 2 0 0 3 2 1
32 3-10 2-6 0-0 0 5 5 3 1 0 1 1 8
35 2-6 0-1 6-10 4 4 8 4 0 0 6 0 10
33 3-9 2-8 1-2 1 3 4 5 1 1 2 2 9
RESERVES  
11 1-3 0-0 0-0 0 0 0 0 2 0 2 1 2
3 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
14 0-2 0-0 0-2 0 1 1 0 1 0 1 3 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
4 3 7 1 0
TOTALS   22-58 4-19 12-23 13 35 48 17 5 7 18 14 60
    37.9% 21.1% 52.2%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 4-12 0-0 1-2 2 2 4 3 2 0 4 2 9
29 2-12 0-0 2-2 1 6 7 0 1 2 1 3 6
20 0-2 0-2 0-0 1 4 5 1 0 0 3 0 0
26 4-9 0-3 3-5 3 4 7 0 0 0 3 4 11
23 1-11 0-3 0-0 1 2 3 0 0 1 3 5 2
RESERVES  
25 1-8 0-3 0-0 0 1 1 2 1 0 1 1 2
16 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 3-9 2-5 1-1 2 5 7 0 2 0 0 4 9
4 0-1 0-0 0-0 0 3 3 1 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   15-64 2-16 7-10 10 27 37 7 7 3 15 22 39
    23.4% 12.5% 70.0%  

Game Information

Date/TimeMarch 9, 2019 - 4:00 PM
LocationShreveport, La. (Gold Dome)
Technical foulsAngelina-None ; Tyler-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Angelina Tyler
Field Goal 22-58 15-64
Field Goal % 37.9% 23.4%
3 Point 4-19 2-16
3 Point % 21.1% 12.5%
Free Throw 12-23 7-10
Free Throw % 52.2% 70.0%
Rebounds 48 37
Assists 17 7
Turnovers 18 15
Points off Turnovers 8 11
2nd Chance Points 9 11
Points in the Paint 32 20
Fastbreak Points 5 4
Bench Points 2 11
Largest Lead 21 7
Time of Largest Lead 4th-03:12 1st-01:00
Trends Ties: 5; Lead Changes: 5
Field Goals %
Angelina
37.9%
23.4%
Tyler
3 Point %
Angelina
21.1%
12.5%
Tyler
Rebounds
Angelina
48
37
Tyler
Turnovers
Angelina
18
15
Tyler

Period1 Box Score

Angelina
Tyler

Angelina

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-1 0-0 0 2 2 2 0 1 0 0 4
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
10 1-3 0-0 0-0 1 1 2 1 0 0 3 0 2
9 2-3 2-3 0-0 0 1 1 1 0 1 1 0 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 2 3 1 0
TOTALS   6-13 3-5 0-0 1 5 6 5 0 2 5 3 15
    46.2% 60.0% 0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 0-0 0 0 0 2 0 0 0 0 4
8 1-6 0-0 0-0 0 0 0 0 1 2 0 0 2
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
9 3-5 0-1 2-2 1 3 4 0 0 0 2 0 8
6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-1 1-1 1 1 2 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-20 0-2 3-3 4 5 9 3 2 2 2 0 19
    40.0% 0% 100.0%  

Period2 Box Score

Angelina
Tyler

Angelina

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 0-0 1-3 2 6 8 0 0 1 0 0 7
10 0-1 0-1 1-2 0 2 2 1 0 0 1 1 1
9 2-3 1-1 0-0 0 2 2 1 0 0 0 1 5
9 0-1 0-0 4-6 0 1 1 1 0 0 0 0 4
8 0-2 0-2 1-2 1 0 1 1 0 0 0 0 1
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   5-14 1-5 7-13 3 12 15 4 0 1 3 4 18
    35.7% 20.0% 53.8%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
10 1-5 0-0 0-0 1 4 5 0 0 0 0 2 2
6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 1-1 0-0 0-1 2 0 2 0 0 0 1 2 2
6 1-6 0-2 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
8 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-19 0-5 0-1 3 7 10 1 0 0 2 9 8
    21.1% 0% 0%  

Period3 Box Score

Angelina
Tyler

Angelina

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-8 0-0 3-4 0 4 4 1 0 3 1 2 11
9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
6 1-1 0-0 1-2 2 1 3 2 0 0 2 0 3
8 1-2 0-1 0-0 0 1 1 1 0 0 1 2 2
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-2 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   7-16 0-3 4-8 2 8 10 5 3 3 5 4 18
    43.8% 0% 50.0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-0 1-2 0 0 0 0 1 0 4 0 3
8 0-1 0-0 2-2 0 2 2 0 0 0 1 1 2
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
2 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
4 0-1 0-0 0-0 0 1 1 0 0 1 1 2 0
RESERVES  
7 0-3 0-0 0-0 0 0 0 0 1 0 0 1 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   1-11 0-2 4-6 0 7 7 1 3 1 7 8 6
    9.1% 0% 66.7%  

Period4 Box Score

Angelina
Tyler

Angelina

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-6 0-0 0-0 1 2 3 0 0 1 0 1 8
9 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
8 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
10 0-1 0-1 1-2 1 1 2 0 0 0 1 0 1
8 0-2 0-2 0-0 0 1 1 2 1 0 0 0 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-15 0-6 1-2 3 7 10 3 2 1 4 3 9
    26.7% 0% 50.0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 2 2 4 1 1 0 0 2 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
7 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-6 2-4 0-0 1 4 5 0 1 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-14 2-7 0-0 3 8 11 2 2 0 4 5 6
    14.3% 28.6% 0%