Kilgore at Tyler March 8, 2019

60
84
Final 1 2 3 4 T
Kilgore 10 8 20 22 60
Tyler 14 27 21 22 84

Box Score

Kilgore
Tyler

Kilgore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-0 0-0 2 0 2 0 1 0 0 0 2
39 4-21 0-1 0-0 1 4 5 5 2 0 8 2 8
24 2-6 1-5 1-1 3 2 5 0 0 0 2 2 6
25 5-11 0-2 0-0 2 5 7 1 1 0 4 1 10
32 5-11 1-6 1-2 2 3 5 1 1 0 0 4 12
RESERVES  
26 3-10 0-0 5-9 3 8 11 0 0 2 0 4 11
17 2-6 0-0 0-0 1 4 5 1 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
19 2-5 1-2 2-2 2 2 4 0 1 0 0 1 7
10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 3 3 0 0
TOTALS   24-73 3-16 9-14 16 32 48 8 6 2 16 16 60
    32.9% 18.8% 64.3%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 6-14 0-0 3-3 5 9 14 2 1 0 2 3 15
25 4-11 0-1 3-5 0 4 4 9 0 0 2 1 11
21 1-6 1-3 0-0 1 4 5 2 0 0 2 1 3
30 4-10 0-3 2-6 5 7 12 0 2 0 1 3 10
25 4-10 0-1 1-2 1 4 5 3 0 0 1 2 9
RESERVES  
26 9-17 5-8 0-0 0 4 4 4 1 0 2 2 23
16 3-5 0-0 1-3 2 0 2 1 2 0 0 0 7
8 3-5 0-2 0-0 2 1 3 0 0 0 0 3 6
6 0-2 0-0 0-0 2 0 2 0 1 0 2 0 0
TM Team
2 1 3 0 0
TOTALS   34-80 6-18 10-19 20 34 54 21 7 0 12 15 84
    42.5% 33.3% 52.6%  

Game Information

Date/TimeMarch 8, 2019 - 1:00 PM
LocationShreveport, La. (Gold Dome)
Technical foulsKilgore-None ; Tyler-None .
Officials,,
Attendance217

Play By Play

Team Stats

Team Statistics

Stat Kilgore Tyler
Field Goal 24-73 34-80
Field Goal % 32.9% 42.5%
3 Point 3-16 6-18
3 Point % 18.8% 33.3%
Free Throw 9-14 10-19
Free Throw % 64.3% 52.6%
Rebounds 48 54
Assists 8 21
Turnovers 16 12
Points off Turnovers 14 16
2nd Chance Points 12 14
Points in the Paint 40 44
Fastbreak Points 10 13
Bench Points 22 36
Largest Lead 0 28
Time of Largest Lead - 3rd-01:16
Trends Ties: 2; Lead Changes: 0
Field Goals %
Kilgore
32.9%
42.5%
Tyler
3 Point %
Kilgore
18.8%
33.3%
Tyler
Rebounds
Kilgore
48
54
Tyler
Turnovers
Kilgore
16
12
Tyler

Period1 Box Score

Kilgore
Tyler

Kilgore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
10 0-6 0-0 0-0 0 0 0 1 0 0 2 0 0
5 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
10 2-4 0-1 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
2 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-18 0-3 0-0 3 9 12 1 2 0 3 2 10
    27.8% 0% 0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-4 0-0 2-2 4 3 7 0 1 0 1 0 6
5 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
3 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0
5 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
5 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
2 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-22 0-3 2-2 7 8 15 2 2 0 3 2 14
    27.3% 0% 100.0%  

Period2 Box Score

Kilgore
Tyler

Kilgore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
9 2-9 0-1 0-0 0 1 1 1 1 0 4 2 4
4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 0-2 0-1 0-0 1 1 2 0 0 0 2 0 0
6 0-0 0-0 0-0 0 0 0 0 1 0 0 3 0
RESERVES  
9 0-0 0-0 2-4 0 2 2 0 0 0 0 0 2
6 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   3-17 0-2 2-4 4 7 11 1 2 0 8 6 8
    17.6% 0% 50.0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
10 2-4 0-0 3-5 0 1 1 4 0 0 0 1 7
4 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
10 1-1 0-0 0-0 0 3 3 0 2 0 0 0 2
6 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
6 2-4 1-1 0-0 0 2 2 0 0 0 0 0 5
6 2-2 0-0 0-1 1 0 1 1 1 0 0 0 4
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   11-19 2-3 3-6 3 10 13 5 3 0 3 3 27
    57.9% 66.7% 50.0%  

Period3 Box Score

Kilgore
Tyler

Kilgore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 0-0 0-0 1 2 3 1 1 0 1 0 2
6 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
9 3-6 0-1 0-0 1 0 1 0 0 0 0 0 6
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-3 0-0 2-2 0 2 2 0 0 2 0 2 2
4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-2 2-2 2 0 2 0 0 0 0 1 5
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   7-19 2-6 4-4 5 6 11 2 1 2 2 4 20
    36.8% 33.3% 100.0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-0 1-1 0 2 2 1 0 0 0 1 5
5 0-1 0-1 0-0 0 1 1 4 0 0 1 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-2 3 2 5 0 0 0 0 2 2
7 0-1 0-0 1-2 0 2 2 0 0 0 1 1 1
RESERVES  
8 4-4 2-2 0-0 0 0 0 1 0 0 0 2 10
5 1-1 0-0 1-2 1 0 1 0 1 0 0 0 3
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   8-19 2-5 3-7 4 7 11 6 2 0 2 6 21
    42.1% 40.0% 42.9%  

Period4 Box Score

Kilgore
Tyler

Kilgore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 1 1 2 0 0 1 0 2
9 1-2 0-1 1-1 1 0 1 0 0 0 1 1 3
7 1-2 0-0 0-0 0 2 2 1 1 0 1 1 2
9 3-6 1-4 1-2 1 2 3 1 0 0 0 1 8
RESERVES  
9 2-5 0-0 1-3 2 2 4 0 0 0 0 1 5
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   9-19 1-5 3-6 4 7 11 4 1 0 3 4 22
    47.4% 20.0% 50.0%  

Tyler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 1 2 3 1 0 0 1 2 2
5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
9 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0
10 2-5 0-2 2-4 1 1 2 0 0 0 0 0 6
7 1-3 0-1 0-0 1 0 1 2 0 0 0 1 2
RESERVES  
10 3-7 2-4 0-0 0 1 1 2 0 0 2 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   9-20 2-7 2-4 4 8 12 8 0 0 4 4 22
    45.0% 28.6% 50.0%