Week 10 - May 1, 2023
| 2023 NJCAA DII Softball Rankings | Week 10 - 05-01-23 | |||||||
| Place | Team | Record | Points | First Place Votes | Prev. Ranking | ||
| 1 | Murray State | 50-0 | 200 | 12 | 1 | ||
| 2 | Louisburg | 53-2 | 190 | 2 | |||
| 3 | South Mountain | 47-8 | 179 | 4 | |||
| 4 | Parkland | 46-10 | 171 | 3 | |||
| 5 | Jones | 40-6 | 159 | 7 | |||
| 6 | Phoenix | 44-10 | 151 | 6 | |||
| 7 | Copiah-Lincoln | 36-8 | 140 | 8 | |||
| 8 | Catawba Valley | 40-6 | 130 | 10 | |||
| 9 | Pearl River | 38-11 | 120 | 9 | |||
| 10 | Rock Valley | 36-9 | 109 | 11 | |||
| 11 | Northwest Mississippi | 31-7 | 103 | 5 | |||
| 12 | Kirkwood | 38-15 | 90 | 12 | |||
| 13 | Johnson County | 28-6 | 76 | 17 | |||
| 14 | North Iowa Area | 35-11 | 62 | 16 | |||
| 15 | LSU-Eunice | 37-18 | 57 | 13 | |||
| 16 | Cowley | 33-13 | 49 | 19 | |||
| 17 | Des Moines Area | 44-10 | 36 | 13 | |||
| 18 | Danville Area | 36-19 | 34 | NR | |||
| 19 | Potomac State | 38-3 | 15 | 20 | |||
| 20 | Lake-Sumter State | 39-16 | 11 | RV | |||
Receiving Votes: St. Louis, Itawamba, Dawson, Delaware Tech, Northeast Mississippi