2020-21 Softball Statistics Northern Oklahoma Enid

  • Games
    59
  • Runs
    300
  • Batting Average
    .292
  • On Base Percentage
    .362
  • Slugging Percentage
    .437
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2021 at Murray State W, 12-10
4/29/2021 Connors State W, 7-6
4/29/2021 Connors State W, 5-2
5/4/2021 at UA Rich Mountain W, 8-0
5/4/2021 at UA Rich Mountain W, 9-8
5/6/2021 Rose State L, 9-0
5/6/2021 Rose State L, 6-2
5/11/2021 UA Rich Mountain W, 11-5
5/11/2021 UA Rich Mountain L, 14-1
5/12/2021 UA Rich Mountain L, 6-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Iowa Western L, 3-1 24 5 1 2 0 0 0 0 6 .208 .269 .208 0 0 1 - 0 - - 27
Feb 5 Iowa Western L, 10-7 31 10 6 2 2 1 1 4 7 .323 .382 .548 1 0 0 - 0 - - 34
Feb 22 Neosho County L, 10-7 32 11 6 4 4 0 0 4 7 .344 .436 .469 2 1 0 - 0 - - 39
Feb 22 Neosho County L, 9-8 24 12 8 3 2 0 0 2 2 .500 .567 .583 2 1 0 - 0 - - 30
Feb 23 at Hutchinson L, 15-1 20 6 1 0 1 1 0 2 3 .300 .300 .450 0 0 0 - 0 - - 20
Feb 23 at Hutchinson L, 14-0 15 1 0 4 0 0 0 0 3 .067 .263 .067 0 0 0 1 10 1 10.00 19
Feb 26 Highland (KS) L, 9-5 31 7 4 2 0 0 1 1 3 .226 .333 .323 3 0 0 - 0 - - 36
Feb 26 Des Moines Area L, 10-0 25 2 0 1 1 0 0 1 9 .080 .115 .120 0 0 0 - 0 - - 26
Feb 27 vs. Fort Scott W, 11-8 31 12 8 5 2 3 1 6 4 .387 .472 .742 0 0 0 - 0 - - 36
Feb 27 vs. Clarendon L, 17-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 28 Highland (KS) L, 3-2 26 5 2 4 1 0 0 1 10 .192 .300 .231 0 0 0 - 0 - - 30
Feb 28 Highland (KS) L, 14-3 20 4 3 1 0 0 2 2 8 .200 .238 .500 0 0 0 - 0 - - 21
Mar 3 Seward County W, 6-2 25 9 6 3 1 0 2 3 1 .360 .467 .640 2 0 0 - 0 - - 30
Mar 3 Seward County W, 9-6 31 9 8 2 5 0 0 5 2 .290 .353 .452 1 0 1 - 0 - - 35
Mar 9 at Allen County L, 13-5 22 5 4 - - - 1 1 4 .227 .227 .364 - - 1 - 3 3 1.00 23
Mar 9 at Allen County L, 8-7 36 10 7 2 1 1 - 2 9 .278 .316 .361 - - - - 8 3 2.67 38
Mar 16 at Butler L, 14-0 15 - 0 - - - - 0 8 - .063 .000 1 - - - 4 3 1.33 16
Mar 16 at Butler L, 24-3 22 7 2 1 - - 1 1 8 .318 .348 .455 - - - - 5 2 2.50 23
Mar 21 at Friends University L, 17-10 32 12 10 2 2 0 2 4 8 .375 .429 .625 1 0 1 - 0 - - 36
Mar 21 at Friends University W, 12-6 40 22 12 0 3 3 0 6 3 .550 .550 .775 0 0 0 - 0 - - 40
Mar 23 Northeastern Oklahoma A&M L, 11-9 33 11 9 1 1 0 4 5 2 .333 .389 .727 2 0 0 - 0 - - 36
Mar 23 Northeastern Oklahoma A&M L, 15-4 20 5 2 1 1 0 0 1 2 .250 .375 .300 3 0 0 - 0 - - 24
Mar 25 Seminole State (OK) L, 5-3 28 6 3 1 0 0 1 1 4 .214 .241 .321 0 0 0 - 0 - - 29
Mar 25 Seminole State (OK) L, 16-0 17 2 0 2 0 0 0 0 4 .118 .211 .118 0 0 0 - 0 - - 19
Mar 27 at Eastern Oklahoma State L, 5-3 28 8 2 1 0 1 0 1 3 .286 .310 .357 0 0 1 - 0 - - 30
Mar 27 at Eastern Oklahoma State L, 8-6 29 8 5 5 2 0 1 3 1 .276 .382 .448 0 0 0 - 0 - - 34
Mar 30 Western Oklahoma State L, 7-3 27 9 2 4 0 1 1 2 1 .333 .419 .519 0 0 1 - 0 - - 32
Mar 30 Western Oklahoma State W, 14-6 34 17 13 1 2 0 1 3 5 .500 .541 .647 2 0 1 - 0 - - 38
Apr 1 at Northern Oklahoma Tonkawa L, 6-1 30 8 1 1 1 0 0 1 12 .267 .290 .300 0 0 0 - 0 - - 31
Apr 1 at Northern Oklahoma Tonkawa L, 9-7 40 10 6 0 0 0 1 1 5 .250 .268 .325 1 0 1 - 0 - - 42
Apr 3 Pratt   - - - - - - - - - - - - - - - - - - - -
Apr 3 Pratt   - - - - - - - - - - - - - - - - - - - -
Apr 6 Murray State L, 15-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 6 Murray State L, 13-5 28 9 3 2 1 0 1 2 2 .321 .406 .464 2 0 0 - 0 - - 32
Apr 8 at Connors State L, 4-3 30 8 3 2 1 1 0 2 8 .267 .333 .367 1 0 0 - 0 - - 33
Apr 8 at Connors State L, 11-3 21 7 2 0 1 0 0 1 6 .333 .333 .381 0 0 1 - 0 - - 22
Apr 10 at Rose State L, 5-3 23 6 3 3 0 0 0 0 4 .261 .379 .261 2 1 2 - 0 - - 31
Apr 10 at Rose State W, 7-3 30 9 5 0 1 0 0 1 9 .300 .344 .333 2 0 0 - 0 - - 32
Apr 13 UA Rich Mountain L, 6-5 34 10 3 3 3 0 2 5 2 .294 .351 .559 0 0 1 - 0 - - 38
Apr 13 UA Rich Mountain W, 8-6 25 6 8 7 1 0 2 3 3 .240 .441 .520 2 0 0 - 0 - - 34
Apr 15 at Northeastern Oklahoma A&M L, 9-1 17 2 1 1 1 0 0 1 2 .118 .211 .176 1 0 0 - 0 - - 19
Apr 15 at Northeastern Oklahoma A&M L, 9-6 31 12 5 1 4 0 0 4 4 .387 .406 .516 0 0 1 - 0 - - 33
Apr 17 vs. Seminole State (OK) L, 11-3 26 7 3 0 0 0 1 1 6 .269 .269 .385 0 0 0 - 0 - - 26
Apr 17 vs. Seminole State (OK) L, 9-1 18 4 1 0 1 0 0 1 4 .222 .222 .278 0 0 0 - 0 - - 18
Apr 19 Eastern Oklahoma State W, 2-0 23 7 1 4 2 0 0 2 2 .304 .407 .391 0 0 1 - 0 - - 28
Apr 19 Eastern Oklahoma State W, 9-6 22 5 8 6 2 0 0 2 1 .227 .452 .318 3 0 1 - 0 - - 32
Apr 22 at Western Oklahoma State W, 10-7 33 12 9 4 2 0 2 4 3 .364 .432 .606 0 0 1 - 0 - - 38
Apr 22 at Western Oklahoma State L, 17-12 33 10 11 7 2 0 3 5 4 .303 .425 .636 0 0 0 - 0 - - 40
Apr 24 Northern Oklahoma Tonkawa L, 4-3 28 6 1 1 2 0 1 3 7 .214 .241 .393 0 0 0 - 0 - - 29
Apr 24 Northern Oklahoma Tonkawa W, 12-7 33 13 12 2 3 1 1 5 5 .394 .487 .636 4 0 0 - 0 - - 39
Apr 27 at Murray State W, 3-1 27 7 3 3 1 0 0 1 8 .259 .355 .296 1 0 0 - 0 - - 31
Apr 27 at Murray State W, 12-10 32 14 12 4 3 0 1 4 3 .438 .525 .625 3 1 1 - 0 - - 41
Apr 29 Connors State W, 7-6 25 8 6 0 0 0 1 1 5 .320 .296 .440 0 2 0 - 0 - - 27
Apr 29 Connors State W, 5-2 26 10 3 2 1 0 1 2 1 .385 .414 .538 0 1 1 - 0 - - 30
May 4 at UA Rich Mountain W, 8-0 23 6 8 1 1 0 2 3 2 .261 .333 .565 2 1 0 - 0 - - 27
May 4 at UA Rich Mountain W, 9-8 28 8 8 3 2 2 0 4 5 .286 .394 .500 2 0 1 - 0 - - 34
May 6 Rose State L, 9-0 14 0 0 1 0 0 0 0 7 .000 .125 .000 1 0 0 - 0 - - 16
May 6 Rose State L, 6-2 22 3 2 1 1 0 0 1 5 .136 .174 .182 0 0 1 - 0 - - 24
May 11 UA Rich Mountain W, 11-5 33 14 11 4 2 0 1 3 4 .424 .513 .576 2 0 0 - 0 - - 39
May 11 UA Rich Mountain L, 14-1 25 3 1 3 1 0 1 2 8 .120 .241 .280 1 0 0 - 0 - - 29
May 12 UA Rich Mountain L, 6-2 25 5 2 3 1 0 0 1 3 .200 .310 .240 1 0 0 - 0 - - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 Iowa Western L, 3-1 1 5 0 0
Feb 5 Iowa Western L, 10-7 7 17 1 1
Feb 22 Neosho County L, 10-7 7 15 1 1
Feb 22 Neosho County L, 9-8 8 14 1 0
Feb 23 at Hutchinson L, 15-1 1 9 0 0
Feb 23 at Hutchinson L, 14-0 0 1 0 0
Feb 26 Highland (KS) L, 9-5 5 10 4 0
Feb 26 Des Moines Area L, 10-0 0 3 0 0
Feb 27 vs. Fort Scott W, 11-8 11 23 8 0
Feb 27 vs. Clarendon L, 17-1 0 0 0 0
Feb 28 Highland (KS) L, 3-2 2 6 3 1
Feb 28 Highland (KS) L, 14-3 3 10 1 0
Mar 3 Seward County W, 6-2 6 16 3 1
Mar 3 Seward County W, 9-6 9 14 2 0
Mar 9 at Allen County L, 13-5 5 8 1 -
Mar 9 at Allen County L, 8-7 7 13 2 -
Mar 16 at Butler L, 14-0 0 0 - -
Mar 16 at Butler L, 24-3 3 10 1 1
Mar 21 at Friends University L, 17-10 10 20 3 0
Mar 21 at Friends University W, 12-6 12 31 3 0
Mar 23 Northeastern Oklahoma A&M L, 11-9 9 24 2 1
Mar 23 Northeastern Oklahoma A&M L, 15-4 4 6 2 1
Mar 25 Seminole State (OK) L, 5-3 3 9 3 1
Mar 25 Seminole State (OK) L, 16-0 0 2 0 1
Mar 27 at Eastern Oklahoma State L, 5-3 3 10 2 0
Mar 27 at Eastern Oklahoma State L, 8-6 6 13 3 1
Mar 30 Western Oklahoma State L, 7-3 3 14 0 0
Mar 30 Western Oklahoma State W, 14-6 14 22 3 0
Apr 1 at Northern Oklahoma Tonkawa L, 6-1 1 9 0 0
Apr 1 at Northern Oklahoma Tonkawa L, 9-7 7 13 1 0
Apr 3 Pratt   - - - -
Apr 3 Pratt   - - - -
Apr 6 Murray State L, 15-1 0 0 0 0
Apr 6 Murray State L, 13-5 5 13 1 0
Apr 8 at Connors State L, 4-3 3 11 2 0
Apr 8 at Connors State L, 11-3 3 8 1 0
Apr 10 at Rose State L, 5-3 3 6 0 0
Apr 10 at Rose State W, 7-3 7 10 5 0
Apr 13 UA Rich Mountain L, 6-5 5 19 0 0
Apr 13 UA Rich Mountain W, 8-6 8 13 1 0
Apr 15 at Northeastern Oklahoma A&M L, 9-1 1 3 1 0
Apr 15 at Northeastern Oklahoma A&M L, 9-6 6 16 1 1
Apr 17 vs. Seminole State (OK) L, 11-3 3 10 1 0
Apr 17 vs. Seminole State (OK) L, 9-1 1 5 0 1
Apr 19 Eastern Oklahoma State W, 2-0 2 9 1 0
Apr 19 Eastern Oklahoma State W, 9-6 9 7 3 0
Apr 22 at Western Oklahoma State W, 10-7 10 20 1 0
Apr 22 at Western Oklahoma State L, 17-12 12 21 3 0
Apr 24 Northern Oklahoma Tonkawa L, 4-3 3 11 0 0
Apr 24 Northern Oklahoma Tonkawa W, 12-7 12 21 2 0
Apr 27 at Murray State W, 3-1 3 8 1 0
Apr 27 at Murray State W, 12-10 12 20 4 1
Apr 29 Connors State W, 7-6 7 11 3 0
Apr 29 Connors State W, 5-2 5 14 4 1
May 4 at UA Rich Mountain W, 8-0 8 13 0 0
May 4 at UA Rich Mountain W, 9-8 9 14 0 1
May 6 Rose State L, 9-0 0 0 0 1
May 6 Rose State L, 6-2 2 4 0 0
May 11 UA Rich Mountain W, 11-5 11 19 1 0
May 11 UA Rich Mountain L, 14-1 1 7 1 0
May 12 UA Rich Mountain L, 6-2 2 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 Iowa Western L, 3-1 0 1 7.0 7 3 3 3.00 5 5.00 3 1.29
Feb 5 Iowa Western L, 10-7 0 1 7.0 13 10 9 9.00 2 2.00 2 2.00
Feb 22 Neosho County L, 10-7 0 1 8.0 7 10 0 0.00 4 3.50 0 1.88
Feb 22 Neosho County L, 9-8 0 1 5.0 9 9 4 5.60 3 4.20 3 2.80
Feb 23 at Hutchinson L, 15-1 0 1 4.0 12 15 15 26.25 0 .00 0 4.75
Feb 23 at Hutchinson L, 14-0 0 1 4.0 14 14 10 17.50 0 .00 1 4.50
Feb 26 Highland (KS) L, 9-5 0 1 7.0 10 9 3 3.00 3 3.00 1 2.00
Feb 26 Des Moines Area L, 10-0 0 1 7.0 14 10 10 10.00 5 5.00 1 2.86
Feb 27 vs. Fort Scott W, 11-8 1 0 7.0 8 8 6 6.00 6 6.00 0 2.00
Feb 27 vs. Clarendon L, 17-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 28 Highland (KS) L, 3-2 0 1 7.0 6 3 3 3.00 7 7.00 1 0.86
Feb 28 Highland (KS) L, 14-3 0 1 5.0 12 14 11 15.40 0 .00 2 3.20
Mar 3 Seward County W, 6-2 1 0 7.0 3 2 0 0.00 9 9.00 0 1.14
Mar 3 Seward County W, 9-6 1 0 7.0 9 6 6 6.00 2 2.00 1 1.57
Mar 9 at Allen County L, 13-5 0 1 4.1 11 13 9 14.54 3 4.85 - 3.92
Mar 9 at Allen County L, 8-7 0 1 7.0 12 7 7 7.00 2 2.00 2 1.86
Mar 16 at Butler L, 14-0 0 1 4.0 14 14 14 24.50 - .00 4 3.75
Mar 16 at Butler L, 24-3 0 1 4.0 19 24 22 38.50 2 3.50 7 6.50
Mar 21 at Friends University L, 17-10 0 1 5.2 15 17 14 17.29 2 2.47 3 3.71
Mar 21 at Friends University W, 12-6 1 0 6.2 9 6 5 5.25 4 4.20 1 1.65
Mar 23 Northeastern Oklahoma A&M L, 11-9 0 1 7.0 9 11 8 8.00 5 5.00 4 2.00
Mar 23 Northeastern Oklahoma A&M L, 15-4 0 1 5.0 13 15 8 11.20 2 2.80 3 3.20
Mar 25 Seminole State (OK) L, 5-3 0 0 7.0 9 5 5 5.00 1 1.00 1 1.43
Mar 25 Seminole State (OK) L, 16-0 0 0 5.0 16 16 16 22.40 3 4.20 3 4.00
Mar 27 at Eastern Oklahoma State L, 5-3 0 1 6.0 6 5 5 5.83 3 3.50 2 1.17
Mar 27 at Eastern Oklahoma State L, 8-6 0 1 6.0 14 8 6 7.00 1 1.17 0 2.50
Mar 30 Western Oklahoma State L, 7-3 0 1 7.0 10 7 7 7.00 3 3.00 3 1.86
Mar 30 Western Oklahoma State W, 14-6 1 0 5.0 7 6 6 8.40 2 2.80 1 2.20
Apr 1 at Northern Oklahoma Tonkawa L, 6-1 0 1 6.0 10 6 5 5.83 0 .00 1 2.00
Apr 1 at Northern Oklahoma Tonkawa L, 9-7 0 1 8.2 13 9 9 7.27 1 .81 1 1.85
Apr 3 Pratt   - - - - - - - - - - -
Apr 3 Pratt   - - - - - - - - - - -
Apr 6 Murray State L, 15-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 6 Murray State L, 13-5 0 1 6.0 13 13 10 11.67 1 1.17 3 2.50
Apr 8 at Connors State L, 4-3 0 1 6.0 11 4 3 3.50 0 .00 1 1.83
Apr 8 at Connors State L, 11-3 0 1 4.1 10 11 11 17.77 2 3.23 2 2.77
Apr 10 at Rose State L, 5-3 0 1 6.0 4 5 3 3.50 6 7.00 1 1.00
Apr 10 at Rose State W, 7-3 1 0 7.0 5 3 3 3.00 2 2.00 0 0.71
Apr 13 UA Rich Mountain L, 6-5 0 1 8.0 10 6 5 4.38 5 4.38 3 1.25
Apr 13 UA Rich Mountain W, 8-6 1 0 7.0 7 6 5 5.00 3 3.00 1 1.29
Apr 15 at Northeastern Oklahoma A&M L, 9-1 0 1 4.0 10 9 8 14.00 3 5.25 0 3.00
Apr 15 at Northeastern Oklahoma A&M L, 9-6 0 1 6.1 15 9 6 6.63 0 .00 1 2.84
Apr 17 vs. Seminole State (OK) L, 11-3 0 1 5.0 11 11 6 8.40 3 4.20 2 2.60
Apr 17 vs. Seminole State (OK) L, 9-1 0 1 4.0 9 9 9 15.75 0 .00 4 3.00
Apr 19 Eastern Oklahoma State W, 2-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.57
Apr 19 Eastern Oklahoma State W, 9-6 1 0 7.0 6 6 5 5.00 2 2.00 1 1.14
Apr 22 at Western Oklahoma State W, 10-7 1 0 8.0 11 7 6 5.25 9 7.88 4 1.50
Apr 22 at Western Oklahoma State L, 17-12 0 1 6.0 15 17 14 16.33 5 5.83 2 3.83
Apr 24 Northern Oklahoma Tonkawa L, 4-3 0 1 7.0 6 4 4 4.00 2 2.00 1 1.00
Apr 24 Northern Oklahoma Tonkawa W, 12-7 1 0 7.0 12 7 7 7.00 0 .00 3 1.86
Apr 27 at Murray State W, 3-1 1 0 7.0 3 1 1 1.00 2 2.00 0 1.00
Apr 27 at Murray State W, 12-10 1 0 7.0 13 10 8 8.00 2 2.00 0 2.57
Apr 29 Connors State W, 7-6 1 0 7.0 6 6 6 6.00 4 4.00 2 1.00
Apr 29 Connors State W, 5-2 1 0 7.0 8 2 2 2.00 4 4.00 0 1.57
May 4 at UA Rich Mountain W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
May 4 at UA Rich Mountain W, 9-8 1 0 7.0 14 8 6 6.00 3 3.00 1 2.14
May 6 Rose State L, 9-0 0 1 5.0 10 9 7 9.80 3 4.20 3 2.20
May 6 Rose State L, 6-2 0 1 7.0 7 6 4 4.00 4 4.00 2 1.29
May 11 UA Rich Mountain W, 11-5 1 0 7.0 10 5 2 2.00 5 5.00 1 1.43
May 11 UA Rich Mountain L, 14-1 0 1 7.0 15 14 10 10.00 0 .00 5 2.43
May 12 UA Rich Mountain L, 6-2 0 1 7.0 8 6 6 6.00 0 .00 3 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Iowa Western L, 3-1 25 21 3 1 1 .960 0 1 2 .667 0
Feb 5 Iowa Western L, 10-7 23 21 0 2 0 .913 1 3 1 .250 0
Feb 22 Neosho County L, 10-7 29 24 1 4 0 .862 1 4 1 .200 0
Feb 22 Neosho County L, 9-8 20 15 1 4 0 .800 1 2 0 .000 0
Feb 23 at Hutchinson L, 15-1 18 12 5 1 0 .944 0 3 0 .000 0
Feb 23 at Hutchinson L, 14-0 17 12 3 2 0 .882 - 5 - - 0
Feb 26 Highland (KS) L, 9-5 26 21 1 4 0 .846 1 3 0 .000 0
Feb 26 Des Moines Area L, 10-0 29 21 8 0 3 1.000 0 1 0 .000 0
Feb 27 vs. Fort Scott W, 11-8 23 20 2 1 0 .957 0 3 0 .000 0
Feb 27 vs. Clarendon L, 17-1 0 0 0 0 0 - - - - - 0
Feb 28 Highland (KS) L, 3-2 23 21 2 0 0 1.000 0 1 0 .000 0
Feb 28 Highland (KS) L, 14-3 22 15 5 2 1 .909 0 4 1 .200 0
Mar 3 Seward County W, 6-2 24 21 2 1 0 .958 0 6 0 .000 0
Mar 3 Seward County W, 9-6 30 21 9 0 1 1.000 1 4 0 .000 0
Mar 9 at Allen County L, 13-5 21 13 1 7 - .667 - 6 0 .000 -
Mar 9 at Allen County L, 8-7 30 21 8 1 - .967 - 3 - - -
Mar 16 at Butler L, 14-0 20 12 5 3 3 .850 - 3 - - -
Mar 16 at Butler L, 24-3 22 12 5 5 3 .773 - 4 - - -
Mar 21 at Friends University L, 17-10 25 17 4 4 0 .840 1 0 0 - 0
Mar 21 at Friends University W, 12-6 22 20 1 1 0 .955 0 0 0 - 0
Mar 23 Northeastern Oklahoma A&M L, 11-9 29 19 7 3 0 .897 1 2 0 .000 0
Mar 23 Northeastern Oklahoma A&M L, 15-4 23 15 5 3 0 .870 0 2 0 .000 0
Mar 25 Seminole State (OK) L, 5-3 23 21 0 2 0 .913 1 1 1 .500 0
Mar 25 Seminole State (OK) L, 16-0 16 15 1 0 0 1.000 0 2 0 .000 0
Mar 27 at Eastern Oklahoma State L, 5-3 20 18 0 2 0 .900 0 1 0 .000 0
Mar 27 at Eastern Oklahoma State L, 8-6 20 18 0 2 0 .900 1 0 0 - 0
Mar 30 Western Oklahoma State L, 7-3 33 21 11 1 0 .970 1 1 0 .000 0
Mar 30 Western Oklahoma State W, 14-6 18 14 4 0 0 1.000 0 1 1 .500 0
Apr 1 at Northern Oklahoma Tonkawa L, 6-1 22 18 3 1 0 .955 0 0 0 - 0
Apr 1 at Northern Oklahoma Tonkawa L, 9-7 40 25 12 3 2 .925 3 1 0 .000 0
Apr 3 Pratt   - - - - - - - - - - -
Apr 3 Pratt   - - - - - - - - - - -
Apr 6 Murray State L, 15-1 0 0 0 0 0 - - 2 - - 0
Apr 6 Murray State L, 13-5 26 18 5 3 0 .885 1 1 0 .000 0
Apr 8 at Connors State L, 4-3 30 18 9 3 0 .900 1 0 0 - 0
Apr 8 at Connors State L, 11-3 19 13 6 0 0 1.000 0 0 0 - 0
Apr 10 at Rose State L, 5-3 21 18 1 2 0 .905 0 4 0 .000 0
Apr 10 at Rose State W, 7-3 33 21 11 1 0 .970 0 4 2 .333 0
Apr 13 UA Rich Mountain L, 6-5 33 24 8 1 1 .970 1 1 0 .000 0
Apr 13 UA Rich Mountain W, 8-6 32 21 9 2 0 .938 0 2 0 .000 0
Apr 15 at Northeastern Oklahoma A&M L, 9-1 18 12 4 2 0 .889 0 5 0 .000 0
Apr 15 at Northeastern Oklahoma A&M L, 9-6 34 19 9 6 0 .824 0 4 0 .000 0
Apr 17 vs. Seminole State (OK) L, 11-3 24 15 7 2 0 .917 0 3 1 .250 0
Apr 17 vs. Seminole State (OK) L, 9-1 20 12 6 2 1 .900 0 0 1 1.000 0
Apr 19 Eastern Oklahoma State W, 2-0 27 21 6 0 0 1.000 0 0 0 - 0
Apr 19 Eastern Oklahoma State W, 9-6 31 21 9 1 0 .968 0 0 0 - 0
Apr 22 at Western Oklahoma State W, 10-7 31 24 6 1 0 .968 0 2 0 .000 0
Apr 22 at Western Oklahoma State L, 17-12 28 18 7 3 0 .893 1 1 0 .000 0
Apr 24 Northern Oklahoma Tonkawa L, 4-3 31 21 9 1 0 .968 0 0 0 - 0
Apr 24 Northern Oklahoma Tonkawa W, 12-7 40 21 17 2 0 .950 2 1 0 .000 0
Apr 27 at Murray State W, 3-1 21 21 0 0 0 1.000 2 0 0 - 0
Apr 27 at Murray State W, 12-10 26 21 3 2 1 .923 1 0 0 - 0
Apr 29 Connors State W, 7-6 32 19 11 2 0 .938 1 0 0 - 0
Apr 29 Connors State W, 5-2 28 21 7 0 0 1.000 0 0 0 - 0
May 4 at UA Rich Mountain W, 8-0 23 15 7 1 1 .957 0 1 0 .000 0
May 4 at UA Rich Mountain W, 9-8 30 21 7 2 0 .933 0 0 0 - 0
May 6 Rose State L, 9-0 16 14 1 1 0 .938 0 2 1 .333 0
May 6 Rose State L, 6-2 34 21 10 3 0 .912 0 3 0 .000 0
May 11 UA Rich Mountain W, 11-5 29 21 7 1 0 .966 2 1 0 .000 0
May 11 UA Rich Mountain L, 14-1 32 21 10 1 0 .969 0 2 0 .000 0
May 12 UA Rich Mountain L, 6-2 23 20 3 0 0 1.000 0 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1523 444 266 123 72 15 40 127 267 .292 .362 .437 51 8 20 1 30 12 2.50 1725
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 791 223 134 73 40 3 24 67 128 .282 .365 .431 34 5 9 0 0 0 - 912
Away 24 657 198 120 45 29 9 14 52 125 .301 .360 .437 17 3 11 1 30 12 2.50 733
Neutral 4 75 23 12 5 3 3 2 8 14 .307 .350 .507 0 0 0 0 0 0 - 80
 
Wins 18 521 188 141 51 34 9 15 58 66 .361 .439 .547 26 5 8 - 0 - - 611
Losses 41 1002 256 125 72 38 6 25 69 201 .255 .320 .380 25 3 12 1 30 12 2.50 1114
 
February 12 279 75 39 28 13 5 5 23 62 .269 .350 .405 8 2 1 1 10 1 10.00 318
March 16 439 140 85 26 18 6 14 38 65 .319 .373 .483 12 0 6 - 20 11 1.82 483
April 24 635 190 110 53 33 2 17 52 106 .299 .371 .438 22 5 11 0 0 0 - 726
May 7 170 39 32 16 8 2 4 14 34 .229 .327 .371 9 1 2 - 0 - - 198
Base Running — Split Statistics
gp r tb sb cs
Total 59 300 666 87 16
Exhibition - - 0 - -
 
Home 31 153 341 43 10
Away 24 132 287 35 5
Neutral 4 15 38 9 1
 
Wins 18 155 285 45 4
Losses 41 145 381 42 12
 
February 12 45 113 19 3
March 16 94 212 30 7
April 24 128 278 36 4
May 7 33 63 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.55 18 37 59 59 7 355.0 564 476 383 157 157 3.10 97 2.03 1881 30 59
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.05 10 18 31 31 4 199.0 275 226 172 77 92 3.24 57 1.77 992 11 34
Away 9.50 7 17 24 24 2 140.0 261 222 190 69 56 2.80 34 2.36 793 16 20
Neutral 9.19 1 2 4 4 1 16.0 28 28 21 11 9 3.94 6 2.44 96 3 5
 
Wins 4.22 18 0 18 18 7 122.2 135 89 74 40 66 3.77 16 1.43 568 6 22
Losses 9.31 0 37 41 41 0 232.1 429 387 309 117 91 2.74 81 2.35 1313 24 37
 
February 7.62 1 10 12 12 1 68.0 112 105 74 47 35 3.60 14 2.34 392 10 21
March 10.31 4 10 16 16 0 93.2 176 162 138 52 44 3.29 35 2.43 533 6 14
April 6.42 10 13 24 24 6 148.1 211 161 136 50 59 2.78 33 1.76 735 13 17
May 5.44 3 4 7 7 0 45.0 65 48 35 8 19 2.96 15 1.62 221 1 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 1465 1056 304 105 18 .928 25 107 12 .101 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 807 590 172 45 7 .944 15 54 8 .129 0
Away 24 591 419 117 55 10 .907 10 47 2 .041 0
Neutral 4 67 47 15 5 1 .925 0 6 2 .250 0
 
Wins 18 500 364 118 18 3 .964 9 25 3 .107 0
Losses 41 965 692 186 87 15 .910 16 82 9 .099 0
 
February 12 255 203 31 21 5 .918 4 30 5 .143 0
March 16 376 278 63 35 7 .907 6 36 2 .053 0
April 24 647 442 165 40 5 .938 13 31 4 .114 0
May 7 187 133 45 9 1 .952 2 10 1 .091 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 Iowa Western L, 3-1 -
Feb 5 Iowa Western L, 10-7 -
Feb 22 Neosho County L, 10-7 -
Feb 22 Neosho County L, 9-8 -
Feb 23 at Hutchinson L, 15-1 -
Feb 23 at Hutchinson L, 14-0 0
Feb 26 Highland (KS) L, 9-5 -
Feb 26 Des Moines Area L, 10-0 -
Feb 27 vs. Fort Scott W, 11-8 -
Feb 27 vs. Clarendon L, 17-1 0
Feb 28 Highland (KS) L, 3-2 -
Feb 28 Highland (KS) L, 14-3 -
Mar 3 Seward County W, 6-2 -
Mar 3 Seward County W, 9-6 -
Mar 9 at Allen County L, 13-5 0
