Northampton
17

Xander McDonald

m
15
k/s
0.84
h %
.079
a/s
0.13
b/s
0.59
sa/s
0.34
d/s
0.64
Recent Results
Date Opponent Result
Mar 18 vs. Passaic County W, 3-1
Mar 21 at Ocean County L, 3-1
Mar 21 Brookdale L, 3-2
Mar 25 Harcum W, 3-0
Mar 30 at Passaic County L, 3-0
Apr 6 at Atlantic Cape L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 11 Ocean County L, 3-0 1 3 2 3 8 -.125 0 3.0
Feb 28 at Brookdale L, 3-2 - 5 4 0 7 .571 0 8.5
Mar 2 Middlesex College L, 3-1 1 4 1 2 4 -.250 1 2.0
Mar 4 vs. Union L, 3-0 1 3 0 1 3 -.333 2 3.0
Mar 9 Union L, 3-0 1 3 2 1 6 .167 0 3.5
Mar 11 Atlantic Cape L, 3-2 1 5 6 3 12 .250 0 11.5
Mar 14 vs. Harcum W, 3-0 1 3 3 1 5 .400 0 4.5
Mar 14 at Middlesex College W, 3-0 1 3 3 5 11 -.182 2 6.0
Mar 16 at Atlantic Cape L, 3-1 1 4 2 0 7 .286 0 4.5
Mar 18 vs. Passaic County W, 3-1 1 4 6 7 22 -.045 1 12.5
Mar 21 at Ocean County L, 3-1 1 4 3 1 5 .400 0 9.5
Mar 21 Brookdale L, 3-2 1 5 3 3 8 .000 0 6.0
Mar 25 Harcum W, 3-0 1 3 7 2 10 .500 0 7.0
Mar 30 at Passaic County L, 3-0 1 3 3 1 6 .333 0 4.0
Apr 6 at Atlantic Cape L, 3-1 1 4 2 7 13 -.385 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 11 Ocean County L, 3-0 1 3 0 0 0 2 0 0
Feb 28 at Brookdale L, 3-2 - 5 1 0 1 1 1 0
Mar 2 Middlesex College L, 3-1 1 4 5 0 0 5 0 0
Mar 4 vs. Union L, 3-0 1 3 6 1 4 3 5 0
Mar 9 Union L, 3-0 1 3 2 0 3 4 3 0
Mar 11 Atlantic Cape L, 3-2 1 5 1 0 3 2 3 0
Mar 14 vs. Harcum W, 3-0 1 3 1 0 1 3 1 0
Mar 14 at Middlesex College W, 3-0 1 3 4 1 4 2 5 0
Mar 16 at Atlantic Cape L, 3-1 1 4 3 1 1 0 2 1
Mar 18 vs. Passaic County W, 3-1 1 4 6 3 1 1 4 0
Mar 21 at Ocean County L, 3-1 1 4 0 2 1 1 3 0
Mar 21 Brookdale L, 3-2 1 5 0 2 2 4 4 0
Mar 25 Harcum W, 3-0 1 3 6 0 0 0 0 0
Mar 30 at Passaic County L, 3-0 1 3 1 1 0 2 1 0
Apr 6 at Atlantic Cape L, 3-1 1 4 0 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Feb 11 Ocean County L, 3-0 1 3 0 1 1 0 0
Feb 28 at Brookdale L, 3-2 - 5 8 4 4 1 0
Mar 2 Middlesex College L, 3-1 1 4 7 1 3 0 0
Mar 4 vs. Union L, 3-0 1 3 7 0 3 0 0
Mar 9 Union L, 3-0 1 3 0 0 0 3 0
Mar 11 Atlantic Cape L, 3-2 1 5 8 4 0 0 0
Mar 14 vs. Harcum W, 3-0 1 3 5 1 2 0 0
Mar 14 at Middlesex College W, 3-0 1 3 6 0 2 0 0
Mar 16 at Atlantic Cape L, 3-1 1 4 9 1 2 0 0
Mar 18 vs. Passaic County W, 3-1 1 4 11 3 2 0 0
Mar 21 at Ocean County L, 3-1 1 4 11 4 3 0 0
Mar 21 Brookdale L, 3-2 1 5 9 0 4 0 0
Mar 25 Harcum W, 3-0 1 3 5 0 0 0 0
Mar 30 at Passaic County L, 3-0 1 3 7 0 1 0 0
Apr 6 at Atlantic Cape L, 3-1 1 4 21 0 1 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 56 47 0.84 37 127 2.27 .079 7 0.13 88.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 6 23 21 0.91 14 48 2.09 .146 1 0.04 33.0 1.4
Away 6 23 17 0.74 14 49 2.13 .061 3 0.13 35.5 1.5
Neutral 3 10 9 0.90 9 30 3.00 .000 3 0.30 20.0 2.0
                         
Wins 4 13 19 1.46 15 48 3.69 .083 3 0.23 30.0 2.3
Losses 11 43 28 0.65 22 79 1.84 .076 4 0.09 58.5 1.4
                         
February 2 8 6 0.75 3 15 1.88 .200 0 0.00 11.5 1.4
March 12 44 39 0.89 27 99 2.25 .121 6 0.14 74.0 1.7
April 1 4 2 0.50 7 13 3.25 -.385 1 0.25 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 15 56 36 0.64 12 21 33 0.59
Exhibition - - - - - - - -
                 
Home 6 23 14 0.61 2 8 10 0.43
Away 6 23 9 0.39 6 7 13 0.57
Neutral 3 10 13 1.30 4 6 10 1.00
                 
Wins 4 13 17 1.31 4 6 10 0.77
Losses 11 43 19 0.44 8 15 23 0.53
                 
February 2 8 1 0.13 0 1 1 0.13
March 12 44 35 0.80 11 20 31 0.70
April 1 4 0 0.00 1 0 1 0.25
  m s ta sa sa/s se r re
Total 15 56 114 19 0.34 28 11 0
Exhibition - - - - - - - -
                 
Home 6 23 29 6 0.26 8 3 0
Away 6 23 62 9 0.39 13 8 0
Neutral 3 10 23 4 0.40 7 0 0
                 
Wins 4 13 27 4 0.31 6 0 0
Losses 11 43 87 15 0.35 22 11 0
                 
February 2 8 8 5 0.63 5 1 0
March 12 44 85 14 0.32 22 3 0
April 1 4 21 0 0.00 1 7 0