m
1
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | -.500 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Middlesex College | W, 3-0 |
| Apr 8 | Brookdale | W, 3-0 |
| Apr 11 | vs. Roxbury | W, 3-0 |
| Apr 23 | (6) Borough of Manhattan Community College | W, 3-0 |
| Apr 24 | at (2) Nassau Community College | W, 3-1 |
| Apr 25 | (5) Finger Lakes Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 18 | Atlantic Cape | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Harcum | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | Roxbury | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Middlesex College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Union | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Roxbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | (6) Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 24 | at (2) Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | (5) Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Union | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Harcum | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | Roxbury | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Middlesex College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | at Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Union | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Roxbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | (6) Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 24 | at (2) Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | (5) Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Atlantic Cape | W, 3-2 | - | - | - | - | - | - | - |
| Mar 2 | vs. Union | L, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | at Harcum | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | Roxbury | - | - | - | - | - | - | - | |
| Mar 9 | Harcum | W, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | Middlesex College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | at Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | Passaic County | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | Northampton | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | Union | W, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | at Passaic County | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | Brookdale | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Roxbury | W, 3-0 | - | - | - | - | - | - | - |
| Apr 23 | (6) Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 24 | at (2) Nassau Community College | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | (5) Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |