m
3
k/s
2.25
h %
.375
a/s
0.00
b/s
0.00
sa/s
0.50
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | 188th |
| Sets | 4 | 193rd |
| Kills | 9 | 127th |
| Kills per set | 2.25 | - |
| Errors | 3 | 143rd |
| Total Attacks | 16 | 146th |
| Total Attacks per set | 4.00 | - |
| Hitting Percentage | .375 | - |
| Assists | 0 | 172nd |
| Assists per set | 0.00 | - |
| Service Total Attempts | 5 | 171st |
| Service Aces | 2 | 135th |
| Service Errors | 4 | 144th |
| Service Aces per set | 0.50 | - |
| Receptions | 5 | 134th |
| Reception Errors | 0 | 145th |
| Digs | 3 | 185th |
| Digs per set | 0.75 | - |
| Block Solo | 0 | 130th |
| Block Assist | 0 | 136th |
| Block Total | 0 | 146th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 123rd |
| Ball Handling Errors | 0 | 80th |
| Points | 11.0 | 139th |
| Points per set | 2.8 | - |
| Matches started | 2 | 132nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | vs. Harcum | W, 3-0 |
| Apr 8 | vs. Atlantic Cape | W, 3-1 |
| Apr 11 | Finger Lakes | W, 3-2 |
| Apr 23 | (5) Finger Lakes Community College | L, 3-1 |
| Apr 24 | (8) Monroe University - Bronx | W, 3-0 |
| Apr 25 | (7) Atlantic Cape Community College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Jan 31 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury | W, 3-0 | 1 | 2 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Feb 18 | at Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Borough of Manhattan | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 23 | (5) Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | (8) Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | (7) Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Nassau | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Monroe University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Northampton | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Borough of Manhattan | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 23 | (5) Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 24 | (8) Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | (7) Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | 1 | 5 | 0 | 1 | 5 | 0 |
| Jan 31 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury | W, 3-0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
| Feb 18 | at Passaic County | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Nassau | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | at Kingsborough | W, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | vs. Monroe University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Harcum | W, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean County | W, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at Northampton | W, 3-0 | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic County | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at Ocean County | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 | vs. Brookdale | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Borough of Manhattan | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape | W, 3-1 | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes | W, 3-2 | - | - | - | - | - | - | - |
| Apr 23 | (5) Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 24 | (8) Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | (7) Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 9 | 2.25 | 3 | 16 | 4.00 | .375 | 0 | 0.00 | 11.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 7 | 3.50 | 2 | 13 | 6.50 | .385 | 0 | 0.00 | 9.0 | 4.5 |
| Neutral | 2 | 2 | 2 | 1.00 | 1 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 2 | 3 | 7 | 2.33 | 2 | 13 | 4.33 | .385 | 0 | 0.00 | 9.0 | 3.0 |
| Losses | 1 | 1 | 2 | 2.00 | 1 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| January | 1 | 1 | 2 | 2.00 | 1 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| February | 2 | 3 | 7 | 2.33 | 2 | 13 | 4.33 | .385 | 0 | 0.00 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 5 | 2 | 0.50 | 4 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 2 | 1.00 | 3 | 0 | 0 |
| Neutral | 2 | 2 | 5 | 0 | 0.00 | 1 | 5 | 0 |
| Wins | 2 | 3 | 0 | 2 | 0.67 | 3 | 0 | 0 |
| Losses | 1 | 1 | 5 | 0 | 0.00 | 1 | 5 | 0 |
| January | 1 | 1 | 5 | 0 | 0.00 | 1 | 5 | 0 |
| February | 2 | 3 | 0 | 2 | 0.67 | 3 | 0 | 0 |