Official Volleyball Box Score
Harcum College at Atlantic Cape Community College
3/30/2026 at 6:00 PM
@ Atlantic Cape CC
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 8 | 3 | 23 | .217 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 12 | 5 | 30 | .233 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Albert Belliard * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Bryan Joesph * | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 9.0 |
| 5 | Xariel Valdes * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Semaj Roberts * | 3 | 16 | 5 | 34 | .324 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 1 | 18.0 |
| 11 | Fernando Lopez * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Joshua Roberts * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Elias Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jalen Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 79 | .152 | 28 | 3 | 9 | 4 | 42 | 5 | 5 | 2 | 1 | 40.5 | ||
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandon Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Vibora * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lautaro Canazares | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Stolfo * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Jordan Kaarby * | 3 | 0 | 2 | 4 | -.500 | 26 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Daymeon Hallock * | 3 | 6 | 1 | 17 | .294 | 1 | 2 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 14.0 |
| 9 | Isaac Fishman * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Jake Khuc | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Justin Sawyer * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Matthew Viruet | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 14 | 86 | .209 | 28 | 4 | 12 | 3 | 35 | 7 | 4 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter