Union
8

Sebastian Arias

m
31
k/s
2.92
h %
.283
a/s
0.06
b/s
0.44
sa/s
0.44
d/s
0.85
Recent Results
Date Opponent Result
Mar 27 Harcum W, 3-0
Mar 29 Northampton W, 3-1
Apr 4 vs. (3) Monroe University W, 3-0
Apr 4 vs. (7) Northampton W, 3-0
Apr 5 vs. (1) DuPage L, 3-0
Apr 6 vs. (2) Nassau L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 4 11 30 -.233 0 4.0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 1 2 16 -.063 3 3.5
Feb 1 DuPage L, 3-0 1 3 5 3 19 .105 0 5.0
Feb 8 at Monroe University L, 3-1 1 4 10 11 30 -.033 0 12.5
Feb 10 Monroe University - Bronx W, 3-0 1 3 10 3 22 .318 0 17.5
Feb 12 Kingsborough W, 3-0 1 3 10 4 16 .375 0 13.0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 9 9 25 .000 0 9.0
Feb 15 vs. Nassau L, 3-1 1 4 9 6 25 .120 1 14.0
Feb 17 Middlesex College W, 3-0 1 3 16 4 24 .500 0 17.0
Feb 19 at Brookdale W, 3-0 1 3 11 0 15 .733 0 13.5
Feb 19 Brookdale W, 3-0 1 3 12 5 25 .280 0 14.5
Feb 22 Harcum W, 3-1 1 4 8 0 11 .727 0 12.0
Feb 24 at Harcum W, 3-1 1 4 10 6 22 .182 0 12.5
Feb 26 at Borough of Manhattan W, 3-0 1 3 10 7 24 .125 0 11.0
Mar 1 at Nassau L, 3-1 - 4 3 6 33 -.091 0 3.0
Mar 3 at Passaic County W, 3-1 1 4 15 5 22 .455 0 19.0
Mar 5 Atlantic Cape W, 3-0 - - - - - - - -
Mar 8 at Middlesex College W, 3-2 1 5 8 3 20 .250 0 10.5
Mar 10 at Ocean County W, 3-1 1 4 13 1 15 .800 0 15.0
Mar 12 Passaic County W, 3-0 1 3 11 2 19 .474 0 12.0
Mar 17 at Northampton L, 3-0 1 3 8 1 15 .467 0 10.5
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 7 1 8 .750 0 11.0
Mar 21 Roxbury W, 3-1 1 4 7 2 10 .500 0 13.5
Mar 22 vs. Ocean County W, 3-1 1 4 12 0 17 .706 0 16.5
Mar 22 vs. Atlantic Cape W, 3-0 1 3 10 3 13 .538 0 10.0
Mar 24 Northampton W, 3-2 1 5 14 3 21 .524 0 19.0
Mar 27 Harcum W, 3-0 1 3 15 1 18 .778 0 20.5
Mar 29 Northampton W, 3-1 1 4 20 1 26 .731 0 23.5
Apr 4 vs. (3) Monroe University W, 3-0 1 3 7 5 27 .074 1 8.5
Apr 4 vs. (7) Northampton W, 3-0 1 3 10 7 28 .107 0 10.5
Apr 5 vs. (1) DuPage L, 3-0 1 3 12 5 28 .250 1 13.5
Apr 6 vs. (2) Nassau L, 3-0 1 3 10 4 33 .182 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 3 0 0 0 0 0
Jan 31 at Monroe University - Bronx W, 3-0 1 3 1 1 1 0 2 0
Feb 1 DuPage L, 3-0 1 3 7 0 0 0 0 0
Feb 8 at Monroe University L, 3-1 1 4 4 0 1 0 1 0
Feb 10 Monroe University - Bronx W, 3-0 1 3 4 0 1 0 1 0
Feb 12 Kingsborough W, 3-0 1 3 2 1 0 0 1 0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 6 0 0 0 0 0
Feb 15 vs. Nassau L, 3-1 1 4 5 2 0 0 2 0
Feb 17 Middlesex College W, 3-0 1 3 0 1 0 1 1 0
Feb 19 at Brookdale W, 3-0 1 3 0 1 1 0 2 0
Feb 19 Brookdale W, 3-0 1 3 2 2 1 0 3 0
Feb 22 Harcum W, 3-1 1 4 0 1 2 1 3 0
Feb 24 at Harcum W, 3-1 1 4 0 1 1 0 2 0
Feb 26 at Borough of Manhattan W, 3-0 1 3 0 1 0 1 1 0
Mar 1 at Nassau L, 3-1 - 4 5 0 0 0 0 0
Mar 3 at Passaic County W, 3-1 1 4 2 1 0 1 1 0
Mar 5 Atlantic Cape W, 3-0 - - - - - - - -
Mar 8 at Middlesex College W, 3-2 1 5 0 2 1 0 3 0
Mar 10 at Ocean County W, 3-1 1 4 4 0 0 0 0 0
Mar 12 Passaic County W, 3-0 1 3 1 0 0 1 0 0
Mar 17 at Northampton L, 3-0 1 3 4 1 1 1 2 0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 0 0 0 0 0 0
Mar 21 Roxbury W, 3-1 1 4 3 1 1 0 2 0
Mar 22 vs. Ocean County W, 3-1 1 4 2 0 3 0 3 0
Mar 22 vs. Atlantic Cape W, 3-0 1 3 5 0 0 0 0 0
Mar 24 Northampton W, 3-2 1 5 3 1 2 2 3 0
Mar 27 Harcum W, 3-0 1 3 0 0 5 1 5 0
Mar 29 Northampton W, 3-1 1 4 5 2 1 0 3 0
Apr 4 vs. (3) Monroe University W, 3-0 1 3 9 0 1 0 1 0
Apr 4 vs. (7) Northampton W, 3-0 1 3 2 0 1 0 1 0
Apr 5 vs. (1) DuPage L, 3-0 1 3 7 0 3 0 3 0
Apr 6 vs. (2) Nassau L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 Bryant & Stratton College (WI) L, 3-0 1 3 10 0 0 27 1
Jan 31 at Monroe University - Bronx W, 3-0 1 3 15 1 3 9 0
Feb 1 DuPage L, 3-0 1 3 11 0 0 22 1
Feb 8 at Monroe University L, 3-1 1 4 17 2 2 13 2
Feb 10 Monroe University - Bronx W, 3-0 1 3 16 7 3 12 0
Feb 12 Kingsborough W, 3-0 1 3 0 2 1 0 0
Feb 15 at Monroe University - Bronx W, 3-0 1 3 11 0 0 14 1
Feb 15 vs. Nassau L, 3-1 1 4 22 3 0 22 1
Feb 17 Middlesex College W, 3-0 1 3 0 0 1 0 0
Feb 19 at Brookdale W, 3-0 1 3 0 1 0 0 0
Feb 19 Brookdale W, 3-0 1 3 0 0 1 0 0
Feb 22 Harcum W, 3-1 1 4 0 2 0 0 0
Feb 24 at Harcum W, 3-1 1 4 0 1 1 0 0
Feb 26 at Borough of Manhattan W, 3-0 1 3 0 0 0 0 0
Mar 1 at Nassau L, 3-1 - 4 0 0 3 17 1
Mar 3 at Passaic County W, 3-1 1 4 0 3 4 0 0
Mar 5 Atlantic Cape W, 3-0 - - - - - - -
Mar 8 at Middlesex College W, 3-2 1 5 0 0 0 0 0
Mar 10 at Ocean County W, 3-1 1 4 0 2 1 0 0
Mar 12 Passaic County W, 3-0 1 3 0 1 6 0 0
Mar 17 at Northampton L, 3-0 1 3 0 1 3 0 0
Mar 19 at Community College of Philadelphia Club Team W, 3-0 1 1 0 4 1 0 0
Mar 21 Roxbury W, 3-1 1 4 0 5 4 0 0
Mar 22 vs. Ocean County W, 3-1 1 4 0 3 2 0 0
Mar 22 vs. Atlantic Cape W, 3-0 1 3 0 0 0 0 0
Mar 24 Northampton W, 3-2 1 5 0 3 1 0 0
Mar 27 Harcum W, 3-0 1 3 0 3 3 0 0
Mar 29 Northampton W, 3-1 1 4 0 1 2 0 0
Apr 4 vs. (3) Monroe University W, 3-0 1 3 16 1 1 13 0
Apr 4 vs. (7) Northampton W, 3-0 1 3 12 0 1 14 0
Apr 5 vs. (1) DuPage L, 3-0 1 3 7 0 2 25 0
Apr 6 vs. (2) Nassau L, 3-0 1 3 9 0 0 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 307 2.92 121 657 6.26 .283 6 0.06 385.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 132 3.22 39 241 5.88 .386 0 0.00 171.5 4.2
Away 12 41 105 2.56 52 245 5.98 .216 3 0.07 131.0 3.2
Neutral 7 23 70 3.04 30 171 7.43 .234 3 0.13 83.0 3.6
                         
Wins 23 78 246 3.15 74 444 5.69 .387 4 0.05 313.0 4.0
Losses 8 27 61 2.26 47 213 7.89 .066 2 0.07 72.5 2.7
                         
January 2 6 5 0.83 13 46 7.67 -.174 3 0.50 7.5 1.3
February 12 40 120 3.00 58 258 6.45 .240 1 0.03 151.5 3.8
March 13 47 143 3.04 29 237 5.04 .481 0 0.00 184.0 3.9
April 4 12 39 3.25 21 116 9.67 .155 2 0.17 42.5 3.5
  m s digs d/s bs ba tot b/s
Total 31 105 89 0.85 19 27 46 0.44
Exhibition - - - - - - - -
                 
Home 12 41 30 0.73 9 13 22 0.54
Away 12 41 26 0.63 8 6 14 0.34
Neutral 7 23 33 1.43 2 8 10 0.43
                 
Wins 23 78 51 0.65 16 22 38 0.49
Losses 8 27 38 1.41 3 5 8 0.30
                 
January 2 6 4 0.67 1 1 2 0.33
February 12 40 30 0.75 10 7 17 0.42
March 13 47 34 0.72 8 14 22 0.47
April 4 12 21 1.75 0 5 5 0.42
  m s ta sa sa/s se r re
Total 31 105 146 46 0.44 46 199 8
Exhibition - - - - - - - -
                 
Home 12 41 37 24 0.59 22 61 2
Away 12 41 43 15 0.37 18 53 4
Neutral 7 23 66 7 0.30 6 85 2
                 
Wins 23 78 70 40 0.51 36 62 1
Losses 8 27 76 6 0.22 10 137 7
                 
January 2 6 25 1 0.17 3 36 1
February 12 40 77 18 0.45 9 83 5
March 13 47 0 26 0.55 30 17 1
April 4 12 44 1 0.08 4 63 1