Harcum
11

Fernando Lopez

m
18
k/s
1.35
h %
.118
a/s
0.94
b/s
0.35
sa/s
0.56
d/s
0.66
Recent Results
Date Opponent Result
Mar 12 Community College of Philadelphia Club W, 3-0
Mar 17 at Ocean County L, 3-1
Mar 20 at Atlantic Cape L, 3-1
Mar 22 vs. Middlesex College W, 3-1
Mar 22 at Northampton L, 3-0
Mar 27 at Union L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 15 at Brookdale L, 3-2 1 5 5 3 33 .061 4 8.0
Feb 17 at Atlantic Cape   - - - - - - - -
Feb 19 at Passaic County W, 3-2 1 5 5 1 19 .211 3 7.0
Feb 22 at Union L, 3-1 1 4 4 5 22 -.045 0 5.5
Feb 24 Union L, 3-1 1 4 1 2 14 -.071 2 2.5
Feb 26 Middlesex College W, 3-0 1 3 8 3 24 .208 0 11.5
Mar 1 Monroe University - Bronx W, 3-0 1 3 11 1 24 .417 1 14.0
Mar 1 CCP Club W, 3-0 1 3 2 2 5 .000 6 9.0
Mar 5 Northampton L, 3-2 - 5 10 1 26 .346 1 16.0
Mar 8 Passaic County W, 3-2 - 5 8 5 24 .125 1 10.0
Mar 8 Atlantic Cape L, 3-2 - 5 8 7 34 .029 0 11.5
Mar 10 Brookdale W, 3-1 - 4 7 3 15 .267 4 9.5
Mar 12 Ocean County W, 3-1 - 4 4 4 21 .000 18 8.0
Mar 12 Community College of Philadelphia Club W, 3-0 - 3 3 1 5 .400 10 3.0
Mar 17 at Ocean County L, 3-1 - 4 5 6 26 -.038 0 7.0
Mar 20 at Atlantic Cape L, 3-1 - 4 2 1 15 .067 2 8.0
Mar 22 vs. Middlesex College W, 3-1 - 4 5 4 29 .034 5 11.0
Mar 22 at Northampton L, 3-0 - 3 5 3 21 .095 1 6.5
Mar 27 at Union L, 3-0 - 3 3 0 17 .176 9 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 15 at Brookdale L, 3-2 1 5 6 0 0 0 0 0
Feb 17 at Atlantic Cape   - - - - - - - -
Feb 19 at Passaic County W, 3-2 1 5 4 2 0 0 2 0
Feb 22 at Union L, 3-1 1 4 4 0 1 0 1 0
Feb 24 Union L, 3-1 1 4 4 1 1 0 2 0
Feb 26 Middlesex College W, 3-0 1 3 4 1 1 0 2 0
Mar 1 Monroe University - Bronx W, 3-0 1 3 5 0 0 0 0 0
Mar 1 CCP Club W, 3-0 1 3 1 0 0 0 0 0
Mar 5 Northampton L, 3-2 - 5 1 1 2 0 3 0
Mar 8 Passaic County W, 3-2 - 5 1 0 0 0 0 0
Mar 8 Atlantic Cape L, 3-2 - 5 3 0 3 0 3 0
Mar 10 Brookdale W, 3-1 - 4 0 1 3 0 4 0
Mar 12 Ocean County W, 3-1 - 4 4 0 0 0 0 1
Mar 12 Community College of Philadelphia Club W, 3-0 - 3 2 0 0 0 0 0
Mar 17 at Ocean County L, 3-1 - 4 0 0 0 0 0 0
Mar 20 at Atlantic Cape L, 3-1 - 4 0 2 2 0 4 0
Mar 22 vs. Middlesex College W, 3-1 - 4 4 0 0 0 0 0
Mar 22 at Northampton L, 3-0 - 3 0 1 1 0 2 0
Mar 27 at Union L, 3-0 - 3 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Feb 15 at Brookdale L, 3-2 1 5 0 3 4 22 4
Feb 17 at Atlantic Cape   - - - - - - -
Feb 19 at Passaic County W, 3-2 1 5 0 0 3 23 0
Feb 22 at Union L, 3-1 1 4 0 1 1 27 2
Feb 24 Union L, 3-1 1 4 0 0 1 7 1
Feb 26 Middlesex College W, 3-0 1 3 0 2 1 19 2
Mar 1 Monroe University - Bronx W, 3-0 1 3 0 3 1 15 3
Mar 1 CCP Club W, 3-0 1 3 0 7 2 5 2
Mar 5 Northampton L, 3-2 - 5 0 4 2 7 0
Mar 8 Passaic County W, 3-2 - 5 0 2 2 3 0
Mar 8 Atlantic Cape L, 3-2 - 5 0 2 3 4 0
Mar 10 Brookdale W, 3-1 - 4 0 0 1 1 0
Mar 12 Ocean County W, 3-1 - 4 0 4 1 3 0
Mar 12 Community College of Philadelphia Club W, 3-0 - 3 0 0 1 1 1
Mar 17 at Ocean County L, 3-1 - 4 0 2 3 6 0
Mar 20 at Atlantic Cape L, 3-1 - 4 0 3 4 4 0
Mar 22 vs. Middlesex College W, 3-1 - 4 0 6 2 5 1
Mar 22 at Northampton L, 3-0 - 3 0 0 1 2 0
Mar 27 at Union L, 3-0 - 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 71 96 1.35 52 374 5.27 .118 67 0.94 153.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 39 62 1.59 29 192 4.92 .172 43 1.10 95.0 2.4
Away 7 28 29 1.04 19 153 5.46 .065 19 0.68 47.0 1.7
Neutral 1 4 5 1.25 4 29 7.25 .034 5 1.25 11.0 2.8
                         
Wins 9 34 53 1.56 24 166 4.88 .175 48 1.41 83.0 2.4
Losses 9 37 43 1.16 28 208 5.62 .072 19 0.51 70.0 1.9
                         
February 5 21 23 1.10 14 112 5.33 .080 9 0.43 34.5 1.6
March 13 50 73 1.46 38 262 5.24 .134 58 1.16 118.5 2.4
  m s digs d/s bs ba tot b/s
Total 18 71 47 0.66 9 16 25 0.35
Exhibition - - - - - - - -
                 
Home 10 39 25 0.64 4 10 14 0.36
Away 7 28 18 0.64 5 6 11 0.39
Neutral 1 4 4 1.00 0 0 0 0.00
                 
Wins 9 34 25 0.74 4 4 8 0.24
Losses 9 37 22 0.59 5 12 17 0.46
                 
February 5 21 22 1.05 4 3 7 0.33
March 13 50 25 0.50 5 13 18 0.36
  m s ta sa sa/s se r re
Total 18 71 0 40 0.56 34 154 16
Exhibition - - - - - - - -
                 
Home 10 39 0 24 0.62 15 65 9
Away 7 28 0 10 0.36 17 84 6
Neutral 1 4 0 6 1.50 2 5 1
                 
Wins 9 34 0 24 0.71 14 75 9
Losses 9 37 0 16 0.43 20 79 7
                 
February 5 21 0 6 0.29 10 98 9
March 13 50 0 34 0.68 24 56 7