m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 22 | Borough of Manhattan | L, 3-0 |
| Mar 25 | Kingsborough | W, 3-0 |
| Mar 29 | at Nassau | L, 3-0 |
| Apr 4 | vs. (9) Passaic County | L, 3-1 |
| Apr 4 | vs. Nassau | L, 3-0 |
| Apr 5 | vs. (9) Passaic County | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at NYPD | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NYPD/FDNY Tri-Match | - | - | - | - | - | - | - | - | |
| Jan 31 | DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton College (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Passaic County | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Finger Lakes | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Roxbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | at Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Roxbury | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Middlesex College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Harcum | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Kingsborough | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Borough of Manhattan | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 9 | Roxbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Roxbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Passaic County | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | The New School | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (9) Passaic County | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | vs. (9) Passaic County | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at NYPD | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NYPD/FDNY Tri-Match | - | - | - | - | - | - | - | - | |
| Jan 31 | DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton College (WI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Passaic County | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Finger Lakes | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Roxbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | at Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Roxbury | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Middlesex College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Harcum | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Kingsborough | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Borough of Manhattan | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 9 | Roxbury | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Roxbury | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Passaic County | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | The New School | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. (9) Passaic County | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | vs. (9) Passaic County | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at NYPD | - | - | - | - | - | - | - | |
| Jan 29 # | at NYPD/FDNY Tri-Match | - | - | - | - | - | - | - | |
| Jan 31 | DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Union | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton College (WI) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Atlantic Cape | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | Passaic County | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at Union | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Union | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at Finger Lakes | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Roxbury | L, 3-1 | - | - | - | - | - | - | - |
| Feb 23 | at Finger Lakes | L, 3-1 | - | - | - | - | - | - | - |
| Feb 23 | vs. Roxbury | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | at Middlesex College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Harcum | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Kingsborough | W, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at Borough of Manhattan | W, 3-2 | - | - | - | - | - | - | - |
| Mar 9 | Roxbury | L, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | Roxbury | W, 3-2 | - | - | - | - | - | - | - |
| Mar 12 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Passaic County | W, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | The New School | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | Borough of Manhattan | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | vs. (9) Passaic County | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | vs. Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | vs. (9) Passaic County | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |