Ocean County
5

Daniel Brunke

m
20
k/s
0.64
h %
.322
a/s
7.50
b/s
0.17
sa/s
0.32
d/s
1.36
Player Stats
  Overall OR
Matches 20 80th
Sets 78 56th
Kills 50 81st
Kills per set 0.64 93rd
Errors 12 116th
Total Attacks 118 95th
Total Attacks per set 1.51 -
Hitting Percentage .322 -
Assists 585 6th
Assists per set 7.50 9th
Service Total Attempts 31 94th
Service Aces 25 26th
Service Errors 16 94th
Service Aces per set 0.32 34th
Receptions 35 91st
Reception Errors 4 104th
Digs 106 53rd
Digs per set 1.36 61st
Block Solo 11 41st
Block Assist 2 114th
Block Total 13 87th
Blocks per set 0.17 93rd
Block Errors 14 27th
Ball Handling Errors 6 17th
Points 87.0 76th
Points per set 1.1 92nd
Matches started 20 40th
Recent Results
Date Opponent Result
Mar 17 Harcum W, 3-1
Mar 19 at Northampton W, 3-2
Mar 22 vs. Atlantic Cape W, 3-2
Mar 22 vs. Union L, 3-1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 26 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 1 at Monroe University L, 3-0 1 3 0 1 1 -1.000 8 0.0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 1 0 6 .167 29 2.0
Feb 2 at Nassau L, 3-0 1 3 2 0 4 .500 14 2.0
Feb 10 at Brookdale W, 3-0 1 3 1 1 2 .000 21 3.0
Feb 17 at Passaic County L, 3-2 1 5 6 0 8 .750 27 10.0
Feb 22 at Middlesex College L, 3-2 1 5 6 1 10 .500 27 9.0
Feb 22 vs. Kingsborough W, 3-1 1 4 3 3 11 .000 44 3.0
Feb 28 Passaic County W, 3-1 1 4 2 0 7 .286 27 5.0
Mar 3 Atlantic Cape W, 3-1 1 4 3 1 0 - 48 5.0
Mar 8 Northampton W, 3-2 1 5 1 3 7 -.286 46 4.0
Mar 8 Brookdale W, 3-0 1 3 1 0 2 .500 26 5.0
Mar 10 Union L, 3-1 1 4 1 1 6 .000 34 2.0
Mar 12 at Harcum L, 3-1 1 4 3 0 4 .750 19 3.0
Mar 14 Middlesex College W, 3-0 1 3 3 0 3 1.000 33 7.0
Mar 17 Harcum W, 3-1 1 4 1 0 7 .143 35 3.0
Mar 19 at Northampton W, 3-2 1 5 5 0 11 .455 43 6.0
Mar 22 vs. Atlantic Cape W, 3-2 1 5 4 1 15 .200 45 6.0
Mar 22 vs. Union L, 3-1 1 4 2 0 7 .286 25 2.0
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 1 0 3 .333 17 6.0
Mar 26 at Northampton L, 3-0 1 3 4 0 4 1.000 17 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 1 at Monroe University L, 3-0 1 3 4 0 0 0 0 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 14 1 0 0 1 0
Feb 2 at Nassau L, 3-0 1 3 4 0 0 1 0 0
Feb 10 at Brookdale W, 3-0 1 3 4 0 0 0 0 0
Feb 17 at Passaic County L, 3-2 1 5 3 3 0 2 3 0
Feb 22 at Middlesex College L, 3-2 1 5 13 2 0 0 2 0
Feb 22 vs. Kingsborough W, 3-1 1 4 2 0 0 0 0 0
Feb 28 Passaic County W, 3-1 1 4 3 1 0 2 1 1
Mar 3 Atlantic Cape W, 3-1 1 4 3 0 2 2 2 2
Mar 8 Northampton W, 3-2 1 5 6 1 0 1 1 0
Mar 8 Brookdale W, 3-0 1 3 2 1 0 0 1 0
Mar 10 Union L, 3-1 1 4 6 0 0 1 0 1
Mar 12 at Harcum L, 3-1 1 4 6 0 0 0 0 0
Mar 14 Middlesex College W, 3-0 1 3 5 0 0 1 0 0
Mar 17 Harcum W, 3-1 1 4 6 2 0 2 2 0
Mar 19 at Northampton W, 3-2 1 5 3 0 0 1 0 0
Mar 22 vs. Atlantic Cape W, 3-2 1 5 9 0 0 0 0 1
Mar 22 vs. Union L, 3-1 1 4 3 0 0 1 0 1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 6 0 0 0 0 0
Mar 26 at Northampton L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 1 at Monroe University L, 3-0 1 3 9 0 0 0 0
Feb 2 Bryant & Stratton College (WI) L, 3-1 1 4 11 0 1 2 0
Feb 2 at Nassau L, 3-0 1 3 11 0 1 0 0
Feb 10 at Brookdale W, 3-0 1 3 0 2 1 0 0
Feb 17 at Passaic County L, 3-2 1 5 0 1 1 21 1
Feb 22 at Middlesex College L, 3-2 1 5 0 1 2 0 0
Feb 22 vs. Kingsborough W, 3-1 1 4 0 0 1 0 0
Feb 28 Passaic County W, 3-1 1 4 0 2 0 1 0
Mar 3 Atlantic Cape W, 3-1 1 4 0 1 1 0 0
Mar 8 Northampton W, 3-2 1 5 0 2 0 0 0
Mar 8 Brookdale W, 3-0 1 3 0 3 0 1 0
Mar 10 Union L, 3-1 1 4 0 1 1 2 0
Mar 12 at Harcum L, 3-1 1 4 0 0 0 0 0
Mar 14 Middlesex College W, 3-0 1 3 0 4 2 0 0
Mar 17 Harcum W, 3-1 1 4 0 0 1 2 0
Mar 19 at Northampton W, 3-2 1 5 0 1 0 0 0
Mar 22 vs. Atlantic Cape W, 3-2 1 5 0 2 1 2 2
Mar 22 vs. Union L, 3-1 1 4 0 0 1 1 1
Mar 24 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 0 5 0 3 0
Mar 26 at Northampton L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 50 0.64 12 118 1.51 .322 585 7.50 87.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 34 14 0.41 5 41 1.21 .220 295 8.68 39.0 1.1
Away 8 31 27 0.87 3 44 1.42 .545 176 5.68 37.0 1.2
Neutral 3 13 9 0.69 4 33 2.54 .152 114 8.77 11.0 0.8
                         
Wins 11 43 25 0.58 9 68 1.58 .235 385 8.95 53.0 1.2
Losses 9 35 25 0.71 3 50 1.43 .440 200 5.71 34.0 1.0
                         
February 8 31 21 0.68 6 49 1.58 .306 197 6.35 34.0 1.1
March 12 47 29 0.62 6 69 1.47 .333 388 8.26 53.0 1.1
  m s digs d/s bs ba tot b/s
Total 20 78 106 1.36 11 2 13 0.17
Exhibition - - - - - - - -
                 
Home 9 34 51 1.50 6 2 8 0.24
Away 8 31 41 1.32 5 0 5 0.16
Neutral 3 13 14 1.08 0 0 0 0.00
                 
Wins 11 43 49 1.14 5 2 7 0.16
Losses 9 35 57 1.63 6 0 6 0.17
                 
February 8 31 47 1.52 7 0 7 0.23
March 12 47 59 1.26 4 2 6 0.13
  m s ta sa sa/s se r re
Total 20 78 31 25 0.32 16 35 4
Exhibition - - - - - - - -
                 
Home 9 34 11 18 0.53 6 11 0
Away 8 31 20 5 0.16 7 21 1
Neutral 3 13 0 2 0.15 3 3 3
                 
Wins 11 43 0 22 0.51 7 9 2
Losses 9 35 31 3 0.09 9 26 2
                 
February 8 31 31 6 0.19 7 24 1
March 12 47 0 19 0.40 9 11 3