Official Volleyball Box Score

Monroe University - at Nassau Community Col

3/15/2025 at 11:00 AM
@ Nassau CC
7-14, 3-2
0
-
3
16-2, 5-0
Final 1 2 3 Score
Monroe University - Bronx (7-14, 3-2) 13 11 16 0
Nassau (16-2, 5-0) 25 25 25 3

Monroe University - Bronx

Set K E TA PCT
1 5 7 23 -.087
2 5 5 22 .000
3 3 1 8 .250

Nassau

Set K E TA PCT
1 13 3 25 .400
2 10 3 18 .389
3 6 2 11 .364

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aiverson Guillen 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
02 David Garcia 3 0 1 2 -.500 2 0 2 0 2 0 0 0 0 0.0
04 Marvin Culmer * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
07 Edwin Ortega * 2 1 1 10 .000 0 0 1 1 2 0 1 0 0 1.5
10 Darren Lopez * 3 3 5 17 -.118 1 0 0 3 6 0 0 0 0 3.0
11 Luis Vasquez 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Jeremy Rivera-Aponte * 3 5 3 13 .154 0 0 2 2 1 0 0 0 0 5.0
13 Erick Gutierrez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mickey Mingo * 3 2 1 6 .167 0 0 2 0 0 0 1 0 0 2.5
16 Harold Romero 3 0 1 1 -1.000 1 0 0 4 0 0 0 0 0 0.0
17 Wiltor Cubas 3 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
18 Fidel Ramirez * 2 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 13 53 .000 9 0 10 10 15 0 2 0 0 14.0

Nassau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Don Smalls iii 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
02 Thomas Wildeman * 2 6 0 6 1.000 1 0 1 0 3 0 1 0 0 6.5
04 Hussan Kahn * 3 3 2 9 .111 0 5 2 0 2 0 0 0 0 8.0
10 Suhaib Amar * 2 5 2 15 .200 0 0 3 0 6 0 0 0 0 5.0
11 Mustafa Pasha 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Collin Radin * 3 6 1 7 .714 1 1 1 0 3 0 0 0 0 7.0
13 Hunter Dunn * 3 0 0 1 .000 25 1 1 0 3 0 1 0 0 1.5
15 Christopher Thomas * 3 8 1 13 .538 0 2 3 0 4 1 0 0 0 11.0
16 Dillon Wallace 1 1 1 2 .000 0 1 1 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 8 54 .389 27 10 12 0 24 1 2 0 0 41.0
Other Information
Attendance: 0
Time: 1:05
* = Starter