Ocean County
11

Samuel Barney

m
23
k/s
1.74
h %
.195
a/s
0.13
b/s
0.22
sa/s
0.24
d/s
1.18
Recent Results
Date Opponent Result
Mar 30 at Northampton L, 3-2
Apr 12 at (1) Monroe College L, 3-0
Apr 12 vs. (2) DuPage L, 3-0
Apr 13 vs. (4) Nassau W, 3-0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1
Apr 14 vs. (7) Atlantic Cape W, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 17 Passaic County W, 3-0 1 2 5 3 11 .182 1 6.0
Feb 21 Harcum W, 3-0 1 3 4 4 15 .000 0 5.0
Feb 26 at Passaic County W, 3-0 1 3 8 5 20 .150 1 10.0
Feb 28 at Brookdale W, 3-0 1 3 9 1 21 .381 0 10.0
Mar 4 Atlantic Cape W, 3-0 1 2 1 0 9 .111 0 2.5
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 10 1 25 .360 1 11.0
Mar 9 vs. Brookdale W, 3-0 1 1 6 2 12 .333 0 12.0
Mar 9 Northampton W, 3-1 1 4 9 1 21 .381 0 11.0
Mar 11 Union W, 3-1 1 4 11 4 32 .219 0 13.5
Mar 13 Middlesex College W, 3-0 1 3 5 1 21 .190 0 6.0
Mar 16 vs. Atlantic Cape L, 3-2 1 5 11 5 36 .167 0 11.0
Mar 16 vs. Union W, 3-0 1 3 6 1 25 .200 1 6.5
Mar 18 Monroe College L, 3-1 1 4 3 4 15 -.067 2 5.0
Mar 20 at Northampton L, 3-0 1 3 5 0 22 .227 0 7.5
Mar 22 at Middlesex College W, 3-0 1 3 8 2 14 .429 0 9.5
Mar 25 at Harcum W, 3-1 1 4 7 4 28 .107 1 9.0
Mar 28 Atlantic Cape W, 3-1 1 4 9 2 21 .333 2 9.0
Mar 30 at Northampton L, 3-2 1 5 1 1 6 .000 0 1.0
Apr 12 at (1) Monroe College L, 3-0 1 3 0 3 5 -.600 0 1.0
Apr 12 vs. (2) DuPage L, 3-0 1 3 0 4 5 -.800 0 0.0
Apr 13 vs. (4) Nassau W, 3-0 1 3 4 2 12 .167 0 5.0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1 1 4 7 2 16 .313 1 7.0
Apr 14 vs. (7) Atlantic Cape W, 3-0 1 3 3 2 7 .143 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 17 Passaic County W, 3-0 1 2 2 0 0 0 0 0
Feb 21 Harcum W, 3-0 1 3 4 0 0 0 0 0
Feb 26 at Passaic County W, 3-0 1 3 4 1 0 0 1 0
Feb 28 at Brookdale W, 3-0 1 3 4 0 0 1 0 0
Mar 4 Atlantic Cape W, 3-0 1 2 0 1 1 0 2 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 9 1 0 1 1 0
Mar 9 vs. Brookdale W, 3-0 1 1 1 0 0 0 0 0
Mar 9 Northampton W, 3-1 1 4 5 1 0 0 1 0
Mar 11 Union W, 3-1 1 4 8 2 1 0 3 0
Mar 13 Middlesex College W, 3-0 1 3 6 1 0 1 1 0
Mar 16 vs. Atlantic Cape L, 3-2 1 5 8 0 0 0 0 0
Mar 16 vs. Union W, 3-0 1 3 9 0 1 0 1 0
Mar 18 Monroe College L, 3-1 1 4 4 0 0 0 0 0
Mar 20 at Northampton L, 3-0 1 3 2 2 1 3 3 0
Mar 22 at Middlesex College W, 3-0 1 3 1 1 1 2 2 0
Mar 25 at Harcum W, 3-1 1 4 5 0 0 0 0 0
Mar 28 Atlantic Cape W, 3-1 1 4 4 0 0 2 0 0
Mar 30 at Northampton L, 3-2 1 5 1 0 0 1 0 0
Apr 12 at (1) Monroe College L, 3-0 1 3 3 0 0 1 0 0
Apr 12 vs. (2) DuPage L, 3-0 1 3 3 0 0 0 0 0
Apr 13 vs. (4) Nassau W, 3-0 1 3 4 1 0 0 1 0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1 1 4 1 0 0 0 0 0
Apr 14 vs. (7) Atlantic Cape W, 3-0 1 3 2 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Feb 17 Passaic County W, 3-0 1 2 0 1 3 4 1
Feb 21 Harcum W, 3-0 1 3 0 1 1 0 0
Feb 26 at Passaic County W, 3-0 1 3 0 1 1 12 1
Feb 28 at Brookdale W, 3-0 1 3 0 1 1 1 1
Mar 4 Atlantic Cape W, 3-0 1 2 0 0 0 11 2
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 0 0 1 24 10
Mar 9 vs. Brookdale W, 3-0 1 1 0 6 1 6 0
Mar 9 Northampton W, 3-1 1 4 0 1 2 12 3
Mar 11 Union W, 3-1 1 4 0 0 1 20 4
Mar 13 Middlesex College W, 3-0 1 3 0 0 1 5 1
Mar 16 vs. Atlantic Cape L, 3-2 1 5 0 0 0 9 2
Mar 16 vs. Union W, 3-0 1 3 0 0 0 7 1
Mar 18 Monroe College L, 3-1 1 4 16 2 1 20 0
Mar 20 at Northampton L, 3-0 1 3 0 0 0 14 4
Mar 22 at Middlesex College W, 3-0 1 3 0 0 2 4 0
Mar 25 at Harcum W, 3-1 1 4 0 2 2 23 4
Mar 28 Atlantic Cape W, 3-1 1 4 0 0 3 17 2
Mar 30 at Northampton L, 3-2 1 5 0 0 0 22 5
Apr 12 at (1) Monroe College L, 3-0 1 3 9 1 1 16 3
Apr 12 vs. (2) DuPage L, 3-0 1 3 12 0 1 21 1
Apr 13 vs. (4) Nassau W, 3-0 1 3 9 0 1 8 1
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1 1 4 11 0 1 20 3
Apr 14 vs. (7) Atlantic Cape W, 3-0 1 3 9 2 3 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 132 1.74 54 399 5.25 .195 10 0.13 164.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 57 1.90 20 170 5.67 .218 6 0.20 69.0 2.3
Away 7 24 38 1.58 16 116 4.83 .190 2 0.08 48.0 2.0
Neutral 7 22 37 1.68 18 113 5.14 .168 2 0.09 47.5 2.2
                         
Wins 15 45 95 2.11 34 269 5.98 .227 6 0.13 121.0 2.7
Losses 8 31 37 1.19 20 130 4.19 .131 4 0.13 43.5 1.4
                         
February 4 11 26 2.36 13 67 6.09 .194 2 0.18 31.0 2.8
March 14 49 92 1.88 28 287 5.86 .223 7 0.14 114.5 2.3
April 5 16 14 0.88 13 45 2.81 .022 1 0.06 19.0 1.2
  m s digs d/s bs ba tot b/s
Total 23 76 90 1.18 12 5 17 0.22
Exhibition - - - - - - - -
                 
Home 9 30 42 1.40 6 2 8 0.27
Away 7 24 20 0.83 4 2 6 0.25
Neutral 7 22 28 1.27 2 1 3 0.14
                 
Wins 15 45 59 1.31 9 4 13 0.29
Losses 8 31 31 1.00 3 1 4 0.13
                 
February 4 11 14 1.27 1 0 1 0.09
March 14 49 63 1.29 9 5 14 0.29
April 5 16 13 0.81 2 0 2 0.13
  m s ta sa sa/s se r re
Total 23 76 66 18 0.24 27 284 49
Exhibition - - - - - - - -
                 
Home 9 30 16 5 0.17 13 113 23
Away 7 24 9 5 0.21 7 92 18
Neutral 7 22 41 8 0.36 7 79 8
                 
Wins 15 45 18 15 0.33 22 138 21
Losses 8 31 48 3 0.10 5 146 28
                 
February 4 11 0 4 0.36 6 17 3
March 14 49 16 11 0.22 14 194 38
April 5 16 50 3 0.19 7 73 8