Ocean County
24

Ryan McCorry

m
23
k/s
0.19
h %
.089
a/s
0.76
b/s
0.00
sa/s
0.00
d/s
3.35
Recent Results
Date Opponent Result
Mar 30 at Northampton L, 3-2
Apr 12 at (1) Monroe College L, 3-0
Apr 12 vs. (2) DuPage L, 3-0
Apr 13 vs. (4) Nassau W, 3-0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1
Apr 14 vs. (7) Atlantic Cape W, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 17 Passaic County W, 3-0 - 3 0 0 2 .000 0 0.0
Feb 21 Harcum W, 3-0 - 3 0 0 3 .000 1 0.0
Feb 26 at Passaic County W, 3-0 - 3 0 0 2 .000 1 0.0
Feb 28 at Brookdale W, 3-0 - 3 2 0 4 .500 3 2.0
Mar 4 Atlantic Cape W, 3-0 - 3 1 0 1 1.000 1 1.0
Mar 7 Bryant & Stratton College (WI) L, 3-1 - 4 0 0 7 .000 4 0.0
Mar 9 vs. Brookdale W, 3-0 - 1 1 0 4 .250 3 1.0
Mar 9 Northampton W, 3-1 - 4 1 1 7 .000 4 1.0
Mar 11 Union W, 3-1 - 4 0 1 4 -.250 2 0.0
Mar 13 Middlesex College W, 3-0 - 3 1 0 1 1.000 5 1.0
Mar 16 vs. Atlantic Cape L, 3-2 - 5 2 2 7 .000 6 2.0
Mar 16 vs. Union W, 3-0 - 3 0 0 2 .000 3 0.0
Mar 18 Monroe College L, 3-1 - 4 1 1 2 .000 5 1.0
Mar 20 at Northampton L, 3-0 - 3 1 0 7 .143 2 1.0
Mar 22 at Middlesex College W, 3-0 - 3 0 1 4 -.250 1 0.0
Mar 25 at Harcum W, 3-1 - 4 4 0 9 .444 2 4.0
Mar 28 Atlantic Cape W, 3-1 - 4 1 1 7 .000 1 1.0
Mar 30 at Northampton L, 3-2 - 5 0 0 2 .000 3 0.0
Apr 12 at (1) Monroe College L, 3-0 - 3 0 0 0 - 0 0.0
Apr 12 vs. (2) DuPage L, 3-0 - 3 0 0 1 .000 2 0.0
Apr 13 vs. (4) Nassau W, 3-0 - 3 0 1 1 -1.000 0 0.0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1 - 4 0 0 2 .000 1 0.0
Apr 14 vs. (7) Atlantic Cape W, 3-0 - 3 0 0 0 - 9 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 17 Passaic County W, 3-0 - 3 2 0 0 0 0 0
Feb 21 Harcum W, 3-0 - 3 3 0 0 0 0 1
Feb 26 at Passaic County W, 3-0 - 3 13 0 0 0 0 0
Feb 28 at Brookdale W, 3-0 - 3 17 0 0 0 0 0
Mar 4 Atlantic Cape W, 3-0 - 3 12 0 0 0 0 1
Mar 7 Bryant & Stratton College (WI) L, 3-1 - 4 20 0 0 0 0 0
Mar 9 vs. Brookdale W, 3-0 - 1 9 0 0 0 0 0
Mar 9 Northampton W, 3-1 - 4 12 0 0 0 0 0
Mar 11 Union W, 3-1 - 4 20 0 0 0 0 0
Mar 13 Middlesex College W, 3-0 - 3 8 0 0 0 0 0
Mar 16 vs. Atlantic Cape L, 3-2 - 5 18 0 0 0 0 0
Mar 16 vs. Union W, 3-0 - 3 17 0 0 0 0 0
Mar 18 Monroe College L, 3-1 - 4 17 0 0 0 0 1
Mar 20 at Northampton L, 3-0 - 3 9 0 0 0 0 1
Mar 22 at Middlesex College W, 3-0 - 3 10 0 0 0 0 0
Mar 25 at Harcum W, 3-1 - 4 7 0 0 0 0 0
Mar 28 Atlantic Cape W, 3-1 - 4 15 0 0 0 0 0
Mar 30 at Northampton L, 3-2 - 5 14 0 0 0 0 0
Apr 12 at (1) Monroe College L, 3-0 - 3 7 0 0 0 0 0
Apr 12 vs. (2) DuPage L, 3-0 - 3 3 0 0 0 0 0
Apr 13 vs. (4) Nassau W, 3-0 - 3 10 0 0 0 0 0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1 - 4 13 0 0 0 0 0
Apr 14 vs. (7) Atlantic Cape W, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 17 Passaic County W, 3-0 - 3 0 0 0 20 1
Feb 21 Harcum W, 3-0 - 3 0 0 0 24 6
Feb 26 at Passaic County W, 3-0 - 3 0 0 0 18 0
Feb 28 at Brookdale W, 3-0 - 3 0 0 0 20 2
Mar 4 Atlantic Cape W, 3-0 - 3 0 0 0 12 1
Mar 7 Bryant & Stratton College (WI) L, 3-1 - 4 0 0 0 18 2
Mar 9 vs. Brookdale W, 3-0 - 1 0 0 0 17 4
Mar 9 Northampton W, 3-1 - 4 0 0 0 20 0
Mar 11 Union W, 3-1 - 4 0 0 0 24 1
Mar 13 Middlesex College W, 3-0 - 3 0 0 0 29 1
Mar 16 vs. Atlantic Cape L, 3-2 - 5 0 0 0 40 2
Mar 16 vs. Union W, 3-0 - 3 0 0 0 26 5
Mar 18 Monroe College L, 3-1 - 4 0 0 0 29 3
Mar 20 at Northampton L, 3-0 - 3 0 0 0 16 2
Mar 22 at Middlesex College W, 3-0 - 3 0 0 0 13 3
Mar 25 at Harcum W, 3-1 - 4 0 0 0 24 0
Mar 28 Atlantic Cape W, 3-1 - 4 0 0 0 21 2
Mar 30 at Northampton L, 3-2 - 5 0 0 0 24 2
Apr 12 at (1) Monroe College L, 3-0 - 3 0 0 0 13 3
Apr 12 vs. (2) DuPage L, 3-0 - 3 0 0 0 10 1
Apr 13 vs. (4) Nassau W, 3-0 - 3 0 0 0 13 0
Apr 13 vs. (3) Bryant & Stratton College (WI) L, 3-1 - 4 0 0 0 16 0
Apr 14 vs. (7) Atlantic Cape W, 3-0 - 3 7 0 2 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 15 0.19 8 79 1.01 .089 59 0.76 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 32 5 0.16 4 34 1.06 .029 23 0.72 5.0 0.2
Away 7 24 7 0.29 1 28 1.17 .214 12 0.50 7.0 0.3
Neutral 7 22 3 0.14 3 17 0.77 .000 24 1.09 3.0 0.1
                         
Wins 15 47 11 0.23 5 51 1.09 .118 36 0.77 11.0 0.2
Losses 8 31 4 0.13 3 28 0.90 .036 23 0.74 4.0 0.1
                         
February 4 12 2 0.17 0 11 0.92 .182 5 0.42 2.0 0.2
March 14 50 13 0.26 7 64 1.28 .094 42 0.84 13.0 0.3
April 5 16 0 0.00 1 4 0.25 -.250 12 0.75 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 78 261 3.35 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 109 3.41 0 0 0 0.00
Away 7 24 77 3.21 0 0 0 0.00
Neutral 7 22 75 3.41 0 0 0 0.00
                 
Wins 15 47 160 3.40 0 0 0 0.00
Losses 8 31 101 3.26 0 0 0 0.00
                 
February 4 12 35 2.92 0 0 0 0.00
March 14 50 188 3.76 0 0 0 0.00
April 5 16 38 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 78 7 0 0.00 2 452 41
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 197 17
Away 7 24 0 0 0.00 0 128 12
Neutral 7 22 7 0 0.00 2 127 12
                 
Wins 15 47 7 0 0.00 2 286 26
Losses 8 31 0 0 0.00 0 166 15
                 
February 4 12 0 0 0.00 0 82 9
March 14 50 0 0 0.00 0 313 28
April 5 16 7 0 0.00 2 57 4