Northampton
7

Ramon Romero

m
21
k/s
2.25
h %
.220
a/s
0.23
b/s
0.52
sa/s
0.44
d/s
3.37
Recent Results
Date Opponent Result
Mar 30 Ocean County W, 3-2
Apr 12 vs. (4) Atlantic Cape W, 3-0
Apr 12 vs. (3) Bryant & Stratton College (WI) L, 3-1
Apr 13 vs. (1) Finger Lakes L, 3-1
Apr 13 vs. (4) DuPage L, 3-0
Apr 14 vs. (8) Nassau W, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 14 Passaic County W, 3-0 1 3 4 2 8 .250 2 7.0
Feb 19 Harcum W, 3-0 1 3 2 2 5 .000 0 2.5
Feb 26 Brookdale W, 3-0 1 3 3 0 5 .600 0 3.5
Feb 28 at Passaic County W, 3-0 1 3 8 3 18 .278 1 11.5
Mar 1 at Middlesex College W, 3-0 1 3 7 3 15 .267 0 13.5
Mar 9 at Ocean County L, 3-1 1 4 9 4 26 .192 0 9.0
Mar 9 vs. Brookdale W, 3-0 1 3 3 0 6 .500 1 6.5
Mar 11 Middlesex College W, 3-0 1 3 5 4 24 .042 0 8.5
Mar 13 Atlantic Cape W, 3-0 1 3 8 2 17 .353 0 14.0
Mar 18 at Union W, 3-0 1 3 8 4 24 .167 2 13.0
Mar 20 Ocean County W, 3-0 1 3 10 3 19 .368 2 11.5
Mar 23 at Harcum W, 3-0 1 3 5 2 13 .231 1 7.0
Mar 23 at Atlantic Cape W, 3-1 1 4 14 3 23 .478 1 20.5
Mar 25 Union W, 3-0 1 3 8 2 28 .214 0 11.0
Mar 27 Union W, 3-0 1 3 11 3 35 .229 0 14.0
Mar 30 Ocean County W, 3-2 1 5 23 6 48 .354 0 23.5
Apr 12 vs. (4) Atlantic Cape W, 3-0 1 3 5 6 16 -.063 1 7.5
Apr 12 vs. (3) Bryant & Stratton College (WI) L, 3-1 1 4 7 4 20 .150 0 7.5
Apr 13 vs. (1) Finger Lakes L, 3-1 1 4 9 3 18 .333 2 11.0
Apr 13 vs. (4) DuPage L, 3-0 1 3 3 3 14 .000 1 3.0
Apr 14 vs. (8) Nassau W, 3-2 1 5 8 9 36 -.028 2 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 14 Passaic County W, 3-0 1 3 14 0 0 0 0 0
Feb 19 Harcum W, 3-0 1 3 9 0 1 1 1 0
Feb 26 Brookdale W, 3-0 1 3 11 0 1 1 1 0
Feb 28 at Passaic County W, 3-0 1 3 11 1 1 0 2 0
Mar 1 at Middlesex College W, 3-0 1 3 13 1 1 2 2 0
Mar 9 at Ocean County L, 3-1 1 4 20 0 0 2 0 0
Mar 9 vs. Brookdale W, 3-0 1 3 9 0 1 0 1 0
Mar 11 Middlesex College W, 3-0 1 3 11 1 1 2 2 0
Mar 13 Atlantic Cape W, 3-0 1 3 7 4 4 0 8 0
Mar 18 at Union W, 3-0 1 3 17 1 2 1 3 0
Mar 20 Ocean County W, 3-0 1 3 9 0 3 0 3 0
Mar 23 at Harcum W, 3-0 1 3 8 0 0 0 0 0
Mar 23 at Atlantic Cape W, 3-1 1 4 9 1 1 1 2 0
Mar 25 Union W, 3-0 1 3 13 1 4 1 5 0
Mar 27 Union W, 3-0 1 3 13 2 2 1 4 0
Mar 30 Ocean County W, 3-2 1 5 14 0 1 1 1 0
Apr 12 vs. (4) Atlantic Cape W, 3-0 1 3 7 0 1 0 1 0
Apr 12 vs. (3) Bryant & Stratton College (WI) L, 3-1 1 4 12 0 1 0 1 0
Apr 13 vs. (1) Finger Lakes L, 3-1 1 4 13 0 0 0 0 0
Apr 13 vs. (4) DuPage L, 3-0 1 3 10 0 0 0 0 0
Apr 14 vs. (8) Nassau W, 3-2 1 5 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 14 Passaic County W, 3-0 1 3 0 3 1 0 0
Feb 19 Harcum W, 3-0 1 3 0 0 0 0 0
Feb 26 Brookdale W, 3-0 1 3 0 0 1 0 0
Feb 28 at Passaic County W, 3-0 1 3 0 2 0 0 0
Mar 1 at Middlesex College W, 3-0 1 3 0 5 1 0 0
Mar 9 at Ocean County L, 3-1 1 4 0 0 3 0 0
Mar 9 vs. Brookdale W, 3-0 1 3 0 3 0 0 2
Mar 11 Middlesex College W, 3-0 1 3 0 2 0 0 0
Mar 13 Atlantic Cape W, 3-0 1 3 0 0 1 0 0
Mar 18 at Union W, 3-0 1 3 0 3 1 0 0
Mar 20 Ocean County W, 3-0 1 3 0 0 2 0 0
Mar 23 at Harcum W, 3-0 1 3 0 2 2 0 1
Mar 23 at Atlantic Cape W, 3-1 1 4 0 5 2 0 0
Mar 25 Union W, 3-0 1 3 0 0 3 0 1
Mar 27 Union W, 3-0 1 3 0 0 1 0 0
Mar 30 Ocean County W, 3-2 1 5 0 0 1 0 0
Apr 12 vs. (4) Atlantic Cape W, 3-0 1 3 17 2 2 9 1
Apr 12 vs. (3) Bryant & Stratton College (WI) L, 3-1 1 4 11 0 2 13 2
Apr 13 vs. (1) Finger Lakes L, 3-1 1 4 12 2 1 19 2
Apr 13 vs. (4) DuPage L, 3-0 1 3 6 0 0 11 1
Apr 14 vs. (8) Nassau W, 3-2 1 5 16 2 2 27 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 160 2.25 68 418 5.89 .220 16 0.23 215.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 29 74 2.55 24 189 6.52 .265 4 0.14 95.5 3.3
Away 6 20 51 2.55 19 119 5.95 .269 5 0.25 74.5 3.7
Neutral 6 22 35 1.59 25 110 5.00 .091 7 0.32 45.5 2.1
                         
Wins 17 56 132 2.36 54 340 6.07 .229 13 0.23 185.0 3.3
Losses 4 15 28 1.87 14 78 5.20 .179 3 0.20 30.5 2.0
                         
February 4 12 17 1.42 7 36 3.00 .278 3 0.25 24.5 2.0
March 12 40 111 2.77 36 278 6.95 .270 7 0.17 152.0 3.8
April 5 19 32 1.68 25 104 5.47 .067 6 0.32 39.0 2.1
  m s digs d/s bs ba tot b/s
Total 21 71 239 3.37 12 25 37 0.52
Exhibition - - - - - - - -
                 
Home 9 29 101 3.48 8 17 25 0.86
Away 6 20 78 3.90 4 5 9 0.45
Neutral 6 22 60 2.73 0 3 3 0.14
                 
Wins 17 56 184 3.29 12 24 36 0.64
Losses 4 15 55 3.67 0 1 1 0.07
                 
February 4 12 45 3.75 1 3 4 0.33
March 12 40 143 3.58 11 20 31 0.78
April 5 19 51 2.68 0 2 2 0.11
  m s ta sa sa/s se r re
Total 21 71 62 31 0.44 26 79 11
Exhibition - - - - - - - -
                 
Home 9 29 0 5 0.17 10 0 1
Away 6 20 0 17 0.85 9 0 1
Neutral 6 22 62 9 0.41 7 79 9
                 
Wins 17 56 33 29 0.52 20 36 6
Losses 4 15 29 2 0.13 6 43 5
                 
February 4 12 0 5 0.42 2 0 0
March 12 40 0 20 0.50 17 0 4
April 5 19 62 6 0.32 7 79 7